Tazjahne Moore
10

Tazjahne Moore

m
19
k/s
1.96
h %
.122
a/s
0.13
b/s
0.61
sa/s
0.22
d/s
1.00
Player Stats
  Overall Conference
Matches 19 11
Sets 54 30
Kills 106 68
Kills per set 1.96 2.27
Errors 74 48
Total Attacks 263 166
Total Attacks per set 4.87 5.53
Hitting Percentage .122 .120
Assists 7 6
Assists per set 0.13 0.20
Service Total Attempts 17 9
Service Aces 12 6
Service Errors 24 11
Service Aces per set 0.22 0.20
Receptions 54 17
Reception Errors 15 6
Digs 54 20
Digs per set 1.00 0.67
Block Solo 29 22
Block Assist 4 3
Block Total 33 25
Blocks per set 0.61 0.83
Block Errors 3 2
Ball Handling Errors 3 2
Points 149.0 97.5
Points per set 2.8 3.3
Matches started 16 9
Recent Results
Date Opponent Result
Oct 9 vs. Penn State Greater Allegheny L, 3-0
Oct 9 vs. Penn State New Kensington L, 3-1
Oct 12 at Penn State York L, 3-0
Oct 15 Penn State Brandywine L, 3-0
Oct 17 at Penn State Schuylkill L, 3-0
Oct 22 at Penn State Hazleton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Lehigh Carbon Community College W, 3-0 1 2 1 0 1 1.000 0 1.0
Sep 10 at Cheyney W, 3-1 1 4 6 0 9 .667 0 8.0
Sep 13 at Penn State Wilkes Barre W, 3-2 1 1 8 5 0 - 4 10.0
Sep 14 at Centenary University L, 3-0 - 3 5 2 15 .200 1 6.5
Sep 20 at Northampton Community College L, 3-1 1 4 7 4 14 .214 0 12.0
Sep 21 at Penn State Brandywine L, 3-0 1 3 5 6 16 -.063 0 5.0
Sep 24 Penn State York L, 3-0 - 2 3 1 16 .125 0 11.0
Sep 26 Penn State Schuylkill W, 3-1 1 4 13 6 20 .350 0 18.0
Sep 29 at Penn State Scranton W, 3-0 - 3 5 3 10 .200 0 7.0
Oct 1 Penn State Hazleton L, 3-1 1 4 3 3 14 .000 0 4.0
Oct 2 Penn State Wilkes Barre W, 3-0 1 3 9 4 26 .192 0 13.0
Oct 5 Penn State Scranton W, 3-0 1 3 5 5 16 .000 1 8.0
Oct 8 vs. Penn State Fayette L, 3-0 1 3 5 8 15 -.200 0 5.0
Oct 8 vs. Penn State Shenango W, 3-0 1 3 8 2 15 .400 0 11.0
Oct 9 vs. Penn State Greater Allegheny L, 3-0 1 3 4 5 14 -.071 0 5.0
Oct 9 vs. Penn State New Kensington L, 3-1 1 2 2 5 14 -.214 0 3.0
Oct 12 at Penn State York L, 3-0 1 3 9 6 21 .143 0 12.0
Oct 15 Penn State Brandywine L, 3-0 1 3 4 2 14 .143 1 4.0
Oct 17 at Penn State Schuylkill L, 3-0 1 1 4 7 13 -.231 0 5.5
Oct 22 at Penn State Hazleton L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Lehigh Carbon Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 10 at Cheyney W, 3-1 1 4 1 0 0 0 0 0
Sep 13 at Penn State Wilkes Barre W, 3-2 1 1 1 2 0 0 2 0
Sep 14 at Centenary University L, 3-0 - 3 7 0 1 1 1 0
Sep 20 at Northampton Community College L, 3-1 1 4 0 5 0 0 5 0
Sep 21 at Penn State Brandywine L, 3-0 1 3 4 0 0 1 0 0
Sep 24 Penn State York L, 3-0 - 2 2 6 0 0 6 0
Sep 26 Penn State Schuylkill W, 3-1 1 4 0 5 0 0 5 0
Sep 29 at Penn State Scranton W, 3-0 - 3 2 1 0 0 1 0
Oct 1 Penn State Hazleton L, 3-1 1 4 3 1 0 0 1 0
Oct 2 Penn State Wilkes Barre W, 3-0 1 3 2 3 0 0 3 0
Oct 5 Penn State Scranton W, 3-0 1 3 1 2 0 0 2 0
Oct 8 vs. Penn State Fayette L, 3-0 1 3 6 0 0 0 0 1
Oct 8 vs. Penn State Shenango W, 3-0 1 3 10 2 0 0 2 0
Oct 9 vs. Penn State Greater Allegheny L, 3-0 1 3 4 0 0 0 0 0
Oct 9 vs. Penn State New Kensington L, 3-1 1 2 6 0 0 0 0 0
Oct 12 at Penn State York L, 3-0 1 3 3 2 2 0 4 1
Oct 15 Penn State Brandywine L, 3-0 1 3 2 0 0 0 0 0
Oct 17 at Penn State Schuylkill L, 3-0 1 1 0 0 1 1 1 1
Oct 22 at Penn State Hazleton L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 6 at Lehigh Carbon Community College W, 3-0 1 2 0 0 1 0 0
Sep 10 at Cheyney W, 3-1 1 4 0 2 3 1 1
Sep 13 at Penn State Wilkes Barre W, 3-2 1 1 0 0 0 0 0
Sep 14 at Centenary University L, 3-0 - 3 8 1 0 17 2
Sep 20 at Northampton Community College L, 3-1 1 4 0 0 3 0 0
Sep 21 at Penn State Brandywine L, 3-0 1 3 2 0 1 0 0
Sep 24 Penn State York L, 3-0 - 2 0 2 0 0 0
Sep 26 Penn State Schuylkill W, 3-1 1 4 0 0 0 0 0
Sep 29 at Penn State Scranton W, 3-0 - 3 7 1 1 0 0
Oct 1 Penn State Hazleton L, 3-1 1 4 0 0 2 7 2
Oct 2 Penn State Wilkes Barre W, 3-0 1 3 0 1 2 2 0
Oct 5 Penn State Scranton W, 3-0 1 3 0 1 1 4 0
Oct 8 vs. Penn State Fayette L, 3-0 1 3 0 0 1 10 3
Oct 8 vs. Penn State Shenango W, 3-0 1 3 0 1 2 4 0
Oct 9 vs. Penn State Greater Allegheny L, 3-0 1 3 0 1 2 2 1
Oct 9 vs. Penn State New Kensington L, 3-1 1 2 0 1 1 3 2
Oct 12 at Penn State York L, 3-0 1 3 0 0 1 0 2
Oct 15 Penn State Brandywine L, 3-0 1 3 0 0 1 4 0
Oct 17 at Penn State Schuylkill L, 3-0 1 1 0 1 2 0 2
Oct 22 at Penn State Hazleton L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 54 106 1.96 74 263 4.87 .122 7 0.13 149.0 2.8
Conference 11 30 68 2.27 48 166 5.53 .120 6 0.20 97.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 6 19 37 1.95 21 106 5.58 .151 2 0.11 58.0 3.1
Away 9 24 50 2.08 33 99 4.13 .172 5 0.21 67.0 2.8
Neutral 4 11 19 1.73 20 58 5.27 -.017 0 0.00 24.0 2.2
                         
Wins 8 23 55 2.39 25 97 4.22 .309 5 0.22 76.0 3.3
Losses 11 31 51 1.65 49 166 5.35 .012 2 0.06 73.0 2.4
                         
September 9 26 53 2.04 27 101 3.88 .257 5 0.19 78.5 3.0
October 10 28 53 1.89 47 162 5.79 .037 2 0.07 70.5 2.5
  m s digs d/s bs ba tot b/s
Total 19 54 54 1.00 29 4 33 0.61
Conference 11 30 20 0.67 22 3 25 0.83
Exhibition - - - - - - - -
                 
Home 6 19 10 0.53 17 0 17 0.89
Away 9 24 18 0.75 10 4 14 0.58
Neutral 4 11 26 2.36 2 0 2 0.18
                 
Wins 8 23 17 0.74 15 0 15 0.65
Losses 11 31 37 1.19 14 4 18 0.58
                 
September 9 26 17 0.65 19 1 20 0.77
October 10 28 37 1.32 10 3 13 0.46
  m s ta sa sa/s se r re
Total 19 54 17 12 0.22 24 54 15
Conference 11 30 9 6 0.20 11 17 6
Exhibition - - - - - - - -
                 
Home 6 19 0 4 0.21 6 17 2
Away 9 24 17 5 0.21 12 18 7
Neutral 4 11 0 3 0.27 6 19 6
                 
Wins 8 23 7 6 0.26 10 11 1
Losses 11 31 10 6 0.19 14 43 14
                 
September 9 26 17 6 0.23 9 18 3
October 10 28 0 6 0.21 15 36 12