Official Volleyball Box Score
Penn State Wilkes Ba at Penn State Lehigh Va
10/2/2022 at 12:00 PM
@ Allentown, PA
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 39 | .077 |
| 2 | 1 | 10 | 20 | -.450 |
| 3 | 6 | 11 | 35 | -.143 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 48 | .167 |
| 2 | 6 | 3 | 24 | .125 |
| 3 | 8 | 3 | 20 | .250 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jenna Skibitsky * | 3 | 2 | 3 | 15 | -.067 | 12 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katelyn Krzysik * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sierra Hildebrand * | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tifany Gomez * | 3 | 5 | 5 | 19 | .000 | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kirsten Rosentel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Izara Crown | 3 | 0 | 5 | 6 | -.833 | 7 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Chloe Inniss * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Abigail Gaffney | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Armani Simmons * | 3 | 7 | 7 | 27 | .000 | 3 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 23 | 26 | 96 | -.031 | 25 | 6 | 5 | 9 | 64 | 2 | 0 | 0 | 1 | 31.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Ramey * | 3 | 5 | 1 | 19 | .211 | 3 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jesel Nieves * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Meredith Howell | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Tazjahne Moore * | 3 | 9 | 4 | 26 | .192 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Julia Murray | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marilou Reinhardt * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Bridget Jones * | 3 | 3 | 1 | 22 | .091 | 12 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Aubrie Pavlacka * | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 9 | 100 | .160 | 16 | 10 | 4 | 6 | 50 | 6 | 0 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
