Official Volleyball Box Score
Penn St. Lehigh Vall at Penn St. Brandywine
9/21/2022 at 7:00 PM
@ Media, Pa. (Brandywine Commons)
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 24 | -.167 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 2 | 8 | 32 | -.188 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | .333 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 14 | 4 | 36 | .278 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Ramey * | 3 | 4 | 7 | 34 | -.088 | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Cassie Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nikola Jasinska * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Meredith Howell * | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0.5 |
| 10 | Tazjahne Moore * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Julia Murray | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marilou Reinhardt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 5 | 2 | 19 | .158 | 6 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Aubrie Pavlacka * | 3 | 0 | 6 | 13 | -.462 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 24 | 90 | -.111 | 14 | 6 | 6 | 10 | 44 | 0 | 2 | 1 | 3 | 21.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ronique Mosley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Floyd * | 3 | 8 | 3 | 17 | .294 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexie Berry * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Savannah Bauer * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Laura Jezyk * | 3 | 0 | 0 | 4 | .000 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katie Snyder * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sydney Stevens | 3 | 1 | 1 | 10 | .000 | 1 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Anna Ramirez * | 3 | 10 | 3 | 22 | .318 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Leilu Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 89 | .213 | 29 | 10 | 9 | 6 | 51 | 0 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:12 1st Referee: Ralph Worrell 2nd Referee: Louis Cifuni |
* = Starter
