Official Volleyball Box Score
Penn State Lehigh Va vs. Penn State Shenango
10/8/2022 at 6:00 PM
@ Delaware County, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 17 | .529 |
| 2 | 7 | 3 | 17 | .235 |
| 3 | 7 | 2 | 14 | .357 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Ramey * | 3 | 12 | 4 | 28 | .286 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Cassie Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesel Nieves * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meredith Howell * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tracey Charles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tazjahne Moore * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Marilou Reinhardt | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 1 | 2 | 13 | -.077 | 27 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Aubrie Pavlacka * | 3 | 8 | 1 | 20 | .350 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 29 | 9 | 84 | .238 | 30 | 6 | 5 | 5 | 59 | 2 | 0 | 0 | 0 | 37.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 3 | 5 | 7 | 29 | -.069 | 6 | 5 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jill Dunleavy * | 3 | 5 | 3 | 28 | .071 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Zarah Hershberger * | 3 | 0 | 4 | 10 | -.400 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Leigha Root * | 3 | 6 | 7 | 27 | -.037 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jaslyn Williams * | 3 | 1 | 8 | 12 | -.583 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tamra Dorfi * | 3 | 0 | 5 | 7 | -.714 | 1 | 2 | 4 | 3 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 17 | 34 | 113 | -.150 | 10 | 10 | 6 | 18 | 76 | 0 | 0 | 0 | 2 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
