Official Volleyball Box Score
Penn State Hazleton at Penn State Lehigh Valley
10/1/2022 at 1:00 PM
@ ALLENTOWN, PA
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 7 | 1 | 32 | .188 |
| 3 | 5 | 1 | 20 | .200 |
| 4 | 6 | 4 | 34 | .059 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 22 | .227 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 4 | 5 | 21 | -.048 |
| 4 | 6 | 9 | 20 | -.150 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alayna Welsh | 4 | 1 | 0 | 4 | .250 | 0 | 3 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Charlotte Vinson * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jadyn Hooper * | 4 | 7 | 5 | 41 | .049 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9.0 |
| 11 | Mackenzie Riccardi * | 4 | 0 | 0 | 3 | .000 | 25 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 3.0 |
| 13 | Rachael Gerfin * | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Mack * | 4 | 13 | 4 | 34 | .265 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Tori Rabuck | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Rebecca Dzuranin * | 4 | 4 | 2 | 21 | .095 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 11 | 117 | .120 | 25 | 13 | 6 | 5 | 33 | 0 | 0 | 0 | 6 | 38.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Ramey * | 4 | 8 | 5 | 28 | .107 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Cassie Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nikola Jasinska * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Jesel Nieves * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meredith Howell | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tazjahne Moore * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Julia Murray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marilou Reinhardt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 4 | 7 | 4 | 31 | .097 | 10 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 9.0 |
| 15 | Aubrie Pavlacka * | 4 | 6 | 10 | 38 | -.105 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 23 | 116 | .034 | 14 | 4 | 6 | 10 | 37 | 3 | 0 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
