Official Volleyball Box Score
Penn State Lehigh Valley at Penn State York
10/12/2022 at 7:00 PM
@ PS York (Ruhl)
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 7 | 3 | 21 | .190 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 8 | 3 | 38 | .132 |
| 3 | 18 | 6 | 37 | .324 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Ramey * | 3 | 8 | 2 | 27 | .222 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Cassie Schmidt * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nikola Jasinska | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesel Nieves | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Tracey Charles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tazjahne Moore * | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 12.0 |
| 11 | Julia Murray * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marilou Reinhardt * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bridget Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aubrie Pavlacka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 66 | .106 | 1 | 1 | 3 | 15 | 18 | 2 | 2 | 0 | 3 | 24.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Dunbar * | 3 | 12 | 0 | 25 | .480 | 2 | 4 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 18.0 |
| 10 | Zoe Luedtke * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 19 | Sadie Schantz | 3 | 5 | 4 | 13 | .077 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.0 |
| 20 | Makayla Dyson * | 3 | 8 | 0 | 12 | .667 | 15 | 0 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 10.5 |
| 21 | Hannah Knight * | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Whitney Smyth * | 3 | 4 | 3 | 24 | .042 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Jayda Simmons | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Olivia Giltner * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 6.0 |
| Totals | 38 | 12 | 107 | .243 | 32 | 10 | 4 | 16 | 61 | 6 | 5 | 4 | 4 | 56.5 | ||
| Other Information |
|---|
|
Arena: Ruhl Attendance: 0 Time: 0:30 1st Referee: E Magalski 2nd Referee: L Kemmer |
* = Starter
