Official Volleyball Box Score
Penn St. Brandywine at Penn St. Lehigh Vall
10/15/2022 at 1:00 PM
@ Allentown, PA
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 11 | 5 | 22 | .273 |
| 3 | 9 | 1 | 31 | .258 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 27 | -.185 |
| 2 | 2 | 4 | 14 | -.143 |
| 3 | 3 | 6 | 29 | -.103 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 18.0 |
| 10 | Suzie Alvarenga | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexie Berry * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Savannah Bauer * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Laura Jezyk * | 3 | 2 | 0 | 4 | .500 | 28 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Katie Snyder | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Sydney Stevens | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Anna Ramirez * | 3 | 4 | 2 | 16 | .125 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Leilu Campbell * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 10 | 78 | .269 | 28 | 10 | 8 | 6 | 37 | 8 | 4 | 0 | 0 | 51.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Ramey * | 3 | 3 | 3 | 19 | .000 | 33 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nikola Jasinska * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Jesel Nieves * | 3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Meredith Howell | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Tracey Charles | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tazjahne Moore * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Julia Murray * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marilou Reinhardt | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aubrie Pavlacka * | 3 | 1 | 4 | 14 | -.214 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 19 | 79 | -.127 | 63 | 2 | 4 | 10 | 33 | 1 | 0 | 0 | 5 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:15 |
* = Starter
