Bridget Jones

14 Bridget Jones
Bridget Jones
  • Hometown:
    Philadelphia, PA
  • Year:
    Senior
  • High School:
    Archbishop Ryan
  • m
    20
  • k/s
    1.14
  • h %
    .100
  • a/s
    4.37
  • b/s
    0.03
  • sa/s
    0.56
  • d/s
    2.07
Player statistics
  Overall Conference
Matches 20 12
Sets 59 32
Kills 67 43
Kills per set 1.14 1.34
Errors 41 29
Total Attacks 260 156
Total Attacks per set 4.41 4.88
Hitting Percentage .100 .090
Assists 258 135
Assists per set 4.37 4.22
Service Total Attempts 33 26
Service Aces 33 17
Service Errors 11 6
Service Aces per set 0.56 0.53
Receptions 51 40
Reception Errors 7 7
Digs 122 69
Digs per set 2.07 2.16
Block Solo 2 1
Block Assist 0 0
Block Total 2 1
Blocks per set 0.03 0.03
Block Errors 0 0
Ball Handling Errors 6 3
Points 102.0 61.0
Points per set 1.7 1.9
Matches started 17 10
Recent results
Recent Games
Date Opponent Result
Oct 9 vs. Penn State Greater Allegheny L, 3-0
Oct 9 vs. Penn State New Kensington L, 3-1
Oct 12 at Penn State York L, 3-0
Oct 15 Penn State Brandywine L, 3-0
Oct 17 at Penn State Schuylkill L, 3-0
Oct 22 at Penn State Hazleton L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Lehigh Carbon Community College W, 3-0 1 3 4 0 5 .800 6 15.0
Sep 10 at Cheyney W, 3-1 1 4 7 1 18 .333 14 11.0
Sep 13 at Penn State Wilkes Barre W, 3-2 1 1 7 12 0 - 17 10.0
Sep 14 at Centenary University L, 3-0 - 3 4 1 13 .231 6 4.0
Sep 20 at Northampton Community College L, 3-1 1 4 3 3 12 .000 14 3.0
Sep 21 at Penn State Brandywine L, 3-0 1 3 5 2 19 .158 6 7.0
Sep 24 Penn State York L, 3-0 1 3 3 2 14 .071 33 3.0
Sep 26 Penn State Schuylkill W, 3-1 1 4 6 1 22 .227 30 10.0
Sep 29 at Penn State Scranton W, 3-0 1 3 3 1 6 .333 12 4.0
Oct 1 Penn State Hazleton L, 3-1 1 4 7 4 31 .097 10 9.0
Oct 2 Penn State Wilkes Barre W, 3-0 1 3 3 1 22 .091 12 5.0
Oct 5 Penn State Scranton W, 3-0 1 3 6 1 20 .250 7 8.0
Oct 8 vs. Penn State Fayette L, 3-0 1 3 3 1 6 .333 9 3.0
Oct 8 vs. Penn State Shenango W, 3-0 1 3 1 2 13 -.077 27 3.0
Oct 9 vs. Penn State Greater Allegheny L, 3-0 1 3 0 1 9 -.111 23 0.0
Oct 9 vs. Penn State New Kensington L, 3-1 1 4 2 3 28 -.036 24 2.0
Oct 12 at Penn State York L, 3-0 - 1 0 0 0 - 0 0.0
Oct 15 Penn State Brandywine L, 3-0 - 3 0 2 5 -.400 0 1.0
Oct 17 at Penn State Schuylkill L, 3-0 1 1 1 0 2 .500 0 1.0
Oct 22 at Penn State Hazleton L, 3-0 1 3 2 3 15 -.067 8 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Lehigh Carbon Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 10 at Cheyney W, 3-1 1 4 5 1 0 0 1 0
Sep 13 at Penn State Wilkes Barre W, 3-2 1 1 1 0 0 0 0 0
Sep 14 at Centenary University L, 3-0 - 3 6 0 0 0 0 1
Sep 20 at Northampton Community College L, 3-1 1 4 10 0 0 0 0 0
Sep 21 at Penn State Brandywine L, 3-0 1 3 12 0 0 0 0 0
Sep 24 Penn State York L, 3-0 1 3 12 0 0 0 0 0
Sep 26 Penn State Schuylkill W, 3-1 1 4 5 0 0 0 0 0
Sep 29 at Penn State Scranton W, 3-0 1 3 5 0 0 0 0 0
Oct 1 Penn State Hazleton L, 3-1 1 4 11 1 0 0 1 2
Oct 2 Penn State Wilkes Barre W, 3-0 1 3 4 0 0 0 0 1
Oct 5 Penn State Scranton W, 3-0 1 3 3 0 0 0 0 0
Oct 8 vs. Penn State Fayette L, 3-0 1 3 6 0 0 0 0 2
Oct 8 vs. Penn State Shenango W, 3-0 1 3 8 0 0 0 0 0
Oct 9 vs. Penn State Greater Allegheny L, 3-0 1 3 4 0 0 0 0 0
Oct 9 vs. Penn State New Kensington L, 3-1 1 4 14 0 0 0 0 0
Oct 12 at Penn State York L, 3-0 - 1 0 0 0 0 0 0
Oct 15 Penn State Brandywine L, 3-0 - 3 4 0 0 0 0 0
Oct 17 at Penn State Schuylkill L, 3-0 1 1 0 0 0 0 0 0
Oct 22 at Penn State Hazleton L, 3-0 1 3 12 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 6 at Lehigh Carbon Community College W, 3-0 1 3 0 11 0 0 0
Sep 10 at Cheyney W, 3-1 1 4 0 3 1 5 0
Sep 13 at Penn State Wilkes Barre W, 3-2 1 1 0 3 1 0 0
Sep 14 at Centenary University L, 3-0 - 3 7 0 0 1 0
Sep 20 at Northampton Community College L, 3-1 1 4 0 0 0 0 0
Sep 21 at Penn State Brandywine L, 3-0 1 3 8 2 1 1 1
Sep 24 Penn State York L, 3-0 1 3 0 0 0 2 0
Sep 26 Penn State Schuylkill W, 3-1 1 4 0 4 1 3 0
Sep 29 at Penn State Scranton W, 3-0 1 3 11 1 0 4 0
Oct 1 Penn State Hazleton L, 3-1 1 4 0 1 0 6 2
Oct 2 Penn State Wilkes Barre W, 3-0 1 3 0 2 1 0 2
Oct 5 Penn State Scranton W, 3-0 1 3 0 2 1 5 0
Oct 8 vs. Penn State Fayette L, 3-0 1 3 0 0 1 4 0
Oct 8 vs. Penn State Shenango W, 3-0 1 3 0 2 1 1 0
Oct 9 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 1 0 0
Oct 9 vs. Penn State New Kensington L, 3-1 1 4 0 0 1 0 0
Oct 12 at Penn State York L, 3-0 - 1 0 0 0 0 0
Oct 15 Penn State Brandywine L, 3-0 - 3 0 1 0 16 2
Oct 17 at Penn State Schuylkill L, 3-0 1 1 0 0 1 0 0
Oct 22 at Penn State Hazleton L, 3-0 1 3 7 1 0 3 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 59 67 1.14 41 260 4.41 .100 258 4.37 102.0 1.7
Conference 12 32 43 1.34 29 156 4.88 .090 135 4.22 61.0 1.9
Exhibition - - - - - - - - - - - -
Location
Home 6 20 25 1.25 11 114 5.70 .123 92 4.60 36.0 1.8
Away 10 26 36 1.38 23 90 3.46 .144 83 3.19 58.0 2.2
Neutral 4 13 6 0.46 7 56 4.31 -.018 83 6.38 8.0 0.6
Result
Wins 8 24 37 1.54 19 106 4.42 .170 125 5.21 66.0 2.8
Losses 12 35 30 0.86 22 154 4.40 .052 133 3.80 36.0 1.0
Month
September 9 28 42 1.50 23 109 3.89 .174 138 4.93 67.0 2.4
October 11 31 25 0.81 18 151 4.87 .046 120 3.87 35.0 1.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 59 122 2.07 2 0 2 0.03
Conference 12 32 69 2.16 1 0 1 0.03
Exhibition - - - - - - - -
Location
Home 6 20 39 1.95 1 0 1 0.05
Away 10 26 51 1.96 1 0 1 0.04
Neutral 4 13 32 2.46 0 0 0 0.00
Result
Wins 8 24 31 1.29 1 0 1 0.04
Losses 12 35 91 2.60 1 0 1 0.03
Month
September 9 28 56 2.00 1 0 1 0.04
October 11 31 66 2.13 1 0 1 0.03
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 59 33 33 0.56 11 51 7
Conference 12 32 26 17 0.53 6 40 7
Exhibition - - - - - - - -
Location
Home 6 20 0 10 0.50 3 32 6
Away 10 26 33 21 0.81 4 14 1
Neutral 4 13 0 2 0.15 4 5 0
Result
Wins 8 24 11 28 1.17 6 18 2
Losses 12 35 22 5 0.14 5 33 5
Month
September 9 28 26 24 0.86 4 16 1
October 11 31 7 9 0.29 7 35 6
News mentions
Volleyball Falls to PSU Hazleton, 3-1
Volleyball Falls to PSU Hazleton, 3-1
Volleyball Cruises By PSU Scranton, 3-0
Volleyball Cruises By PSU Scranton, 3-0
Volleyball Stumbles at Northampton Community College, 3-1
Volleyball Sweeps Lehigh Carbon Community College, 3-0, in Season Opener