Damian Sopanski
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 9 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 42 | 33 |
| Shot Pct | .024 | .030 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Montgomery County Community College (PA) | W, 2-0 |
| Sep 3 | Five Towns College | W, 1-0 |
| Sep 6 | at Lehigh Carbon Community College | |
| Sep 10 | at Northampton Community College | L, 2-1 |
| Sep 14 | Penn State Scranton | W, 7-1 |
| Sep 17 | at Penn State Mont Alto | W, 5-1 |
| Sep 20 | Manor | L, 2-1 |
| Sep 24 | at Penn State Greater Allegheny | L, 3-1 |
| Sep 25 | at Penn State Beaver | W, 4-1 |
| Sep 28 | Penn State York | W, 4-1 |
| Oct 1 | at Penn State Brandywine | L, 5-0 |
| Oct 10 | Penn State Hazleton | W, 5-0 |
| Oct 11 | Williamson | W, 7-0 |
| Oct 13 | at Lehigh Carbon Community College | |
| Oct 15 | Penn State Wilkes-Barre | W, 5-0 |
| Oct 18 | at Bucks County Community College | L, 3-1 |
| Oct 23 | vs. Penn State New Kensington | T, 2-2 |
| Oct 26 | Penn State Mont Alto | W, 7-1 |
| Oct 29 | at Penn State New Kensington | W, 3-1 |
| Nov 2 | at Penn State Brandywine | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
