Penn State Wilkes-Barre at Penn State Lehigh Valley October 15, 2022

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State Lehigh Valley | 2 | 3 | 5 |
Box Score
Penn State Wilkes-Barre
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Maria Luna
|
0 | 0 | 0 | 0 |
|
d 3
Adrian Flores
|
0 | 0 | 0 | 0 |
|
m 4
Kyler Burke
|
0 | 0 | 0 | 0 |
|
d 5
Ryan Stevens
|
0 | 0 | 0 | 0 |
|
forward 6
Ryan Hunt
|
0 | 0 | 0 | 0 |
|
f 7
Richard Wooditch
|
0 | 0 | 0 | 0 |
|
d 8
Nate Herman
|
0 | 0 | 0 | 0 |
|
defense 9
Mark Hutsko
|
0 | 0 | 0 | 0 |
|
f 10
Riley Gerhardt
|
2 | 2 | 0 | 0 |
|
f 11
Robbie Kachinko
|
0 | 0 | 0 | 0 |
|
d 14
Nathan Jubis
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 13 | 9 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
18
Ryan Edwards
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
30
Freddy Issa
|
2 | 2 | 0 | 1 |
|
77
Kenneth Dyer
|
1 | 1 | 1 | 0 |
|
99
Samuel Cho
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 24 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Ryan Stevens | 23 | 5 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Samuel Cho | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
27:38 | Jerod Younes (Jack Montesdeoca) - * | 0 - 1 |
|
Penn State Lehigh Valley
1st
|
29:13 | Joel Santiago (unassisted) - * | 0 - 2 |
|
Penn State Lehigh Valley
2nd
|
65:16 | Jerod Younes (unassisted) - * | 0 - 3 |
|
Penn State Lehigh Valley
2nd
|
82:38 | Kyle Harris (unassisted) - * | 0 - 4 |
|
Penn State Lehigh Valley
2nd
|
85:41 | Kenneth Dyer (Freddy Issa) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 2 | 2 |
| Penn State Lehigh Valley | 21 | 21 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 7 | 12 | 19 |
| Penn State Lehigh Valley | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 2 | 2 |
| Penn State Lehigh Valley | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State Lehigh Valley | 1 | 3 | 4 |
| Date/Time | October 15, 2022 - 1:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 1:40 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Ryan Stevens at goalie for Penn State Wilkes-Barre. | ||
| 0:00 | Samuel Cho at goalie for Penn State Lehigh Valley. | ||
| 5:41 | Offside against Penn State Lehigh Valley. | ||
| 6:17 | Shot by Penn State Lehigh Valley Jerod Younes, Wide Right. | ||
| 8:20 | Shot by Penn State Lehigh Valley Jerod Younes, Wide Left. | ||
| Foul on Penn State Lehigh Valley. | |||
| 14:04 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Ryan Stevens. | ||
| 14:14 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [14:14]. | ||
| 14:39 | Shot by Penn State Lehigh Valley Jerod Younes, High. | ||
| 15:08 | Shot by Penn State Lehigh Valley Jerod Younes, Wide Left. | ||
| 21:34 | Substitution!Penn State Lehigh Valley substitution: Giovanni Gines for Zainab Mohamed. | ||
| 21:34 | Substitution!Penn State Lehigh Valley substitution: Marcus Pringle for Amani Chinapoo-Zulli. | ||
| 21:34 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Elizabeth Wagner. | ||
| 22:05 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Ryan Stevens. | ||
| 22:36 | Shot by Penn State Lehigh Valley Christian Lopez, Wide. | ||
| 23:32 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Ryan Stevens. | ||
| 25:51 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Ryan Stevens. | ||
| 25:58 | Shot by Penn State Lehigh Valley Joel Santiago, Save (by goalie) Ryan Stevens. | ||
| 26:41 | Shot by Penn State Lehigh Valley Joel Santiago, Save (by goalie) Ryan Stevens. | ||
| 27:38 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes (FIRST GOAL), Assist by Jack Montesdeoca * ( 0 - 1 ) |
||
| 29:13 | Goal!GOAL by Penn State Lehigh Valley Joel Santiago * ( 0 - 2 ) |
||
| 30:26 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Ryan Stevens. | ||
| 31:06 | Substitution!Penn State Lehigh Valley substitution: Sebastian Cortez for Christian Lopez. | ||
| 31:26 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [31:26]. | ||
| 31:33 | Shot by Penn State Lehigh Valley Damian Sopanski, High. | ||
| 32:14 | Shot by Penn State Lehigh Valley Damian Sopanski, High. | ||
| 34:05 | Substitution!Penn State Lehigh Valley substitution: Onur Alici for Joel Santiago. | ||
| 34:05 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for Jerod Younes. | ||
| 34:49 | Substitution!Penn State Lehigh Valley substitution: Giovanni Gines for Joel Santiago. | ||
| 35:41 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [35:41]. | ||
| 36:04 | Header Shot by Penn State Lehigh Valley Onur Alici, Wide Left. | ||
| 36:35 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Giovanni Gines. | ||
| 38:04 | Corner kick by Penn State Lehigh Valley Onur Alici [38:04]. | ||
| 38:19 | Substitution!Penn State Lehigh Valley substitution: Kyle Harris for Joel Santiago. | ||
| 38:19 | Substitution!Penn State Lehigh Valley substitution: Abraham Hernandez for Marcus Pringle. | ||
| 41:02 | Shot by Penn State Lehigh Valley Damian Sopanski, High. | ||
| 42:28 | Shot by Penn State Lehigh Valley Abraham Hernandez, Hit Crossbar. | ||
| 42:43 | Shot by Penn State Lehigh Valley Sebastian Cortez, Hit Post. | ||
| 43:49 | Shot by Penn State Lehigh Valley Kyle Harris, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:00 | For Penn State Wilkes-Barre: #2 Maria Luna, #3 Adrian Flores, #4 Kyler Burke, #5 Ryan Stevens, #6 Ryan Hunt, #7 Richard Wooditch, #8 Nate Herman, #9 Mark Hutsko, #10 Riley Gerhardt, #11 Robbie Kachinko, #14 Nathan Jubis. | ||
| 50:00 | For Penn State Lehigh Valley: #2 Hassan Jaber, #4 John Cupitt, #5 Kyle Harris, #8 Onur Alici, #10 Jack Montesdeoca, #12 Sebastian Cortez, #14 Damian Sopanski, #22 Jacob Fetterman, #25 Abraham Hernandez, #30 Freddy Issa, #99 Samuel Cho. | ||
| Foul on Penn State Lehigh Valley. | |||
| 53:04 | Corner kick by Penn State Wilkes-Barre Robbie Kachinko [53:04]. | ||
| 54:12 | Offside against Penn State Wilkes-Barre. | ||
| 56:26 | Shot by Penn State Lehigh Valley Zainab Mohamed, Save (by goalie) Ryan Stevens. | ||
| 57:49 | Header Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, Wide. | ||
| 60:27 | Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, Save (by goalie) Ryan Stevens. | ||
| 61:12 | Substitution!Penn State Lehigh Valley substitution: Marek Jozwiak for Christian Lopez. | ||
| 61:12 | Substitution!Penn State Lehigh Valley substitution: Giovanni Gines for Zainab Mohamed. | ||
| 61:12 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Amani Chinapoo-Zulli. | ||
| 61:12 | Substitution!Penn State Lehigh Valley substitution: Giovanni Gines for Elizabeth Wagner. | ||
| 62:20 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Ryan Stevens. | ||
| 62:29 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Hit Crossbar. | ||
| 63:20 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Ryan Stevens. | ||
| 63:28 | Shot by Penn State Lehigh Valley Marcus Pringle, Save (by goalie) Ryan Stevens. | ||
| 63:35 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Ryan Stevens. | ||
| 63:51 | Offside against Penn State Lehigh Valley. | ||
| 65:16 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes * ( 0 - 3 ) |
||
| 65:16 | Substitution!Penn State Lehigh Valley substitution: Michael Cichocki for Jerod Younes. | ||
| 65:48 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [65:48]. | ||
| 66:34 | Shot by Penn State Lehigh Valley Marcus Pringle, Save (by goalie) Ryan Stevens. | ||
| 67:10 | Shot by Penn State Lehigh Valley Giovanni Gines, High. | ||
| 68:12 | Shot by Penn State Lehigh Valley Joel Santiago, Defensive Save by Riley Gerhardt. | ||
| 68:56 | Shot by Penn State Lehigh Valley Michael Cichocki, Save (by goalie) Ryan Stevens. | ||
| 70:17 | Offside against Penn State Lehigh Valley. | ||
| 71:19 | Substitution!Penn State Lehigh Valley substitution: Sebastian Cortez for Jacob Fetterman. | ||
| 71:19 | Substitution!Penn State Lehigh Valley substitution: Kyle Harris for Marcus Pringle. | ||
| 71:19 | Substitution!Penn State Lehigh Valley substitution: Onur Alici for Joel Santiago. | ||
| 72:48 | Corner kick by Penn State Wilkes-Barre Robbie Kachinko [72:48]. | ||
| 73:38 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for Michael Cichocki. | ||
| 74:17 | Shot by Penn State Lehigh Valley Damian Sopanski, Save (by goalie) Ryan Stevens. | ||
| 75:26 | Shot by Penn State Lehigh Valley Freddy Issa, Save (by goalie) Ryan Stevens. | ||
| 78:11 | Shot by Penn State Lehigh Valley Freddy Issa, Save (by goalie) Ryan Stevens. | ||
| 79:09 | Shot by Penn State Lehigh Valley Kyle Harris, High. | ||
| 82:25 | Shot by Penn State Lehigh Valley Jack Montesdeoca, High. | ||
| 82:38 | Goal!GOAL by Penn State Lehigh Valley Kyle Harris * ( 0 - 4 ) |
||
| 82:43 | Offside against Penn State Lehigh Valley. | ||
| 85:41 | Goal!GOAL by Penn State Lehigh Valley Kenneth Dyer, Assist by Freddy Issa * ( 0 - 5 ) |
||
| 86:53 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Wide Left. | ||
| Foul on Penn State Lehigh Valley. | |||
| 88:45 | Shot by Penn State Wilkes-Barre Riley Gerhardt, Save (by goalie) Samuel Cho. | ||
| Foul on Penn State Lehigh Valley. | |||
| 89:28 | Shot by Penn State Wilkes-Barre Riley Gerhardt, Save (by goalie) Samuel Cho. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
