Penn State York at Penn State Lehigh Valley September 28, 2022
Box Score
Penn State York
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 87:47
2
Dylan Staub
|
0 | 0 | 0 | 0 |
|
3
Gary Cherwinski
|
0 | 0 | 0 | 0 |
|
4
Owen Bricker
|
1 | 1 | 0 | 0 |
|
5
Cole Wilson
|
0 | 0 | 0 | 0 |
|
- Yellow card 22:17
- Red card 24:35
6
Kian Seifi
|
0 | 0 | 0 | 0 |
|
7
Joey Warner
|
0 | 0 | 0 | 0 |
|
8
Sumit Ghmire
|
0 | 0 | 0 | 0 |
|
9
Devin Fu
|
0 | 0 | 0 | 0 |
|
10
Belmin Sejmonic
|
3 | 3 | 1 | 0 |
|
11
Thaniel Frederick
|
0 | 0 | 0 | 0 |
|
12
Khan Hamza
|
0 | 0 | 0 | 0 |
|
14
Ayran Thorat
|
0 | 0 | 0 | 0 |
|
16
Dylan Fissle
|
0 | 0 | 0 | 0 |
|
22
Jacob Morouse
|
0 | 0 | 0 | 0 |
|
23
Eren Karakasli
|
0 | 0 | 0 | 0 |
|
24
Miguel Amador
|
0 | 0 | 0 | 0 |
|
26
Sebastian Bedoya
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 6 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 10 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ryan Edwards
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Freddy Issa
|
0 | 0 | 0 | 0 |
|
77
Kenneth Dyer
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 47 | 26 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jacob Morouse | 23 | 4 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Kenneth Dyer | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
17:37 | Belmin Sejmonic (unassisted) - * | 1 - 0 |
|
Penn State Lehigh Valley
2nd
|
48:14 | Jack Montesdeoca (unassisted) - * | 1 - 1 |
|
Penn State Lehigh Valley
2nd
|
84:52 | Jerod Younes (Sebastian Cortez) - * | 1 - 2 |
|
Penn State Lehigh Valley
2nd
|
87:39 | Damian Sopanski (unassisted) - * | 1 - 3 |
|
Penn State Lehigh Valley
2nd
|
87:43 | Joel Santiago (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
22:17 | Yellow card - Kian Seifi |
|
Penn State Lehigh Valley
1st
|
24:35 | Red card - Kian Seifi |
|
Penn State Lehigh Valley
2nd
|
79:30 | Yellow card - Nabieh Saloum |
|
Penn State Lehigh Valley
2nd
|
87:47 | Red card - Sebastian Cortez |
|
Penn State Lehigh Valley
2nd
|
87:47 | Yellow card - Dylan Staub |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 4 | 0 | 4 |
| Penn State Lehigh Valley | 20 | 27 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 9 | 13 | 22 |
| Penn State Lehigh Valley | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 1 | 1 |
| Penn State Lehigh Valley | 8 | 7 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 8 | 11 |
| Penn State Lehigh Valley | 4 | 7 | 11 |
| Date/Time | September 28, 2022 - 4:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Jacob Morouse at goalie for Penn State York. | ||
| 0:00 | Kenneth Dyer at goalie for Penn State Lehigh Va. | ||
| 2:06 | Shot by Penn State Lehigh Va Marcus Pringle, Save (by goalie) Jacob Morouse. | ||
| 4:05 | Shot by Penn State Lehigh Va Damian Sopanski, Wide. | ||
| 7:14 | Shot by Penn State Lehigh Va Kyle Harris, Wide. | ||
| 7:29 | Corner kick by Penn State Lehigh Va Onur Alici [7:29]. | ||
| 8:12 | Header Shot by Penn State Lehigh Va Onur Alici, Wide. | ||
| Foul on Penn State Lehigh Va. | |||
| 13:14 | Shot by Penn State York Owen Bricker, Save (by goalie) Kenneth Dyer. | ||
| 13:44 | Header Shot by Penn State Lehigh Va Marcus Pringle, Save (by goalie) Jacob Morouse. | ||
| 15:23 | Shot by Penn State Lehigh Va Damian Sopanski, Defensive Save by Sumit Ghmire. | ||
| 17:04 | Shot by Penn State York Belmin Sejmonic, Save (by goalie) Kenneth Dyer. | ||
| 17:37 | Goal!GOAL by Penn State York Belmin Sejmonic (FIRST GOAL) * ( 1 - 0 ) |
||
| 19:03 | Header Shot by Penn State Lehigh Va Kyle Harris, High. | ||
| 19:13 | Substitution!Penn State Lehigh Va substitution: Giovanni Gines for David Brownell. | ||
| 19:13 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for Nabieh Saloum. | ||
| Foul on Penn State Lehigh Va. | |||
| 21:03 | Shot by Penn State York Belmin Sejmonic, Save (by goalie) Kenneth Dyer. | ||
| Foul on Penn State York. | |||
| 22:17 | Yellow card on Penn State York Kian Seifi. | ||
| 23:24 | Shot by Penn State Lehigh Va Marcus Pringle, High. | ||
| 23:34 | Corner kick by Penn State Lehigh Va Onur Alici [23:34]. | ||
| 24:10 | Shot by Penn State Lehigh Va Marcus Pringle, Save (by goalie) Jacob Morouse. | ||
| Foul on Penn State York. | |||
| 24:35 | Red card on Penn State York Kian Seifi. | ||
| 24:52 | Corner kick by Penn State Lehigh Va Onur Alici [24:52]. | ||
| 26:40 | Shot by Penn State Lehigh Va Onur Alici, Save (by goalie) Jacob Morouse. | ||
| 26:49 | Corner kick by Penn State Lehigh Va Onur Alici [26:49]. | ||
| 27:59 | Shot by Penn State Lehigh Va Giovanni Gines, Wide Left. | ||
| 28:16 | Corner kick by Penn State Lehigh Va Onur Alici [28:16]. | ||
| 28:32 | Shot by Penn State Lehigh Va Damian Sopanski, Wide. | ||
| 30:42 | Offside against Penn State York. | ||
| 32:12 | Corner kick by Penn State Lehigh Va Onur Alici [32:12]. | ||
| 32:36 | Shot by Penn State Lehigh Va Marcus Pringle, Save (by goalie) Jacob Morouse. | ||
| 32:41 | Shot by Penn State Lehigh Va Marcus Pringle, Defensive Save by Team. | ||
| 32:55 | Corner kick by Penn State Lehigh Va Onur Alici [32:55]. | ||
| 33:14 | Substitution!Penn State Lehigh Va substitution: Jack Montesdeoca for Kyle Harris. | ||
| 33:14 | Substitution!Penn State Lehigh Va substitution: Amani Chinapoo-Zulli for Marcus Pringle. | ||
| 34:04 | Shot by Penn State Lehigh Va Onur Alici, High. | ||
| 36:32 | Header Shot by Penn State Lehigh Va Hassan Jaber, Wide Left. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State York. | |||
| 39:58 | Shot by Penn State Lehigh Va Damian Sopanski, Save (by goalie) Jacob Morouse. | ||
| 40:40 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Jacob Morouse. | ||
| Foul on Penn State Lehigh Va. | |||
| 42:44 | Shot by Penn State Lehigh Va Jack Montesdeoca, Wide. | ||
| 43:57 | Corner kick by Penn State Lehigh Va Onur Alici [43:57]. | ||
| 44:19 | Shot by Penn State Lehigh Va Jack Montesdeoca, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State York: #2 Dylan Staub, #4 Owen Bricker, #5 Cole Wilson, #7 Joey Warner, #8 Sumit Ghmire, #10 Belmin Sejmonic, #12 Khan Hamza, #14 Ayran Thorat, #16 Dylan Fissle, #22 Jacob Morouse. | ||
| 45:00 | For Penn State Lehigh Va: #2 Hassan Jaber, #4 John Cupitt, #5 Kyle Harris, #7 Jerod Younes, #8 Onur Alici, #10 Jack Montesdeoca, #14 Damian Sopanski, #16 Marcus Pringle, #19 David Brownell, #22 Jacob Fetterman, #77 Kenneth Dyer. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 48:14 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Jacob Morouse. | ||
| 48:14 | Goal!GOAL by Penn State Lehigh Va Jack Montesdeoca * ( 1 - 1 ) |
||
| 49:51 | Corner kick by Penn State Lehigh Va Onur Alici [49:51]. | ||
| 50:21 | Shot by Penn State Lehigh Va John Cupitt, Hit Crossbar. | ||
| 52:13 | Shot by Penn State Lehigh Va Damian Sopanski, High. | ||
| 52:31 | Corner kick by Penn State Lehigh Va Onur Alici [52:31]. | ||
| 52:43 | Corner kick by Penn State Lehigh Va Onur Alici [52:43]. | ||
| 53:07 | Header Shot by Penn State Lehigh Va John Cupitt, Save (by goalie) Jacob Morouse. | ||
| 53:48 | Shot by Penn State Lehigh Va Jack Montesdeoca, Defensive Save by Team. | ||
| Foul on Penn State York. | |||
| 54:58 | Shot by Penn State Lehigh Va Onur Alici, Save (by goalie) Jacob Morouse. | ||
| Foul on Penn State York. | |||
| Foul on Penn State Lehigh Va. | |||
| 58:48 | Shot by Penn State Lehigh Va Onur Alici, Hit Post. | ||
| 58:59 | Substitution!Penn State Lehigh Va substitution: Abraham Hernandez for Onur Alici. | ||
| 58:59 | Substitution!Penn State Lehigh Va substitution: Joel Santiago for David Brownell. | ||
| 59:31 | Shot by Penn State Lehigh Va Jack Montesdeoca, High. | ||
| 60:06 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Jacob Morouse. | ||
| Foul on Penn State Lehigh Va. | |||
| 61:51 | Shot by Penn State Lehigh Va Damian Sopanski, Hit Post. | ||
| Foul on Penn State Lehigh Va. | |||
| 63:39 | Shot by Penn State Lehigh Va Damian Sopanski, Hit Post. | ||
| 64:05 | Substitution!Penn State York substitution: Miguel Amador for Sumit Ghmire. | ||
| 64:56 | Substitution!Penn State Lehigh Va substitution: Giovanni Gines for Kyle Harris. | ||
| 64:56 | Substitution!Penn State Lehigh Va substitution: Amani Chinapoo-Zulli for Damian Sopanski. | ||
| 64:56 | Substitution!Penn State York substitution: Sumit Ghmire for Miguel Amador. | ||
| Foul on Penn State York. | |||
| 67:42 | Shot by Penn State Lehigh Va Hassan Jaber, Save (by goalie) Jacob Morouse. | ||
| 67:51 | Corner kick by Penn State Lehigh Va Jack Montesdeoca [67:51]. | ||
| 68:13 | Header Shot by Penn State Lehigh Va Giovanni Gines, High. | ||
| 68:45 | Shot by Penn State Lehigh Va Joel Santiago, Save (by goalie) Jacob Morouse. | ||
| 68:55 | Corner kick by Penn State Lehigh Va Giovanni Gines [68:55]. | ||
| 69:02 | Shot by Penn State Lehigh Va Jack Montesdeoca, Wide Left. | ||
| Foul on Penn State York. | |||
| 72:14 | Corner kick by Penn State Lehigh Va Giovanni Gines [72:14]. | ||
| 72:21 | Substitution!Penn State Lehigh Va substitution: Damian Sopanski for Abraham Hernandez. | ||
| 72:42 | Substitution!Penn State Lehigh Va substitution: Onur Alici for Amani Chinapoo-Zulli. | ||
| 72:42 | Substitution!Penn State Lehigh Va substitution: Abraham Hernandez for Damian Sopanski. | ||
| 74:25 | Shot by Penn State Lehigh Va Giovanni Gines, Save (by goalie) Jacob Morouse. | ||
| Foul on Penn State York. | |||
| 76:24 | Substitution!Penn State Lehigh Va substitution: Nabieh Saloum for Giovanni Gines. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State York. | |||
| 78:02 | Shot by Penn State Lehigh Va Hassan Jaber, Save (by goalie) Jacob Morouse. | ||
| 78:49 | Shot by Penn State Lehigh Va Damian Sopanski, Save (by goalie) Jacob Morouse. | ||
| 78:53 | Substitution!Penn State Lehigh Va substitution: Amani Chinapoo-Zulli for Onur Alici. | ||
| 79:04 | Corner kick by Penn State Lehigh Va Sebastian Cortez [79:04]. | ||
| 79:25 | Shot by Penn State Lehigh Va Damian Sopanski, Save (by goalie) Jacob Morouse. | ||
| 79:30 | Yellow card on Penn State Lehigh Va Nabieh Saloum. | ||
| Foul on Penn State York. | |||
| 80:55 | Substitution!Penn State Lehigh Va substitution: Onur Alici for Nabieh Saloum. | ||
| 81:40 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Jacob Morouse. | ||
| 81:44 | Shot by Penn State Lehigh Va Jerod Younes, Save (by goalie) Jacob Morouse. | ||
| 82:23 | Shot by Penn State Lehigh Va Onur Alici, High. | ||
| Foul on Penn State Lehigh Va. | |||
| 83:25 | Corner kick by Penn State York Dylan Fissle [83:25]. | ||
| 84:52 | Goal!GOAL by Penn State Lehigh Va Jerod Younes, Assist by Sebastian Cortez * ( 1 - 2 ) |
||
| 85:16 | Substitution!Penn State York substitution: Gary Cherwinski for Belmin Sejmonic. | ||
| 86:05 | Shot by Penn State Lehigh Va Joel Santiago, Hit Post. | ||
| 87:39 | Goal!GOAL by Penn State Lehigh Va Damian Sopanski * ( 1 - 3 ) |
||
| 87:43 | Goal!GOAL by Penn State Lehigh Va Joel Santiago * ( 1 - 4 ) |
||
| 87:47 | Red card on Penn State Lehigh Va Sebastian Cortez. | ||
| 87:47 | Yellow card on Penn State York Dylan Staub. | ||
| Foul on Penn State York. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


