Penn State Scranton at Penn State Lehigh Valley September 14, 2022

1

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Scranton | 1 | 0 | 1 |
| Penn State Lehigh Valley | 4 | 3 | 7 |
Box Score
Penn State Scranton
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
cb 0
Erick Alonso
|
0 | 0 | 0 | 0 |
|
rb/lb 2
Chimauchem Anuonyemere
|
0 | 0 | 0 | 0 |
|
4
Brian Asakiewicz
|
0 | 0 | 0 | 0 |
|
5
Yoshi Sumitomo
|
0 | 0 | 0 | 0 |
|
6
Justin Griffiths
|
0 | 0 | 0 | 0 |
|
cm/rw 7
Victor Bulaya
|
0 | 0 | 0 | 0 |
|
cdm/cm 8
William Portanova
|
0 | 0 | 0 | 0 |
|
cam 10
Connor Tone
|
1 | 0 | 0 | 0 |
|
lb/cb 11
Christian Pane
|
1 | 1 | 1 | 0 |
|
rb/lb 12
Keegan Barbetti
|
0 | 0 | 0 | 0 |
|
cb 13
Ryan Vinton
|
0 | 0 | 0 | 0 |
|
14
Nick Just
|
0 | 0 | 0 | 0 |
|
19
Fernando Larrea
|
0 | 0 | 0 | 0 |
|
22
Adrian Sokolowki
|
0 | 0 | 0 | 0 |
|
f 23
Raphael Carvalho
|
0 | 0 | 0 | 0 |
|
cdm/cb 24
Michael DeWolfe
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Ryan Edwards
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Freddy Issa
|
3 | 2 | 1 | 0 |
|
77
Kenneth Dyer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
99
Samuel Cho
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 7 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Erick Alonso | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Samuel Cho | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
0:00 | Freddy Issa (unassisted) - * | 0 - 1 |
|
Penn State Scranton
1st
|
3:22 | Christian Pane (unassisted) - * | 1 - 1 |
|
Penn State Lehigh Valley
1st
|
10:55 | Kyle Harris (unassisted) - * | 1 - 2 |
|
Penn State Lehigh Valley
1st
|
17:14 | Onur Alici (unassisted) - * | 1 - 3 |
|
Penn State Lehigh Valley
1st
|
19:10 | Joel Santiago (John Cupitt) - * | 1 - 4 |
|
Penn State Lehigh Valley
2nd
|
49:04 | Giovanni Gines (unassisted) - * | 1 - 5 |
|
Penn State Lehigh Valley
2nd
|
52:59 | Jerod Younes (unassisted) - * | 1 - 6 |
|
Penn State Lehigh Valley
2nd
|
85:26 | John Cupitt (Sebastian Cortez) - * | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 0 | 2 |
| Penn State Lehigh Valley | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 5 | 2 | 7 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 0 | 0 | 0 |
| Penn State Lehigh Valley | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 0 | 2 | 2 |
| Penn State Lehigh Valley | 3 | 2 | 5 |
| Date/Time | September 14, 2022 - 4:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Samuel Cho at goalie for Penn State Lehigh Valley. | ||
| 0:00 | Erick Alonso at goalie for Penn State Scranton. | ||
| 0:00 | Goal!GOAL by Penn State Lehigh Valley Freddy Issa (FIRST GOAL) * ( 0 - 1 ) |
||
| 1:54 | Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, High. | ||
| 3:22 | Goal!GOAL by Penn State Scranton Christian Pane * ( 1 - 1 ) |
||
| 3:49 | Corner kick by Penn State Lehigh Valley Giovanni Gines [3:49]. | ||
| 5:45 | Shot by Penn State Scranton Connor Tone, Wide. | ||
| 6:15 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Erick Alonso. | ||
| 6:33 | Corner kick by Penn State Lehigh Valley Jerod Younes [6:33]. | ||
| 6:45 | Shot by Penn State Lehigh Valley Giovanni Gines, High. | ||
| 7:38 | Shot by Penn State Lehigh Valley Kyle Harris, Save (by goalie) Erick Alonso. | ||
| 7:56 | Corner kick by Penn State Lehigh Valley Onur Alici [7:56]. | ||
| 8:12 | Shot by Penn State Lehigh Valley Kyle Harris, Save (by goalie) Erick Alonso. | ||
| 10:55 | Goal!GOAL by Penn State Lehigh Valley Kyle Harris * ( 1 - 2 ) |
||
| 10:55 | Substitution!Penn State Lehigh Valley substitution: David Brownell for Jerod Younes. | ||
| Foul on Penn State Lehigh Valley. | |||
| 13:38 | Offside against Penn State Lehigh Valley. | ||
| 17:14 | Goal!GOAL by Penn State Lehigh Valley Onur Alici * ( 1 - 3 ) |
||
| 17:14 | Substitution!Penn State Scranton substitution: Nick Just for Fernando Larrea. | ||
| 17:14 | Substitution!Penn State Lehigh Valley substitution: Abraham Hernandez for Amani Chinapoo-Zulli. | ||
| 17:14 | Substitution!Penn State Lehigh Valley substitution: Joel Santiago for Giovanni Gines. | ||
| 17:14 | Substitution!Penn State Lehigh Valley substitution: Marcus Pringle for Kyle Harris. | ||
| 19:10 | Goal!GOAL by Penn State Lehigh Valley Joel Santiago, Assist by John Cupitt * ( 1 - 4 ) |
||
| Foul on Penn State Lehigh Valley. | |||
| 21:29 | Offside against Penn State Lehigh Valley. | ||
| 23:25 | Corner kick by Penn State Lehigh Valley Onur Alici [23:25]. | ||
| 23:49 | Substitution!Penn State Lehigh Valley substitution: David Brownell for Zainab Mohamed. | ||
| 23:55 | Shot by Penn State Lehigh Valley Hassan Jaber, Wide. | ||
| 25:18 | Corner kick by Penn State Lehigh Valley Onur Alici [25:18]. | ||
| 25:48 | Shot by Penn State Lehigh Valley Hassan Jaber, High. | ||
| 28:40 | Substitution!Penn State Scranton substitution: Justin Griffiths for Nick Just. | ||
| 31:15 | Shot by Penn State Lehigh Valley Marcus Pringle, Save (by goalie) Erick Alonso. | ||
| 31:31 | Corner kick by Penn State Lehigh Valley Onur Alici [31:31]. | ||
| 32:03 | Substitution!Penn State Lehigh Valley substitution: Sebastian Cortez for Joel Santiago. | ||
| Foul on Penn State Lehigh Valley. | |||
| 33:53 | Shot by Penn State Lehigh Valley Zainab Mohamed, Save (by goalie) Erick Alonso. | ||
| 37:23 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for Abraham Hernandez. | ||
| 37:23 | Substitution!Penn State Lehigh Valley substitution: Christian Lopez for Marcus Pringle. | ||
| 37:23 | Substitution!Penn State Scranton substitution: Adrian Sokolowki for William Portanova. | ||
| 42:04 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Sebastian Cortez. | ||
| 44:06 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Damian Sopanski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Scranton: #0 Erick Alonso, #5 Yoshi Sumitomo, #6 Justin Griffiths, #7 Victor Bulaya, #10 Connor Tone, #11 Christian Pane, #12 Keegan Barbetti, #13 Ryan Vinton, #22 Adrian Sokolowki, #23 Raphael Carvalho, #24 Michael DeWolfe. | ||
| 45:00 | For Penn State Lehigh Valley: #2 Hassan Jaber, #3 Marek Jozwiak, #4 John Cupitt, #8 Onur Alici, #15 Elizabeth Wagner, #19 David Brownell, #22 Jacob Fetterman, #30 Freddy Issa, #88 Christian Lopez, #99 Samuel Cho. | ||
| 48:27 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Erick Alonso. | ||
| 49:04 | Goal!GOAL by Penn State Lehigh Valley Giovanni Gines * ( 1 - 5 ) |
||
| 49:24 | Offside against Penn State Lehigh Valley. | ||
| 51:49 | Offside against Penn State Lehigh Valley. | ||
| 52:59 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes * ( 1 - 6 ) |
||
| 53:19 | Substitution!Penn State Lehigh Valley substitution: Damian Sopanski for Sebastian Cortez. | ||
| 58:27 | Substitution!Penn State Lehigh Valley substitution: Zainab Mohamed for Jerod Younes. | ||
| 58:27 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Giovanni Gines. | ||
| 58:27 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Amani Chinapoo-Zulli. | ||
| 58:27 | Substitution!Penn State Lehigh Valley substitution: Andres Nino for Onur Alici. | ||
| Foul on Penn State Scranton. | |||
| 62:58 | Substitution!Penn State Scranton substitution: Christian Pane for Victor Bulaya. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Scranton. | |||
| 69:32 | Substitution!Penn State Lehigh Valley substitution: Kenneth Dyer for Samuel Cho. | ||
| 69:32 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for Ryan Edwards. | ||
| 69:32 | Substitution!Penn State Lehigh Valley substitution: Sebastian Cortez for Jacob Fetterman. | ||
| Foul on Penn State Lehigh Valley. | |||
| 73:03 | Shot by Penn State Lehigh Valley Freddy Issa, High. | ||
| 75:22 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [75:22]. | ||
| 75:31 | Shot by Penn State Lehigh Valley Hassan Jaber, High. | ||
| 75:50 | Substitution!Penn State Scranton substitution: Yoshi Sumitomo for Raphael Carvalho. | ||
| 79:35 | Substitution!Penn State Lehigh Valley substitution: Ryan Edwards for Andres Nino. | ||
| 79:35 | Substitution!Penn State Scranton substitution: Adrian Sokolowki for Michael DeWolfe. | ||
| 80:08 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [80:08]. | ||
| 80:42 | Shot by Penn State Lehigh Valley Damian Sopanski, Wide. | ||
| 81:33 | Offside against Penn State Lehigh Valley. | ||
| 83:53 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [83:53]. | ||
| 84:47 | Shot by Penn State Lehigh Valley Freddy Issa, Save (by goalie) Erick Alonso. | ||
| 85:02 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [85:02]. | ||
| 85:26 | Goal!GOAL by Penn State Lehigh Valley John Cupitt, Assist by Sebastian Cortez * ( 1 - 7 ) |
||
| 86:33 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [86:33]. | ||
| 86:51 | Shot by Penn State Lehigh Valley John Cupitt, High. | ||
| 89:06 | Corner kick by Penn State Lehigh Valley Sebastian Cortez [89:06]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
