Penn State Lehigh Valley at Penn State Brandywine November 2, 2022
Box Score
Penn State Lehigh Valley
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Zack Bardwell
|
5 | 1 | 0 | 0 |
|
gk 2G
Elijah DeBooth
|
0 | 0 | 0 | 0 |
|
3
Mateo Loyo
|
0 | 0 | 0 | 0 |
|
4
Raymond Kelly
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:09
5
Lukas Garthwait
|
0 | 0 | 0 | 0 |
|
6
Dominik Martinez
|
0 | 0 | 0 | 0 |
|
7
Khafren Smith
|
1 | 0 | 0 | 0 |
|
8
Lex Smith
|
2 | 2 | 1 | 0 |
|
9
Chris Manful
|
2 | 2 | 1 | 1 |
|
10
Christian Zavala
|
0 | 0 | 0 | 0 |
|
11
Ethan Harper
|
0 | 0 | 0 | 0 |
|
12
Ethan Simpson
|
0 | 0 | 0 | 0 |
|
13
Dakari Burton
|
1 | 0 | 0 | 0 |
|
- Yellow card 70:39
14
Alexis Cordova Bernal
|
2 | 0 | 0 | 0 |
|
15
Kyle Reuter
|
0 | 0 | 0 | 0 |
|
16
Liam Pheiffer
|
0 | 0 | 0 | 0 |
|
17
Josh Land
|
0 | 0 | 0 | 0 |
|
18
Juan Romero Luna
|
0 | 0 | 0 | 0 |
|
20
Jacob Drummond
|
0 | 0 | 0 | 0 |
|
21
Sammy Amin
|
0 | 0 | 0 | 0 |
|
22
Robbie Warren
|
0 | 0 | 0 | 0 |
|
23
Jayden Barragan
|
0 | 0 | 0 | 0 |
|
24
Harry Angelis
|
1 | 0 | 0 | 0 |
|
25
Justin Ortega
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Samuel Cho (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
9:53 | Manful, Chris (unassisted) | 0 - 1 |
|
Penn State Brandywine
2nd
|
50:21 | Smith, Lex (Manful, Chris) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
25:08 | Yellow card - Jacob Fetterman |
|
Penn State Brandywine
1st
|
40:09 | Yellow card - Garthwait, Lukas |
|
Penn State Brandywine
2nd
|
63:32 | Yellow card - Abraham Hernandez |
|
Penn State Brandywine
2nd
|
70:39 | Yellow card - Cordova, Alexis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 2 | 1 | 3 |
| Penn State Brandywine | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 2 | 1 | 3 |
| Penn State Brandywine | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 1 | 2 |
| Penn State Brandywine | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 3 | 4 |
| Penn State Brandywine | 3 | 6 | 9 |
| Date/Time | November 2, 2022 - 7:00 PM |
|---|---|
| Location | State College, Pa. |
| Stadium | Panzer Stadium |
| Game length | 2:00 |
| Attendance | 250 |
Play By Play
| 0:00 | Samuel Cho at goalie for Penn St Lehigh Valle. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 01:15 | Corner kick by Penn St. Brandywine Garthwait, Lukas [01:15]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St Lehigh Valle. | |||
| 08:32 | Shot by Penn St. Brandywine Burton, Dakari, Wide Right. | ||
| 09:53 | Goal!GOAL by Penn St. Brandywine Manful, Chris (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:16 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 17:59 | Substitution!Penn St Lehigh Valle substitution: Joel Santiago for Giovanni Gines. | ||
| 18:55 | Shot by Penn St. Brandywine Bardwell, Zack, Wide. | ||
| 25:08 | Yellow card on Penn St Lehigh Valle Jacob Fetterman. | ||
| 25:08 | Shot by Penn St. Brandywine Smith, Lex, Save (by goalie) Samuel Cho. | ||
| Foul on Penn St. Brandywine. | |||
| 25:08 | Substitution!Penn St Lehigh Valle substitution: Abraham Hernandez for Onur Alici. | ||
| 25:08 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Samuel Cho. | ||
| 25:08 | Shot by Penn St Lehigh Valle Abraham Hernandez, High. | ||
| 25:08 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Pheiffer, Liam. | ||
| 25:08 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Barragan, Jayden. | ||
| 25:08 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Smith, Lex. | ||
| 25:08 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| 26:14 | Shot by Penn St. Brandywine Bardwell, Zack, Wide. | ||
| 31:55 | Shot by Penn St. Brandywine Bardwell, Zack, Wide. | ||
| 33:22 | Shot by Penn St Lehigh Valle Damian Sopanski, High. | ||
| 34:44 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Warren, Robbie. | ||
| 34:44 | Substitution!Penn St Lehigh Valle substitution: Amani Chinapoo-Zulli for Jerod Younes. | ||
| 36:01 | Corner kick by Penn St Lehigh Valle Sebastian Cortez [36:01]. | ||
| 36:20 | Shot by Penn St. Brandywine Smith, Khafren, High. | ||
| 38:32 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Cordova, Alexis. | ||
| 38:32 | Substitution!Penn St Lehigh Valle substitution: Kyle Harris for Jack Montesdeoca. | ||
| 38:32 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Zavala, Christian. | ||
| 40:09 | Yellow card on Penn St. Brandywine Garthwait, Lukas. | ||
| 42:33 | Corner kick by Penn St. Brandywine Reuter, Kyle [42:33]. | ||
| 42:37 | Substitution!Penn St. Brandywine substitution: Drummond, Jacob for Garthwait, Lukas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St Lehigh Valle. | |||
| 50:21 | Goal!GOAL by Penn St. Brandywine Smith, Lex, Assist by Manful, Chris * ( 0 - 2 ) |
||
| 54:20 | Corner kick by Penn St. Brandywine Reuter, Kyle [54:20]. | ||
| 56:07 | Corner kick by Penn St. Brandywine Manful, Chris [56:07]. | ||
| 56:46 | Substitution!Penn St Lehigh Valle substitution: Abraham Hernandez for Giovanni Gines. | ||
| 58:13 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Manful, Chris. | ||
| 58:20 | Corner kick by Penn St. Brandywine Reuter, Kyle [58:20]. | ||
| Foul on Penn St Lehigh Valle. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St Lehigh Valle. | |||
| Foul on Penn St. Brandywine. | |||
| 63:32 | Yellow card on Penn St Lehigh Valle Abraham Hernandez. | ||
| Foul on Penn St. Brandywine. | |||
| 65:07 | Substitution!Penn St Lehigh Valle substitution: Amani Chinapoo-Zulli for Abraham Hernandez. | ||
| 65:53 | Shot by Penn St. Brandywine Cordova, Alexis, Hit Crossbar. | ||
| 65:58 | Shot by Penn St. Brandywine Bardwell, Zack, Save (by goalie) Samuel Cho. | ||
| 66:28 | Corner kick by Penn St Lehigh Valle Jack Montesdeoca [66:28]. | ||
| 68:06 | Shot by Penn St. Brandywine Cordova, Alexis, Wide. | ||
| 68:10 | Substitution!Penn St. Brandywine substitution: Manful, Chris for Bardwell, Zack. | ||
| 68:10 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Warren, Robbie. | ||
| 68:10 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Pheiffer, Liam. | ||
| 68:10 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| 70:28 | PENALTY KICK by Penn St Lehigh Valle Jack Montesdeoca MISSED, save DeBooth, Elijah. | ||
| 70:33 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Smith, Khafren. | ||
| 70:39 | Yellow card on Penn St. Brandywine Cordova, Alexis. | ||
| 71:16 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Cordova, Alexis. | ||
| Foul on Penn St. Brandywine. | |||
| 74:06 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Barragan, Jayden. | ||
| 76:16 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Smith, Khafren. | ||
| 76:16 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Barragan, Jayden. | ||
| 77:00 | Substitution!Penn St. Brandywine substitution: Simpson, Ethan for Romero Luna, Juan. | ||
| 77:00 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Harper, Ethan. | ||
| 79:53 | Corner kick by Penn St. Brandywine Reuter, Kyle [79:53]. | ||
| 80:24 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Smith, Lex. | ||
| 82:38 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Zavala, Christian. | ||
| 83:31 | Shot by Penn St. Brandywine Bardwell, Zack, High. | ||
| 84:40 | Substitution!Penn St. Brandywine substitution: Land, Josh for Manful, Chris. | ||
| 84:56 | Corner kick by Penn St. Brandywine Reuter, Kyle [84:56]. | ||
| 85:00 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Cordova, Alexis. | ||
| 85:43 | Corner kick by Penn St. Brandywine Garthwait, Lukas [85:43]. | ||
| 86:06 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Amin, Sammy. | ||
| 88:07 | Shot by Penn St. Brandywine Angelis, Harry, High. | ||
| 88:44 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Bardwell, Zack. | ||
| 89:48 | Corner kick by Penn St. Brandywine Ortega, Justin [89:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


