Williamson at Penn State Lehigh Valley October 11, 2022
Box Score
Williamson
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 1
Zach Hughes
|
0 | 0 | 0 | 0 |
|
lb 3
Jason Minch
|
0 | 0 | 0 | 0 |
|
rd 5
Richard Lusch
|
0 | 0 | 0 | 0 |
|
s 6
Brandon Cairy
|
3 | 2 | 0 | 0 |
|
m/d 7
Dan Maroney
|
1 | 1 | 0 | 0 |
|
m/s 8
Harrison Pritt
|
0 | 0 | 0 | 0 |
|
m/s 9
Zachary Bozak
|
0 | 0 | 0 | 0 |
|
f 10
Giogios Karasavas
|
0 | 0 | 0 | 0 |
|
s/cb 11
Luke Dutton
|
0 | 0 | 0 | 0 |
|
s 12
Scott Wiltshire
|
0 | 0 | 0 | 0 |
|
d/f 13
Michael Hegarty
|
1 | 0 | 0 | 0 |
|
s 14
Jonathan Illing
|
0 | 0 | 0 | 0 |
|
s 15
Ricky Smith
|
1 | 1 | 0 | 0 |
|
lb 16
Steven East
|
0 | 0 | 0 | 0 |
|
g 18
Nathan Myers
|
0 | 0 | 0 | 0 |
|
s 21
Gideon Cyr
|
0 | 0 | 0 | 0 |
|
m/cb 26
Dylan Burke
|
0 | 0 | 0 | 0 |
|
d 27
Nate Joseph
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Ryan Edwards
|
0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Freddy Issa
|
1 | 1 | 0 | 0 |
|
77
Kenneth Dyer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 17 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Luke Dutton | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Samuel Cho | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
6:48 | Marcus Pringle (Joel Santiago) - * | 0 - 1 |
|
Penn State Lehigh Valley
1st
|
15:09 | Jerod Younes (Giovanni Gines) - * | 0 - 2 |
|
Penn State Lehigh Valley
1st
|
26:29 | Marcus Pringle (unassisted) - * | 0 - 3 |
|
Penn State Lehigh Valley
1st
|
34:59 | Juan David Ramirez Baracaldo (unassisted) - * | 0 - 4 |
|
Penn State Lehigh Valley
2nd
|
46:51 | Jerod Younes (Jack Montesdeoca) - * | 0 - 5 |
|
Penn State Lehigh Valley
2nd
|
49:47 | Marcus Pringle (Jerod Younes) - * | 0 - 6 |
|
Penn State Lehigh Valley
2nd
|
77:06 | David Brownell (unassisted) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
20:29 | Yellow card - Samuel Cho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 3 | 3 | 6 |
| Penn State Lehigh Valley | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 6 | 4 | 10 |
| Penn State Lehigh Valley | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 1 | 1 | 2 |
| Penn State Lehigh Valley | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 3 | 2 | 5 |
| Penn State Lehigh Valley | 5 | 4 | 9 |
| Date/Time | October 11, 2022 - 04:10 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Samuel Cho at goalie for Penn State Lehigh Valley. | ||
| 0:00 | Luke Dutton at goalie for Williamson. | ||
| Foul on Penn State Lehigh Valley. | |||
| 2:46 | Shot by Williamson Michael Hegarty, High. | ||
| 3:11 | Offside against Williamson. | ||
| 3:56 | Offside against Penn State Lehigh Valley. | ||
| 4:36 | Offside against Penn State Lehigh Valley. | ||
| 6:48 | Goal!GOAL by Penn State Lehigh Valley Marcus Pringle (FIRST GOAL), Assist by Joel Santiago * ( 0 - 1 ) |
||
| 7:53 | Shot by Williamson Dan Maroney, Save (by goalie) Samuel Cho. | ||
| 9:56 | Shot by Penn State Lehigh Valley Marcus Pringle, Wide. | ||
| 10:11 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [10:11]. | ||
| 10:36 | Shot by Penn State Lehigh Valley Joel Santiago, Wide Left. | ||
| 13:42 | Corner kick by Williamson Zachary Bozak [13:42]. | ||
| Foul on Williamson. | |||
| 15:09 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes, Assist by Giovanni Gines * ( 0 - 2 ) |
||
| 15:53 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Luke Dutton. | ||
| 16:40 | Shot by Penn State Lehigh Valley Joel Santiago, Save (by goalie) Luke Dutton. | ||
| 17:26 | Substitution!Williamson substitution: Scott Wiltshire for Richard Lusch. | ||
| 19:25 | Substitution!Penn State Lehigh Valley substitution: Juan David Ramirez Baracaldo for Joel Santiago. | ||
| 19:25 | Substitution!Penn State Lehigh Valley substitution: David Brownell for Jerod Younes. | ||
| 20:29 | Yellow card on Penn State Lehigh Valley Samuel Cho. | ||
| 21:26 | Substitution!Penn State Lehigh Valley substitution: Onur Alici for Jack Montesdeoca. | ||
| Foul on Williamson. | |||
| 24:39 | Shot by Penn State Lehigh Valley Giovanni Gines, Wide Right. | ||
| Foul on Penn State Lehigh Valley. | |||
| 26:04 | Shot by Williamson Brandon Cairy, Save (by goalie) Samuel Cho. | ||
| 26:29 | Goal!GOAL by Penn State Lehigh Valley Marcus Pringle * ( 0 - 3 ) |
||
| 26:29 | Substitution!Penn State Lehigh Valley substitution: Kyle Harris for Marcus Pringle. | ||
| 27:34 | Offside against Penn State Lehigh Valley. | ||
| 28:23 | Offside against Penn State Lehigh Valley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 30:33 | Substitution!Penn State Lehigh Valley substitution: Amani Chinapoo-Zulli for Giovanni Gines. | ||
| 32:20 | Shot by Penn State Lehigh Valley David Brownell, Save (by goalie) Luke Dutton. | ||
| Foul on Penn State Lehigh Valley. | |||
| 34:59 | Goal!GOAL by Penn State Lehigh Valley Juan David Ramirez Baracaldo * ( 0 - 4 ) |
||
| 35:49 | Shot by Penn State Lehigh Valley David Brownell, Save (by goalie) Luke Dutton. | ||
| 35:59 | Corner kick by Penn State Lehigh Valley David Brownell [35:59]. | ||
| 36:21 | Corner kick by Penn State Lehigh Valley Juan David Ramirez Baracaldo [36:21]. | ||
| 36:28 | Substitution!Penn State Lehigh Valley substitution: Marek Jozwiak for John Cupitt. | ||
| Foul on Williamson. | |||
| 39:12 | Offside against Penn State Lehigh Valley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 40:38 | Substitution!Williamson substitution: Ricky Smith for Steven East. | ||
| 40:41 | Substitution!Penn State Lehigh Valley substitution: Abraham Hernandez for Juan David Ramirez Baracaldo. | ||
| 40:41 | Substitution!Williamson substitution: Zach Hughes for Scott Wiltshire. | ||
| 41:39 | Corner kick by Penn State Lehigh Valley Onur Alici [41:39]. | ||
| 41:54 | Header Shot by Penn State Lehigh Valley Kyle Harris, Save (by goalie) Luke Dutton. | ||
| 44:38 | Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, Save (by goalie) Luke Dutton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Lehigh Valley: #2 Hassan Jaber, #4 John Cupitt, #7 Jerod Younes, #10 Jack Montesdeoca, #12 Sebastian Cortez, #13 Juan David Ramirez Baracaldo, #14 Damian Sopanski, #16 Marcus Pringle, #21 Joel Santiago, #22 Jacob Fetterman, #99 Samuel Cho. | ||
| 45:02 | Shot by Penn State Lehigh Valley Joel Santiago, Save (by goalie) Luke Dutton. | ||
| 46:51 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes, Assist by Jack Montesdeoca * ( 0 - 5 ) |
||
| 46:51 | For Williamson: #1 Zach Hughes, #3 Jason Minch, #5 Richard Lusch, #6 Brandon Cairy, #7 Dan Maroney, #8 Harrison Pritt, #11 Luke Dutton, #13 Michael Hegarty, #14 Jonathan Illing, #15 Ricky Smith, #26 Dylan Burke. | ||
| 49:12 | Shot by Williamson Ricky Smith, Save (by goalie) Samuel Cho. | ||
| 49:26 | Substitution!Penn State Lehigh Valley substitution: Zainab Mohamed for Joel Santiago. | ||
| 49:47 | Goal!GOAL by Penn State Lehigh Valley Marcus Pringle, Assist by Jerod Younes * ( 0 - 6 ) |
||
| 50:49 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Luke Dutton. | ||
| Foul on Penn State Lehigh Valley. | |||
| 51:42 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for Jerod Younes. | ||
| 53:56 | Corner kick by Penn State Lehigh Valley Juan David Ramirez Baracaldo [53:56]. | ||
| 56:02 | Corner kick by Penn State Lehigh Valley Juan David Ramirez Baracaldo [56:02]. | ||
| Foul on Williamson. | |||
| 58:47 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Marcus Pringle. | ||
| 58:47 | Substitution!Penn State Lehigh Valley substitution: Abraham Hernandez for Juan David Ramirez Baracaldo. | ||
| 58:47 | Substitution!Penn State Lehigh Valley substitution: Onur Alici for Jack Montesdeoca. | ||
| 58:47 | Substitution!Penn State Lehigh Valley substitution: Michael Cichocki for Damian Sopanski. | ||
| 59:36 | Shot by Penn State Lehigh Valley Michael Cichocki, Save (by goalie) Luke Dutton. | ||
| 60:47 | Corner kick by Williamson Dan Maroney [60:47]. | ||
| Foul on Williamson. | |||
| Foul on Penn State Lehigh Valley. | |||
| 63:28 | Shot by Williamson Brandon Cairy, Wide Left. | ||
| 63:40 | Substitution!Penn State Lehigh Valley substitution: Marek Jozwiak for John Cupitt. | ||
| 63:40 | Substitution!Williamson substitution: Steven East for Michael Hegarty. | ||
| 66:11 | Corner kick by Penn State Lehigh Valley Michael Cichocki [66:11]. | ||
| 67:17 | Corner kick by Penn State Lehigh Valley Onur Alici [67:17]. | ||
| 67:26 | Header Shot by Penn State Lehigh Valley Freddy Issa, Save (by goalie) Luke Dutton. | ||
| 68:11 | Substitution!Penn State Lehigh Valley substitution: David Brownell for Freddy Issa. | ||
| Foul on Penn State Lehigh Valley. | |||
| 69:47 | Offside against Penn State Lehigh Valley. | ||
| 72:11 | Substitution!Williamson substitution: Nate Joseph for Ricky Smith. | ||
| 73:29 | Offside against Penn State Lehigh Valley. | ||
| 76:03 | Substitution!Penn State Lehigh Valley substitution: Amani Chinapoo-Zulli for Hassan Jaber. | ||
| 76:03 | Substitution!Penn State Lehigh Valley substitution: Andres Nino for Michael Cichocki. | ||
| 76:03 | Substitution!Penn State Lehigh Valley substitution: Kenneth Dyer for Jacob Fetterman. | ||
| 77:06 | Goal!GOAL by Penn State Lehigh Valley David Brownell * ( 0 - 7 ) |
||
| 78:08 | Substitution!Penn State Lehigh Valley substitution: Kyle Harris for David Brownell. | ||
| Foul on Penn State Lehigh Valley. | |||
| 81:33 | Substitution!Penn State Lehigh Valley substitution: Ryan Edwards for Onur Alici. | ||
| 85:05 | Shot by Williamson Brandon Cairy, Save (by goalie) Samuel Cho. | ||
| 89:56 | Offside against Penn State Lehigh Valley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


