Penn State Lehigh Valley at Penn State New Kensington October 29, 2022

3

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Penn State Lehigh Valley | 1 | 0 | 1 | 1 | 3 |
| Penn State New Kensington | 1 | 0 | 0 | 0 | 1 |
Box Score
Penn State Lehigh Valley
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
99
Samuel Cho
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Andrew Haus
|
0 | 0 | 0 | 0 |
|
m 2
Benjamin Gigliotti
|
0 | 0 | 0 | 0 |
|
d 3
Kylan Lewis
|
0 | 0 | 0 | 0 |
|
d 4
Tanner Stockdill
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 108:24
5
Ryan Wurzer
|
0 | 0 | 0 | 0 |
|
f 8
Jordan Cooper
|
5 | 4 | 1 | 0 |
|
m/f 9
Jacob Guerrini
|
1 | 1 | 0 | 0 |
|
f 11
Ethan Hutcherson
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 108:24
14
Shane Stefanik
|
0 | 0 | 0 | 0 |
|
f 18
Austin Arnold
|
0 | 0 | 0 | 0 |
|
d 19
Jordan Vite
|
0 | 0 | 0 | 0 |
|
m 21
Michael Chaloupka
|
1 | 1 | 0 | 0 |
|
d 22
Nima Bahrami
|
1 | 1 | 0 | 0 |
|
m 29
Dylan Shaw
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Samuel Cho | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Haus | 7 | 3 | 4 | 110:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 3 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
0:59 | Jerod Younes (unassisted) - * | 1 - 0 |
|
Penn State New Kensington
1st
|
29:59 | Jordan Cooper (unassisted) - * | 1 - 1 |
|
Penn State Lehigh Valley
OT
|
93:48 | Jack Montesdeoca (unassisted) - * | 2 - 1 |
|
Penn State Lehigh Valley
2OT
|
108:24 | Jerod Younes (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
OT
|
100:00 | Yellow card - Abraham Hernandez |
|
Penn State Lehigh Valley
2OT
|
108:24 | Yellow card - Shane Stefanik |
|
Penn State Lehigh Valley
2OT
|
108:24 | Yellow card - Ryan Wurzer |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Lehigh Valley | 7 | 10 | 1 | 1 | 19 |
| Penn State New Kensington | 5 | 3 | 0 | 1 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Lehigh Valley | 3 | 3 | 0 | 0 | 6 |
| Penn State New Kensington | 2 | 4 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Lehigh Valley | 2 | 1 | 1 | 0 | 4 |
| Penn State New Kensington | 4 | 2 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Lehigh Valley | 3 | 5 | 0 | 1 | 9 |
| Penn State New Kensington | 1 | 4 | 1 | 1 | 7 |
| Date/Time | October 29, 2022 - 2:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:30 |
| Attendance | 80 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Samuel Cho at goalie for Penn State Lehigh Valley. | ||
| 0:00 | Andrew Haus at goalie for Penn State New Kensington. | ||
| 0:59 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes (FIRST GOAL) * ( 1 - 0 ) |
||
| 3:38 | Corner kick by Penn State New Kensington Jordan Cooper [3:38]. | ||
| 5:43 | Shot by Penn State New Kensington Jordan Cooper, High. | ||
| 9:24 | Corner kick by Penn State New Kensington Ethan Hutcherson [9:24]. | ||
| 13:19 | Offside against Penn State New Kensington. | ||
| 17:36 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Samuel Cho. | ||
| 18:25 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Andrew Haus. | ||
| 21:51 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [21:51]. | ||
| 22:32 | Shot by Penn State New Kensington Jordan Cooper, Save (by goalie) Samuel Cho. | ||
| 23:40 | Substitution!Penn State New Kensington substitution: Benjamin Gigliotti for Jacob Guerrini. | ||
| 25:53 | Shot by Penn State Lehigh Valley Marcus Pringle, High. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State Lehigh Valley. | |||
| 29:59 | Goal!Penn State New Kensington Jordan Cooper PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 30:50 | Shot by Penn State Lehigh Valley Jerod Younes, Wide Left. | ||
| 31:18 | Substitution!Penn State Lehigh Valley substitution: Onur Alici for Giovanni Gines. | ||
| 32:25 | Shot by Penn State Lehigh Valley Marcus Pringle, Save (by goalie) Andrew Haus. | ||
| 34:13 | Substitution!Penn State New Kensington substitution: Kylan Lewis for Ethan Hutcherson. | ||
| 36:15 | Corner kick by Penn State New Kensington Jordan Cooper [36:15]. | ||
| 37:33 | Shot by Penn State Lehigh Valley Damian Sopanski, High. | ||
| 37:39 | Substitution!Penn State Lehigh Valley substitution: Amani Chinapoo-Zulli for Jerod Younes. | ||
| 37:47 | Corner kick by Penn State Lehigh Valley Marcus Pringle [37:47]. | ||
| 38:00 | Header Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 41:24 | Substitution!Penn State Lehigh Valley substitution: Abraham Hernandez for Onur Alici. | ||
| 41:24 | Substitution!Penn State Lehigh Valley substitution: Kyle Harris for Joel Santiago. | ||
| 42:57 | Substitution!Penn State New Kensington substitution: Jordan Vite for Austin Arnold. | ||
| Foul on Penn State Lehigh Valley. | |||
| 43:53 | Corner kick by Penn State New Kensington Jordan Cooper [43:53]. | ||
| 44:22 | Shot by Penn State New Kensington Nima Bahrami, Save (by goalie) Samuel Cho. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Lehigh Valley: #2 Hassan Jaber, #4 John Cupitt, #5 Kyle Harris, #10 Jack Montesdeoca, #12 Sebastian Cortez, #14 Damian Sopanski, #16 Marcus Pringle, #17 Amani Chinapoo-Zulli, #22 Jacob Fetterman, #25 Abraham Hernandez, #99 Samuel Cho. | ||
| 45:00 | For Penn State New Kensington: #4 Tanner Stockdill, #5 Ryan Wurzer, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Ethan Hutcherson, #14 Shane Stefanik, #18 Austin Arnold, #21 Michael Chaloupka, #22 Nima Bahrami, #29 Dylan Shaw, #00 Andrew Haus. | ||
| Foul on Penn State Lehigh Valley. | |||
| 48:44 | For Penn State Lehigh Valley: #2 Hassan Jaber, #4 John Cupitt, #7 Jerod Younes, #10 Jack Montesdeoca, #11 Giovanni Gines, #12 Sebastian Cortez, #14 Damian Sopanski, #16 Marcus Pringle, #21 Joel Santiago, #22 Jacob Fetterman, #99 Samuel Cho. | ||
| 52:52 | Samuel Cho at goalie for Penn State Lehigh Valley. | ||
| 52:58 | Andrew Haus at goalie for Penn State New Kensington. | ||
| 53:11 | Shot by Penn State New Kensington Jordan Cooper, Save (by goalie) Samuel Cho. | ||
| Foul on Penn State New Kensington. | |||
| 55:30 | Shot by Penn State Lehigh Valley Joel Santiago, Team Save by Team. | ||
| 55:36 | Shot by Penn State Lehigh Valley Giovanni Gines, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 57:52 | Substitution!Penn State Lehigh Valley substitution: Abraham Hernandez for Jack Montesdeoca. | ||
| Foul on Penn State Lehigh Valley. | |||
| 63:33 | Substitution!Penn State New Kensington substitution: Ethan Hutcherson for Jacob Guerrini. | ||
| 63:33 | Substitution!Penn State Lehigh Valley substitution: Christian Lopez for Giovanni Gines. | ||
| 65:01 | Shot by Penn State New Kensington Michael Chaloupka, Save (by goalie) Samuel Cho. | ||
| 65:01 | For Penn State New Kensington: #2 Benjamin Gigliotti, #4 Tanner Stockdill, #5 Ryan Wurzer, #8 Jordan Cooper, #11 Ethan Hutcherson, #14 Shane Stefanik, #18 Austin Arnold, #21 Michael Chaloupka, #22 Nima Bahrami, #29 Dylan Shaw, #00 Andrew Haus. | ||
| 66:00 | Andrew Haus at goalie for Penn State New Kensington. | ||
| 68:24 | Corner kick by Penn State Lehigh Valley Christian Lopez [68:24]. | ||
| 70:06 | Shot by Penn State Lehigh Valley Jerod Younes, Defensive Save by Nima Bahrami. | ||
| 70:46 | Substitution!Penn State Lehigh Valley substitution: Jack Montesdeoca for Christian Lopez. | ||
| Foul on Penn State New Kensington. | |||
| 72:14 | Shot by Penn State Lehigh Valley Jack Montesdeoca, High. | ||
| 73:25 | Corner kick by Penn State New Kensington Jordan Cooper [73:25]. | ||
| 74:11 | Shot by Penn State New Kensington Jordan Cooper, Save (by goalie) Samuel Cho. | ||
| Foul on Penn State New Kensington. | |||
| 75:31 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Andrew Haus. | ||
| 77:30 | Substitution!Penn State Lehigh Valley substitution: Giovanni Gines for Marcus Pringle. | ||
| 77:30 | Substitution!Penn State New Kensington substitution: Benjamin Gigliotti for Michael Chaloupka. | ||
| 77:57 | Shot by Penn State Lehigh Valley Damian Sopanski, High. | ||
| 78:40 | Shot by Penn State Lehigh Valley Giovanni Gines, Save (by goalie) Andrew Haus. | ||
| 79:00 | Offside against Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| 83:43 | Shot by Penn State Lehigh Valley Jacob Fetterman, High. | ||
| 86:10 | Corner kick by Penn State New Kensington Benjamin Gigliotti [86:10]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 87:31 | Offside against Penn State New Kensington. | ||
| 88:03 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Wide Left. | ||
| 88:12 | Substitution!Penn State New Kensington substitution: Michael Chaloupka for Benjamin Gigliotti. | ||
| 89:09 | Shot by Penn State Lehigh Valley Giovanni Gines, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Penn State Lehigh Valley: #2 Hassan Jaber, #4 John Cupitt, #7 Jerod Younes, #10 Jack Montesdeoca, #11 Giovanni Gines, #12 Sebastian Cortez, #14 Damian Sopanski, #21 Joel Santiago, #22 Jacob Fetterman, #25 Abraham Hernandez, #99 Samuel Cho. | ||
| 90:00 | For Penn State New Kensington: #4 Tanner Stockdill, #5 Ryan Wurzer, #8 Jordan Cooper, #11 Ethan Hutcherson, #14 Shane Stefanik, #18 Austin Arnold, #21 Michael Chaloupka, #22 Nima Bahrami, #29 Dylan Shaw, #00 Andrew Haus. | ||
| Foul on Penn State New Kensington. | |||
| 93:48 | Goal!GOAL by Penn State Lehigh Valley Jack Montesdeoca * ( 2 - 1 ) |
||
| 95:18 | Substitution!Penn State New Kensington substitution: Benjamin Gigliotti for Jordan Cooper. | ||
| 97:51 | Corner kick by Penn State Lehigh Valley Abraham Hernandez [97:51]. | ||
| 100:00 | Yellow card on Penn State Lehigh Valley Abraham Hernandez. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Penn State Lehigh Valley: #2 Hassan Jaber, #4 John Cupitt, #7 Jerod Younes, #10 Jack Montesdeoca, #11 Giovanni Gines, #12 Sebastian Cortez, #14 Damian Sopanski, #21 Joel Santiago, #22 Jacob Fetterman, #25 Abraham Hernandez, #99 Samuel Cho. | ||
| 100:00 | For Penn State New Kensington: #2 Benjamin Gigliotti, #4 Tanner Stockdill, #5 Ryan Wurzer, #11 Ethan Hutcherson, #14 Shane Stefanik, #18 Austin Arnold, #21 Michael Chaloupka, #22 Nima Bahrami, #29 Dylan Shaw, #00 Andrew Haus. | ||
| 102:52 | Substitution!Penn State New Kensington substitution: Benjamin Gigliotti for Shane Stefanik. | ||
| 103:18 | Substitution!Penn State New Kensington substitution: Shane Stefanik for Michael Chaloupka. | ||
| 104:42 | Substitution!Penn State Lehigh Valley substitution: Christian Lopez for Giovanni Gines. | ||
| Foul on Penn State Lehigh Valley. | |||
| 106:09 | Offside against Penn State New Kensington. | ||
| 108:24 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes * ( 3 - 1 ) |
||
| 108:24 | Yellow card on Penn State New Kensington Shane Stefanik. | ||
| 108:24 | Yellow card on Penn State New Kensington Ryan Wurzer. | ||
| Foul on Penn State New Kensington. | |||
| 109:37 | Shot by Penn State New Kensington Ethan Hutcherson, Wide Right. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
