Jack Montesdeoca
10 Jack Montesdeoca
-
- Height:
- 5'9
-
- Hometown:
- Brooklyn,NY
-
- Position:
- Defense/ Midfield
-
- Year:
- Senior
-
- High School:
- Easton
-
- Major:
- Finance
-
- g
- 7
-
- a
- 16
-
- pts
- 30
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 16 | 7 |
| Goals | 7 | 3 |
| Assists | 16 | 9 |
| Points | 30 | 15 |
| Shots | 55 | 24 |
| Shot Pct | .127 | .125 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Eastern University JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Penn State Brandywine | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Penn State Scranton | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Central Penn | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Penn State New Kensington | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Bucks County Community College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | Penn State Schuylkill | W, 4-2 | 1 | 1 | 0 | 3 | 3 |
| Oct 18 | Penn State Beaver | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Penn State York | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Penn State Hazleton | W, 13-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 29 | Penn State Schuylkill | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | at Penn State New Kensington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Nov 16 | vs. Central Maine CC | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Eastern University JV | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Penn State Brandywine | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Penn State Scranton | T, 2-2 | 1 | 5 | .200 | 4 | .800 |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Central Penn | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Penn State New Kensington | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Bucks County Community College | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 11 | Penn State Schuylkill | W, 4-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 18 | Penn State Beaver | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Penn State York | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 25 | at Penn State Hazleton | W, 13-0 | 1 | 6 | .333 | 3 | .500 |
| Oct 29 | Penn State Schuylkill | W, 3-1 | 1 | 9 | .111 | 4 | .444 |
| Nov 1 | at Penn State New Kensington | L, 2-0 | 1 | 8 | .000 | 3 | .375 |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Nov 16 | vs. Central Maine CC | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Eastern University JV | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Penn State Brandywine | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn State Scranton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Central Penn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Bucks County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn State Beaver | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State York | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State Hazleton | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | vs. Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 7 | 16 | 30 |
| Conference | 8 | 7 | 3 | 9 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 3 | 10 | 16 |
| Away | 8 | 8 | 4 | 4 | 12 |
| Neutral | 2 | 1 | 0 | 2 | 2 |
| Result | |||||
| Wins | 11 | 9 | 6 | 14 | 26 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 7 | 2 | 5 | 9 |
| October | 7 | 7 | 5 | 9 | 19 |
| November | 3 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3.06 | .127 | 1.61 | .527 |
| Conference | 8 | 3.00 | .125 | 1.75 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.88 | .130 | 1.38 | .478 |
| Away | 8 | 3.63 | .138 | 2.00 | .552 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Result | |||||
| Wins | 11 | 3.27 | .167 | 1.64 | .500 |
| Losses | 4 | 2.25 | .000 | .75 | .333 |
| Month | |||||
| September | 8 | 1.88 | .133 | 1.13 | .600 |
| October | 7 | 4.14 | .172 | 2.14 | .517 |
| November | 3 | 3.67 | .000 | 1.67 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 55 | .127 | 29 | .527 |
| Conference | 8 | 24 | .125 | 14 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 23 | .130 | 11 | .478 |
| Away | 8 | 29 | .138 | 16 | .552 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 11 | 36 | .167 | 18 | .500 |
| Losses | 4 | 9 | .000 | 3 | .333 |
| Month | |||||
| September | 8 | 15 | .133 | 9 | .600 |
| October | 7 | 29 | .172 | 15 | .517 |
| November | 3 | 11 | .000 | 5 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 1-1 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 1-1 | 1 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 1-1 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 1-1 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .39 | .89 | 1.67 |
| Conference | 8 | 7 | .38 | 1.13 | 1.88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .38 | 1.25 | 2.00 |
| Away | 8 | 8 | .50 | .50 | 1.50 |
| Neutral | 2 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 11 | 9 | .55 | 1.27 | 2.36 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| September | 8 | 7 | .25 | .63 | 1.13 |
| October | 7 | 7 | .71 | 1.29 | 2.71 |
| November | 3 | 2 | .00 | .67 | .67 |
