SUNY ESF at Penn State Lehigh Valley September 27, 2025
Box Score
SUNY ESF
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Joey Neuscheler
|
0 | 0 | 0 | 0 |
|
gk 0
Kyle Held
|
0 | 0 | 0 | 0 |
|
gk 1
Sam Tymeson
|
0 | 0 | 0 | 0 |
|
f 2
Archie Fowler
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 27:37
3
Blake Sheen
|
0 | 0 | 0 | 0 |
|
d 4
Remy O'Keefe
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 66:57
- Red card 67:11
5
Aaron Walker
|
0 | 0 | 0 | 0 |
|
m 6
Robert Bettencourt
|
1 | 0 | 0 | 0 |
|
f 7
Dan Kniffen
|
0 | 0 | 0 | 0 |
|
d 8
Teagan Costello
|
1 | 0 | 0 | 0 |
|
f 9
Matt D'Addario
|
0 | 0 | 0 | 0 |
|
f 11
Jacob Yasha Tamarchenko
|
0 | 0 | 0 | 0 |
|
m 12
Kyle Hebler
|
1 | 0 | 0 | 0 |
|
f 13
Riley Fowler
|
0 | 0 | 0 | 0 |
|
m 14
Dana Ingersoll Jr
|
1 | 1 | 0 | 0 |
|
f 15
Quinlan Yard
|
0 | 0 | 0 | 0 |
|
m 16
Aidan Brauer
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 66:18
17
Luke Bettencourt
|
3 | 1 | 1 | 0 |
|
f
- Yellow card 72:34
19
Chase Birdsall
|
2 | 1 | 1 | 0 |
|
d 20
Cristobal Garcia
|
0 | 0 | 0 | 0 |
|
f 21
Olakunle Joshua
|
0 | 0 | 0 | 0 |
|
d 22
Evan Buzzanco
|
0 | 0 | 0 | 0 |
|
d 23
Benjamin McPherson
|
1 | 0 | 0 | 0 |
|
f 24
Jesse Mabery
|
0 | 0 | 0 | 0 |
|
d 26
Sebbe Gaastra Van
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Tymeson | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Michael Meyers Jr. | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
15:41 | Shawn Venet (Chase Nederostek) | 0 - 1 |
|
SUNY ESF
2nd
|
52:37 | Luke Bettencourt (unassisted) | 1 - 1 |
|
SUNY ESF
2nd
|
57:56 | Chase Birdsall (unassisted) | 2 - 1 |
|
Penn State Lehigh Valley
2nd
|
65:20 | Shawn Venet (Jack Montesdeoca) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
27:37 | Yellow card - Blake Sheen |
|
Penn State Lehigh Valley
2nd
|
66:18 | Yellow card - Luke Bettencourt |
|
Penn State Lehigh Valley
2nd
|
66:57 | Yellow card - Aaron Walker |
|
Penn State Lehigh Valley
2nd
|
67:11 | Red card - Aaron Walker |
|
Penn State Lehigh Valley
2nd
|
72:34 | Yellow card - Chase Birdsall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 3 | 8 | 11 |
| Penn State Lehigh Valley | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 5 | 3 | 8 |
| Penn State Lehigh Valley | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 3 | 2 | 5 |
| Penn State Lehigh Valley | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 7 | 8 | 15 |
| Penn State Lehigh Valley | 9 | 5 | 14 |
| Date/Time | September 27, 2025 - 3:00 PM |
|---|---|
| Location | 500 E Montgomery St, Allentown, PA, 18103 |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | Kyle Mills |
Play By Play
| 0:00 | Sam Tymeson at goalie for SUNY ESF. | ||
| 0:00 | Michael Meyers Jr. at goalie for Penn State Lehigh Valley. | ||
| Foul on SUNY ESF. | |||
| 2:03 | Offside against Penn State Lehigh Valley. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on SUNY ESF. | |||
| Foul on SUNY ESF. | |||
| 9:33 | Shot by Penn State Lehigh Valley Chase Nederostek, Save (by goalie) Sam Tymeson. | ||
| 10:29 | Substitution!Penn State Lehigh Valley substitution: Vito Reyes Jr. for Trevor Digby. | ||
| 11:10 | Shot by Penn State Lehigh Valley Ali Salem, Save (by goalie) Sam Tymeson. | ||
| 12:50 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Sam Tymeson. | ||
| Foul on SUNY ESF. | |||
| 15:41 | Goal!GOAL by Penn State Lehigh Valley Shawn Venet (FIRST GOAL), Assist by Chase Nederostek ( 0 - 1 ) |
||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 21:20 | Shot by SUNY ESF Chase Birdsall, Wide Right. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on SUNY ESF. | |||
| 23:50 | Offside against Penn State Lehigh Valley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 25:26 | Substitution!SUNY ESF substitution: Teagan Costello for Aidan Brauer. | ||
| 25:26 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Vito Reyes Jr.. | ||
| 25:26 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Shawn Venet. | ||
| 26:36 | Corner kick by SUNY ESF Archie Fowler [26:36]. | ||
| Foul on SUNY ESF. | |||
| 27:37 | Yellow card on SUNY ESF Blake Sheen. | ||
| Foul on Penn State Lehigh Valley. | |||
| 27:37 | Substitution!SUNY ESF substitution: Jesse Mabery for Jacob Yasha Tamarchenko. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on SUNY ESF. | |||
| 27:37 | Offside against SUNY ESF. | ||
| 27:37 | Offside against Penn State Lehigh Valley. | ||
| 27:37 | Shot by Penn State Lehigh Valley Chase Nederostek, Save (by goalie) Sam Tymeson. | ||
| 27:37 | Substitution!SUNY ESF substitution: Luke Bettencourt for Chase Birdsall. | ||
| 27:37 | Corner kick by SUNY ESF Archie Fowler [27:37]. | ||
| 28:07 | Shot by Penn State Lehigh Valley Billy Reinoso-Naula, Wide. | ||
| 28:40 | Substitution!SUNY ESF substitution: Evan Buzzanco for Archie Fowler. | ||
| 28:40 | Substitution!Penn State Lehigh Valley substitution: Darel Guadron for Muhammed Ovet. | ||
| 29:15 | Shot by SUNY ESF Luke Bettencourt, Wide. | ||
| 29:36 | Corner kick by SUNY ESF Evan Buzzanco [29:36]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 30:21 | Shot by SUNY ESF Robert Bettencourt, High. | ||
| 35:05 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Chase Nederostek. | ||
| Foul on Penn State Lehigh Valley. | |||
| 40:31 | Shot by Penn State Lehigh Valley Remy Chaker, Save (by goalie) Sam Tymeson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY ESF: #1 Sam Tymeson, #4 Remy O'Keefe, #5 Aaron Walker, #6 Robert Bettencourt, #8 Teagan Costello, #12 Kyle Hebler, #14 Dana Ingersoll Jr, #17 Luke Bettencourt, #22 Evan Buzzanco, #23 Benjamin McPherson, #24 Jesse Mabery. | ||
| 45:00 | For Penn State Lehigh Valley: #2 Heriberto Hernandez, #4 Jack Cupitt, #5 Ali Salem, #7 Shawn Venet, #8 Muhammed Ovet, #9 Chase Nederostek, #10 Jack Montesdeoca, #11 Xavier Floyd, #16 Remy Chaker, #30 Vito Reyes Jr.. | ||
| Foul on Penn State Lehigh Valley. | |||
| 47:15 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [47:15]. | ||
| 49:47 | Header Shot by SUNY ESF Dana Ingersoll Jr, Save (by goalie) Michael Meyers Jr.. | ||
| 50:25 | Shot by Penn State Lehigh Valley Shawn Venet, Blocked. | ||
| 50:44 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [50:44]. | ||
| 51:01 | Shot by Penn State Lehigh Valley Heriberto Hernandez, Defensive Save by Team. | ||
| 51:52 | Shot by Penn State Lehigh Valley Shawn Venet, Blocked. | ||
| 52:04 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [52:04]. | ||
| 52:37 | Goal!GOAL by SUNY ESF Luke Bettencourt ( 1 - 1 ) |
||
| 52:37 | Shot by Penn State Lehigh Valley Muhammed Ovet, High. | ||
| 52:37 | Shot by Penn State Lehigh Valley Chase Nederostek, Blocked. | ||
| 52:37 | Corner kick by Penn State Lehigh Valley Team [52:37]. | ||
| 52:38 | Shot by Penn State Lehigh Valley Team, Save (by goalie) Sam Tymeson. | ||
| 53:17 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Vito Reyes Jr.. | ||
| 54:26 | Offside against Penn State Lehigh Valley. | ||
| 55:40 | Shot by Penn State Lehigh Valley Shawn Venet, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 57:25 | Substitution!SUNY ESF substitution: Chase Birdsall for Jesse Mabery. | ||
| 57:25 | Substitution!SUNY ESF substitution: Archie Fowler for Evan Buzzanco. | ||
| 57:56 | Goal!GOAL by SUNY ESF Chase Birdsall ( 2 - 1 ) |
||
| 60:55 | Substitution!Penn State Lehigh Valley substitution: Darel Guadron for Muhammed Ovet. | ||
| Foul on SUNY ESF. | |||
| 62:34 | Shot by Penn State Lehigh Valley Chase Nederostek, Wide Right. | ||
| 62:44 | Substitution!SUNY ESF substitution: Aidan Brauer for Dana Ingersoll Jr. | ||
| Foul on Penn State Lehigh Valley. | |||
| 64:34 | Substitution!SUNY ESF substitution: Blake Sheen for Remy O'Keefe. | ||
| 65:20 | Goal!GOAL by Penn State Lehigh Valley Shawn Venet, Assist by Jack Montesdeoca ( 2 - 2 ) |
||
| 65:54 | Shot by SUNY ESF Luke Bettencourt, Blocked. | ||
| Foul on SUNY ESF. | |||
| 66:18 | Yellow card on SUNY ESF Luke Bettencourt. | ||
| Foul on SUNY ESF. | |||
| 66:57 | Yellow card on SUNY ESF Aaron Walker. | ||
| 66:57 | Substitution!Penn State Lehigh Valley substitution: Muhammed Ovet for Ali Salem. | ||
| 67:11 | Red card on SUNY ESF Aaron Walker. | ||
| Foul on Penn State Lehigh Valley. | |||
| 68:33 | Shot by SUNY ESF Kyle Hebler, Blocked. | ||
| 68:47 | Corner kick by SUNY ESF Chase Birdsall [68:47]. | ||
| 69:12 | Shot by SUNY ESF Team, Blocked. | ||
| 69:36 | Corner kick by SUNY ESF Kyle Hebler [69:36]. | ||
| 70:19 | Shot by Penn State Lehigh Valley Shawn Venet, Blocked. | ||
| Foul on SUNY ESF. | |||
| 71:46 | Substitution!SUNY ESF substitution: Jesse Mabery for Luke Bettencourt. | ||
| 71:46 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Billy Reinoso-Naula. | ||
| Foul on SUNY ESF. | |||
| 72:34 | Yellow card on SUNY ESF Chase Birdsall. | ||
| 73:22 | Shot by Penn State Lehigh Valley Mahdi Ali, Wide Right. | ||
| 73:44 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [73:44]. | ||
| 74:00 | Header Shot by Penn State Lehigh Valley Heriberto Hernandez, Wide. | ||
| Foul on SUNY ESF. | |||
| 75:26 | Corner kick by Penn State Lehigh Valley Shawn Venet [75:26]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 76:44 | Substitution!Penn State Lehigh Valley substitution: Ali Salem for Shawn Venet. | ||
| 77:48 | Shot by Penn State Lehigh Valley Darel Guadron, Hit Crossbar. | ||
| 79:01 | Shot by SUNY ESF Teagan Costello, Blocked. | ||
| 79:07 | Shot by SUNY ESF Benjamin McPherson, High. | ||
| 80:26 | Substitution!Penn State Lehigh Valley substitution: Shawn Venet for Chase Nederostek. | ||
| Foul on SUNY ESF. | |||
| 83:00 | Substitution!SUNY ESF substitution: Remy O'Keefe for Archie Fowler. | ||
| 84:15 | Substitution!Penn State Lehigh Valley substitution: Chase Nederostek for Mahdi Ali. | ||
| Foul on SUNY ESF. | |||
| 85:45 | Shot by Penn State Lehigh Valley Xavier Floyd, Save (by goalie) Sam Tymeson. | ||
| 88:08 | Substitution!Penn State Lehigh Valley substitution: Vito Reyes Jr. for Shawn Venet. | ||
| 89:13 | Offside against Penn State Lehigh Valley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


