Penn State Lehigh Valley at Manor September 3, 2025
Box Score
Penn State Lehigh Valley
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Raphael Sobiac
|
0 | 0 | 0 | 0 |
|
d 4
Aiden Tiblier
|
2 | 1 | 0 | 0 |
|
d 5
Lucas Dolchanczyk
|
0 | 0 | 0 | 0 |
|
d 6
Mamadou Ba
|
0 | 0 | 0 | 0 |
|
7
Sekou Sylla
|
3 | 2 | 0 | 0 |
|
9
Juan Romero
|
2 | 2 | 0 | 1 |
|
f 13
Moussa Cherif
|
4 | 2 | 0 | 0 |
|
16
Idrissa Konobundor
|
3 | 1 | 0 | 0 |
|
m 19
Shiube Larabi
|
1 | 0 | 0 | 0 |
|
21
John Cadet
|
0 | 0 | 0 | 0 |
|
m 25
Kounda Doucoure
|
3 | 3 | 1 | 0 |
|
26
Abraham Kamara
|
1 | 0 | 0 | 0 |
|
28
Jallah Murvee
|
1 | 0 | 0 | 0 |
|
36
Eldricarl Akonyeh
|
0 | 0 | 0 | 0 |
|
55
Umut Akin
|
0 | 0 | 0 | 0 |
|
67
Scothy Marc
|
0 | 0 | 0 | 0 |
|
gk 99
Aiden Holman
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Michael Meyers Jr. | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raphael Sobiac (L, 0-1) | 2 | 1 | 1 | 45:00 | |
| 99 - Aiden Holman | 6 | 1 | 5 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
15:27 | Trevor Digby (Michael Meyers Jr.) - Punt | 1 - 0 |
|
Manor
1st
|
29:11 | Kounda Doucoure (Juan Romero) | 1 - 1 |
|
Penn State Lehigh Valley
2nd
|
50:53 | Mateo Schneidt (Jack Montesdeoca) - Direct Kick | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 10 | 9 | 19 |
| Manor | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 7 | 3 | 10 |
| Manor | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 2 | 2 | 4 |
| Manor | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 8 | 5 | 13 |
| Manor | 5 | 5 | 10 |
| Date/Time | September 3, 2025 - 4:00 PM |
|---|---|
| Location | Jenkintown, PA |
| Stadium | Soccer Field |
| Game length | 1:54 |
| Attendance | 50 |
| Scorer: | Steven Glassman |


