Penn State Lehigh Valley at Penn State Brandywine September 10, 2025

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley | 0 | 1 | 1 |
| Penn State Brandywine | 0 | 0 | 0 |
Box Score
Penn State Lehigh Valley
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
6
Hadi Ali
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
|
11
Xavier Floyd
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Remy Chaker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Mahdi Ali
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Warwick, Braden
|
0 | 0 | 0 | 0 |
|
def 5
Garthwait, Lukas
|
0 | 0 | 0 | 0 |
|
fwd 7
Kuponiyi, Ayobami
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 87:16
8
Togias, Nick
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:41
9
Gamber, Jackson
|
1 | 0 | 0 | 0 |
|
fwd 10
Sarpong, Francis
|
2 | 1 | 0 | 0 |
|
fwd 11
Kayihura, David
|
0 | 0 | 0 | 0 |
|
fwd 14
Ugwuanyi, Ceasar
|
1 | 1 | 0 | 0 |
|
mid 18
Keith, Will
|
2 | 2 | 0 | 0 |
|
fwd
- Yellow card 86:58
22
Warren, Robbie
|
1 | 1 | 0 | 0 |
|
23
Lopez, Derek
|
0 | 0 | 0 | 0 |
|
fwd 25
Burton, Dakari
|
1 | 1 | 0 | 0 |
|
mid 27
Quezada, Dominique
|
0 | 0 | 0 | 0 |
|
fwd 30
Marcelo, Antonio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Michael Meyers Jr. | 6 | 0 | 6 | 74:53 | |
| 77 - Kevin Gagner (W, 1-0-0) | 0 | 0 | 0 | 15:07 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Warwick, Braden (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
2nd
|
82:27 | Jack Montesdeoca (0) (unassisted) - Penalty Kick | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
2nd
|
80:41 | Yellow card - Jackson Gamber |
|
Penn State Lehigh Valley
2nd
|
86:58 | Yellow card - Robbie Warren |
|
Penn State Lehigh Valley
2nd
|
87:16 | Yellow card - Nick Togias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 7 | 6 | 13 |
| Penn State Brandywine | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 3 | 3 | 6 |
| Penn State Brandywine | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 2 | 3 |
| Penn State Brandywine | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 9 | 9 | 18 |
| Penn State Brandywine | 8 | 9 | 17 |
| Date/Time | September 10, 2025 - 04:00 |
|---|---|
| Location | Media, PA |
| Stadium | Brandywine Field |
| Game length | 02:05 |
| Attendance | 125 |
| Referee: | Tom Mallon |
| Asst. Referee: | Marshall Ndelebe |
| Asst. Referee: | Steve Bialko |
Play By Play
| 00:00 | Warwick, Braden at goalie for Penn St. Brandywine | ||
| 00:00 | Meyers, Michael at goalie for Penn St.-Lehigh Val. | ||
| 01:00 | Shot by PSL Schneidt, Mateo, bottom center, saved by Warwick, Braden. | ||
| 03:15 | Foul on Sarpong, Francis. | ||
| 04:27 | Foul on Floyd, Xavier. | ||
| 05:59 | Foul on Hernandez, Heriberto. | ||
| 07:53 | Shot by PSL Ovet, Muhammed, bottom left, saved by Warwick, Braden. | ||
| 08:07 | Shot by PSL Reinoso-Naula, Billy. | ||
| 08:14 | Corner kick [08:14]. | ||
| 09:10 | Foul on Cupitt, Jack. | ||
| 10:48 | Shot by PSL Montesdeoca, Jack. | ||
| 12:40 | Foul on Quezada, Dominique. | ||
| 16:47 | Shot by PSL Salem, Ali, out right. | ||
| 17:34 | Shot by PSL Montesdeoca, Jack, out top. | ||
| 18:33 | Shot by PSL Schneidt, Mateo, bottom left, saved by Warwick, Braden. | ||
| 20:14 | Foul on Kayihura, David. | ||
| 20:30 | Foul on Gamber, Jackson. | ||
| 21:02 | Foul on Schneidt, Mateo. | ||
| 21:34 | Foul on Hernandez, Heriberto. | ||
| 22:35 | Substitution!PSW substitution: Burton, Dakari for Kayihura, David. | ||
| 22:35 | Substitution!PSW substitution: Ugwuanyi, Ceasar for Lopez, Derek. | ||
| 22:35 | Substitution!PSW substitution: Kuponiyi, Ayobami for Quezada, Dominique. | ||
| 22:42 | Shot by PSW Ugwuanyi, Ceasar, bottom left, saved by Meyers, Michael. | ||
| 23:47 | Offside against Penn St. Brandywine. | ||
| 24:13 | Shot by PSW Sarpong, Francis, bottom left, saved by Meyers, Michael. | ||
| 25:12 | Foul on Montesdeoca, Jack. | ||
| 26:07 | Foul on Ugwuanyi, Ceasar. | ||
| 28:46 | Substitution!PSL substitution: Guadron, Darel for Ovet, Muhammed. | ||
| 28:46 | Substitution!PSL substitution: Reyes, Vito for Nederostek, Chase. | ||
| 28:46 | Substitution!PSL substitution: Ali, Mahdi for Reinoso-Naula, Billy. | ||
| 29:59 | Foul on Ugwuanyi, Ceasar. | ||
| 32:14 | Foul on Montesdeoca, Jack. | ||
| 32:44 | Foul on Warren, Robbie. | ||
| 33:56 | Shot by PSW Gamber, Jackson, out top right. | ||
| 34:45 | Offside against Penn St.-Lehigh Val.. | ||
| 35:51 | Foul on Kuponiyi, Ayobami. | ||
| 37:43 | Foul on Schneidt, Mateo. | ||
| 39:06 | Foul on Montesdeoca, Jack. | ||
| 39:55 | Offside against Penn St.-Lehigh Val.. | ||
| 43:40 | Corner kick [43:40]. | ||
| 44:06 | Shot by PSW Keith, Will, bottom center, saved by Meyers, Michael. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSL: , #21 Reinoso-Naula, Billy, #5 Salem, Ali, #77 Gagner, Kevin, #9 Nederostek, Chase, #10 Montesdeoca, Jack, #11 Floyd, Xavier, #17 Vignesh, Rohan, #88 Meyers, Michael, #2 Hernandez, Heriberto, #8 Ovet, Muhammed, #24 Schneidt, Mateo. | ||
| 45:00 | FOR PSW: , #99 Warwick, Braden, #5 Garthwait, Lukas, #8 Togias, Nick, #9 Gamber, Jackson, #10 Sarpong, Francis, #25 Burton, Dakari, #18 Keith, Will, #22 Warren, Robbie, #14 Ugwuanyi, Ceasar, #27 Quezada, Dominique, #30 Marcelo, Antonio. | ||
| 45:00 | Substitution!PSW substitution: Quezada, Dominique for Kuponiyi, Ayobami. | ||
| 45:00 | Substitution!PSL substitution: Reinoso-Naula, Billy for Cupitt, Jack. | ||
| 45:00 | Substitution!PSL substitution: Gagner, Kevin for Guadron, Darel. | ||
| 45:00 | Substitution!PSL substitution: Nederostek, Chase for Reyes, Vito. | ||
| 45:00 | Substitution!PSL substitution: Vignesh, Rohan for Chaker, Remy. | ||
| 45:00 | Substitution!PSL substitution: Ovet, Muhammed for Ali, Mahdi. | ||
| 45:37 | Corner kick [45:37]. | ||
| 46:37 | Foul on Montesdeoca, Jack. | ||
| 50:11 | Shot by PSL Salem, Ali, out right. | ||
| 51:01 | Shot by PSL Schneidt, Mateo, top woodwork. | ||
| 54:38 | Foul on Quezada, Dominique. | ||
| 55:19 | Shot by PSL Montesdeoca, Jack, bottom right, saved by Warwick, Braden. | ||
| 58:20 | Foul on Marcelo, Antonio. | ||
| 58:43 | Foul on Schneidt, Mateo. | ||
| 59:31 | Shot by PSL Salem, Ali, bottom right, saved by Warwick, Braden. | ||
| 59:37 | Corner kick [59:37]. | ||
| 60:42 | Substitution!PSL substitution: Cupitt, Jack for Vignesh, Rohan. | ||
| 60:58 | Foul on Cupitt, Jack. | ||
| 63:50 | Shot by PSW Keith, Will, bottom center, saved by Meyers, Michael. | ||
| 66:55 | Foul on Montesdeoca, Jack. | ||
| 67:29 | Shot by PSW Warren, Robbie, bottom left, saved by Meyers, Michael. | ||
| 68:25 | Shot by PSW Sarpong, Francis. | ||
| 69:34 | Substitution!PSW substitution: Kayihura, David for Quezada, Dominique. | ||
| 69:34 | Substitution!PSL substitution: Ali, Hadi for Reinoso-Naula, Billy. | ||
| 69:34 | Substitution!PSL substitution: Venet, Shawn for Nederostek, Chase. | ||
| 70:39 | Substitution!PSL substitution: Guadron, Darel for Schneidt, Mateo. | ||
| 71:27 | Shot by PSW Burton, Dakari, top, saved by Meyers, Michael. | ||
| 72:08 | Foul on Sarpong, Francis. | ||
| 73:25 | Shot by PSL Montesdeoca, Jack, top, saved by Warwick, Braden. | ||
| 73:57 | Offside against Penn St. Brandywine. | ||
| 74:11 | Substitution!PSW substitution: Lopez, Derek for Marcelo, Antonio. | ||
| 74:42 | Foul on Ugwuanyi, Ceasar. | ||
| 74:53 | Substitution!PSL substitution: Chaker, Remy for Meyers, Michael. | ||
| 76:15 | Foul on Venet, Shawn. | ||
| 76:40 | Foul on Ugwuanyi, Ceasar. | ||
| 77:47 | Foul on Salem, Ali. | ||
| 78:24 | Foul on Sarpong, Francis. | ||
| 79:18 | Substitution!PSL substitution: Reinoso-Naula, Billy for Ali, Hadi. | ||
| 79:18 | Substitution!PSL substitution: Nederostek, Chase for Venet, Shawn. | ||
| 80:18 | Substitution!PSW substitution: Marcelo, Antonio for Kayihura, David. | ||
| 80:41 | Yellow card on PSW Gamber, Jackson. | ||
| Foul on Lopez, Derek | |||
| 82:27 | PSL Jack Montesdeoca PENALTY KICK GOAL. | ||
| 82:27 | Substitution!PSW substitution: Kuponiyi, Ayobami for Lopez, Derek. | ||
| 83:31 | Foul on Nederostek, Chase. | ||
| 84:35 | Foul on Keith, Will. | ||
| 85:44 | Substitution!PSW substitution: Quezada, Dominique for Kuponiyi, Ayobami. | ||
| 86:58 | Yellow card on PSW Warren, Robbie. | ||
| 87:16 | Yellow card on PSW Togias, Nick. | ||
| 88:42 | Foul on Togias, Nick. | ||
| 89:33 | Foul on Montesdeoca, Jack. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
