Penn State Schuylkill at Penn State Lehigh Valley October 11, 2025

2

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill | 1 | 1 | 2 |
| Penn State Lehigh Valley | 2 | 2 | 4 |
Box Score
Penn State Schuylkill
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Zack Wilcox
|
1 | 1 | 1 | 0 |
|
2
Ronald Kanyangarara
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:57
3
Mario Ortiz
|
1 | 0 | 0 | 0 |
|
4
Mathias Hernandez
|
0 | 0 | 0 | 0 |
|
5
Jacob Moser
|
0 | 0 | 0 | 0 |
|
6
Reno Pleasnarski
|
0 | 0 | 0 | 0 |
|
7
Cameron Whittle
|
0 | 0 | 0 | 0 |
|
8
David Hauer III
|
0 | 0 | 0 | 0 |
|
9
Yiljep Yiljep
|
1 | 1 | 1 | 0 |
|
10
Luke Smith
|
5 | 1 | 0 | 0 |
|
14
Chad Schwartz
|
0 | 0 | 0 | 0 |
|
15
Michael Merianos
|
0 | 0 | 0 | 0 |
|
19
David Monjaraz
|
0 | 0 | 0 | 0 |
|
20
Connor Troutman
|
0 | 0 | 0 | 0 |
|
22
Cole Wagner
|
0 | 0 | 0 | 0 |
|
23
Daniel Paniagua-Perez
|
0 | 0 | 0 | 0 |
|
24
Bryce Hensley
|
0 | 0 | 0 | 0 |
|
28
Jamison Brant
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
6
Hadi Ali
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 14 | 9 | 3 | 1 | |
| 4 | 2 | 0 | 3 | |
|
12
Kaleb Ogden
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Isaac Bueno
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
16
Remy Chaker
|
1 | 1 | 0 | 0 |
|
19
Kevin Gagner
|
1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
35
Trevor Digby
|
4 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 41 | 27 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Bryce Hensley | 26 | 4 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Michael Meyers Jr. | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
12:56 | Trevor Digby (Chase Nederostek) | 0 - 1 |
|
Penn State Schuylkill
1st
|
17:51 | Zack Wilcox (unassisted) | 1 - 1 |
|
Penn State Lehigh Valley
1st
|
33:19 | Chase Nederostek (Jack Montesdeoca) | 1 - 2 |
|
Penn State Lehigh Valley
2nd
|
71:09 | Chase Nederostek (Jack Montesdeoca) | 1 - 3 |
|
Penn State Lehigh Valley
2nd
|
71:48 | Chase Nederostek (Jack Montesdeoca) | 1 - 4 |
|
Penn State Schuylkill
2nd
|
83:52 | Yiljep Yiljep (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Schuylkill
2nd
|
87:57 | Yellow card - Mario Ortiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 6 | 9 |
| Penn State Lehigh Valley | 25 | 16 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 14 | 9 | 23 |
| Penn State Lehigh Valley | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 2 | 2 |
| Penn State Lehigh Valley | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 5 | 9 |
| Penn State Lehigh Valley | 4 | 9 | 13 |
| Date/Time | October 11, 2025 - 12:00 PM |
|---|---|
| Location | PSU Lehigh Valley |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kyle Mills |
Play By Play
| 0:00 | Bryce Hensley at goalie for Penn State Schuylkil. | ||
| 0:00 | Michael Meyers Jr. at goalie for Penn State Lehigh Va. | ||
| 3:52 | Offside against Penn State Schuylkil. | ||
| Foul on Penn State Schuylkil. | |||
| 5:24 | Shot by Penn State Lehigh Va Chase Nederostek, Wide Right. | ||
| 6:54 | Shot by Penn State Schuylkil Luke Smith, Blocked. | ||
| 7:15 | Shot by Penn State Schuylkil Team, Wide. | ||
| 8:11 | Shot by Penn State Lehigh Va Trevor Digby, Wide Right. | ||
| Foul on Penn State Lehigh Va. | |||
| 11:02 | Shot by Penn State Lehigh Va Remy Chaker, Save (by goalie) Bryce Hensley. | ||
| 12:00 | Shot by Penn State Lehigh Va Trevor Digby, Save (by goalie) Bryce Hensley. | ||
| 12:36 | Shot by Penn State Lehigh Va Trevor Digby, Save (by goalie) Bryce Hensley. | ||
| 12:56 | Goal!GOAL by Penn State Lehigh Va Trevor Digby (FIRST GOAL), Assist by Chase Nederostek ( 0 - 1 ) |
||
| Foul on Penn State Schuylkil. | |||
| 13:58 | Shot by Penn State Lehigh Va Ali Salem, Wide Right. | ||
| 15:40 | Shot by Penn State Lehigh Va Jack Cupitt, Save (by goalie) Bryce Hensley. | ||
| Foul on Penn State Schuylkil. | |||
| 17:51 | Goal!GOAL by Penn State Schuylkil Zack Wilcox ( 1 - 1 ) |
||
| 18:13 | Substitution!Penn State Lehigh Va substitution: Darel Guadron for Muhammed Ovet. | ||
| 18:13 | Substitution!Penn State Lehigh Va substitution: Billy Reinoso-Naula for Remy Chaker. | ||
| 19:40 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Bryce Hensley. | ||
| 20:16 | Corner kick by Penn State Lehigh Va Jack Montesdeoca [20:16]. | ||
| 20:59 | Shot by Penn State Lehigh Va Chase Nederostek, Save (by goalie) Bryce Hensley. | ||
| 21:45 | Substitution!Penn State Schuylkil substitution: Cameron Whittle for Zack Wilcox. | ||
| 22:26 | Shot by Penn State Lehigh Va Chase Nederostek, Save (by goalie) Bryce Hensley. | ||
| Foul on Penn State Schuylkil. | |||
| Foul on Penn State Lehigh Va. | |||
| 26:09 | Shot by Penn State Lehigh Va Chase Nederostek, Wide Right. | ||
| 29:38 | Substitution!Penn State Lehigh Va substitution: Halim- Dawda Miknas for Trevor Digby. | ||
| 29:38 | Substitution!Penn State Schuylkil substitution: Zack Wilcox for Yiljep Yiljep. | ||
| 29:38 | Substitution!Penn State Schuylkil substitution: Zack Wilcox for Yiljep Yiljep. | ||
| 32:02 | Corner kick by Penn State Lehigh Va Jack Montesdeoca [32:02]. | ||
| 32:30 | Shot by Penn State Lehigh Va Jack Cupitt, Defensive Save by Team. | ||
| 32:46 | Shot by Penn State Lehigh Va Team, Save (by goalie) Bryce Hensley. | ||
| 33:19 | Goal!GOAL by Penn State Lehigh Va Chase Nederostek, Assist by Jack Montesdeoca ( 1 - 2 ) |
||
| 33:32 | Shot by Penn State Lehigh Va Jack Montesdeoca, Wide Left. | ||
| 33:44 | Shot by Penn State Lehigh Va Jack Montesdeoca, Wide Right. | ||
| 35:01 | Shot by Penn State Lehigh Va Chase Nederostek, High. | ||
| Foul on Penn State Lehigh Va. | |||
| 37:35 | Substitution!Penn State Schuylkil substitution: Ronald Kanyangarara for Zack Wilcox. | ||
| 38:00 | Shot by Penn State Lehigh Va Halim- Dawda Miknas, Save (by goalie) Bryce Hensley. | ||
| 38:17 | Shot by Penn State Lehigh Va Halim- Dawda Miknas, Save (by goalie) Bryce Hensley. | ||
| 39:19 | Substitution!Penn State Schuylkil substitution: Daniel Paniagua-Pere for Cameron Whittle. | ||
| 40:08 | Shot by Penn State Lehigh Va Chase Nederostek, High. | ||
| 40:17 | Substitution!Penn State Lehigh Va substitution: Vito Reyes Jr. for Chase Nederostek. | ||
| 40:35 | Corner kick by Penn State Lehigh Va Jack Montesdeoca [40:35]. | ||
| 40:40 | Shot by Penn State Lehigh Va Jack Cupitt, Save (by goalie) Bryce Hensley. | ||
| Foul on Penn State Lehigh Va. | |||
| 41:59 | Shot by Penn State Lehigh Va Billy Reinoso-Naula, Save (by goalie) Bryce Hensley. | ||
| 42:08 | Corner kick by Penn State Lehigh Va Jack Montesdeoca [42:08]. | ||
| 42:28 | Shot by Penn State Lehigh Va Billy Reinoso-Naula, Save (by goalie) Bryce Hensley. | ||
| 44:19 | Shot by Penn State Lehigh Va Jack Cupitt, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Schuylkil: #1 Zack Wilcox, #3 Mario Ortiz, #4 Mathias Hernandez, #5 Jacob Moser, #8 David Hauer III, #9 Yiljep Yiljep, #10 Luke Smith, #14 Chad Schwartz, #15 Michael Merianos, #22 Cole Wagner, #24 Bryce Hensley. | ||
| 45:00 | For Penn State Lehigh Va: #2 Heriberto Hernandez, #4 Jack Cupitt, #5 Ali Salem, #6 Hadi Ali, #8 Muhammed Ovet, #9 Chase Nederostek, #10 Jack Montesdeoca, #16 Remy Chaker, #19 Kevin Gagner, #35 Trevor Digby, #88 Michael Meyers Jr.. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Schuylkil. | |||
| 47:25 | Shot by Penn State Lehigh Va Jack Cupitt, Save (by goalie) Bryce Hensley. | ||
| Foul on Penn State Lehigh Va. | |||
| 48:49 | Shot by Penn State Schuylkil Mario Ortiz, High. | ||
| Foul on Penn State Schuylkil. | |||
| 51:37 | Substitution!Penn State Schuylkil substitution: Daniel Paniagua-Pere for Michael Merianos. | ||
| Foul on Penn State Schuylkil. | |||
| Foul on Penn State Schuylkil. | |||
| 53:16 | Shot by Penn State Lehigh Va Chase Nederostek, Save (by goalie) Bryce Hensley. | ||
| 54:28 | Shot by Penn State Lehigh Va Ali Salem, Wide. | ||
| 55:38 | Shot by Penn State Lehigh Va Ali Salem, Blocked. | ||
| 56:04 | Corner kick by Penn State Lehigh Va Jack Montesdeoca [56:04]. | ||
| 56:28 | Offside against Penn State Lehigh Va. | ||
| 57:21 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Bryce Hensley. | ||
| Foul on Penn State Lehigh Va. | |||
| 59:27 | Substitution!Penn State Schuylkil substitution: Michael Merianos for Daniel Paniagua-Pere. | ||
| 59:27 | Substitution!Penn State Lehigh Va substitution: Billy Reinoso-Naula for Trevor Digby. | ||
| Foul on Penn State Schuylkil. | |||
| 61:36 | Shot by Penn State Lehigh Va Jack Cupitt, Save (by goalie) Bryce Hensley. | ||
| 62:36 | Substitution!Penn State Lehigh Va substitution: Darel Guadron for Muhammed Ovet. | ||
| 63:39 | Shot by Penn State Lehigh Va Chase Nederostek, Save (by goalie) Bryce Hensley. | ||
| 64:37 | Corner kick by Penn State Lehigh Va Jack Montesdeoca [64:37]. | ||
| 66:36 | Shot by Penn State Lehigh Va Jack Cupitt, Save (by goalie) Bryce Hensley. | ||
| 66:55 | Shot by Penn State Lehigh Va Chase Nederostek, High. | ||
| 68:56 | Shot by Penn State Lehigh Va Billy Reinoso-Naula, Wide. | ||
| 69:01 | Substitution!Penn State Schuylkil substitution: Cameron Whittle for Ronald Kanyangarara. | ||
| 69:26 | Shot by Penn State Lehigh Va Ali Salem, Save (by goalie) Bryce Hensley. | ||
| 71:09 | Goal!GOAL by Penn State Lehigh Va Chase Nederostek, Assist by Jack Montesdeoca ( 1 - 3 ) |
||
| 71:48 | Goal!GOAL by Penn State Lehigh Va Chase Nederostek, Assist by Jack Montesdeoca ( 1 - 4 ) |
||
| Foul on Penn State Lehigh Va. | |||
| 73:28 | Corner kick by Penn State Schuylkil Michael Merianos [73:28]. | ||
| Foul on Penn State Lehigh Va. | |||
| 74:56 | Shot by Penn State Schuylkil Luke Smith, Blocked. | ||
| 76:20 | Shot by Penn State Lehigh Va Kevin Gagner, Wide Left. | ||
| 76:48 | Shot by Penn State Lehigh Va Chase Nederostek, Save (by goalie) Bryce Hensley. | ||
| 77:25 | Substitution!Penn State Schuylkil substitution: Cameron Whittle for David Hauer III. | ||
| 77:41 | Shot by Penn State Lehigh Va Chase Nederostek, Save (by goalie) Bryce Hensley. | ||
| 81:24 | Substitution!Penn State Lehigh Va substitution: Muhammed Ovet for Ali Salem. | ||
| 81:24 | Substitution!Penn State Lehigh Va substitution: Vito Reyes Jr. for Billy Reinoso-Naula. | ||
| 81:24 | Substitution!Penn State Lehigh Va substitution: Halim- Dawda Miknas for Chase Nederostek. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 83:21 | Shot by Penn State Schuylkil Luke Smith, Blocked. | ||
| 83:32 | Corner kick by Penn State Schuylkil Luke Smith [83:32]. | ||
| 83:52 | Goal!Penn State Schuylkil Yiljep Yiljep PENALTY KICK GOAL, goal number 0 for season. ( 2 - 4 ) |
||
| 83:52 | Substitution!Penn State Schuylkil substitution: Ronald Kanyangarara for Yiljep Yiljep. | ||
| Foul on Penn State Lehigh Va. | |||
| 86:37 | Shot by Penn State Schuylkil Luke Smith, High. | ||
| 86:54 | Shot by Penn State Schuylkil Luke Smith, Save (by goalie) Michael Meyers Jr.. | ||
| 87:57 | Yellow card on Penn State Schuylkil Mario Ortiz. | ||
| Foul on Penn State Lehigh Va. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
