Hadi Ali
6 Hadi Ali
-
- Height:
- 5'9
-
- Hometown:
- Bethlehem
-
- Position:
- Defense/ Midfield
-
- Year:
- Sophomore
-
- High School:
- Liberty HS (PA)
-
- Major:
- Computer Science
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 5 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Eastern University JV | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Penn State Brandywine | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Penn State Scranton | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Central Penn | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Penn State New Kensington | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Bucks County Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Penn State Hazleton | W, 13-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | Penn State Schuylkill | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Penn State New Kensington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Central Maine CC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Eastern University JV | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Penn State Brandywine | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Penn State Scranton | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Central Penn | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Penn State New Kensington | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Bucks County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Penn State Schuylkill | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Penn State Beaver | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Penn State Hazleton | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Penn State Schuylkill | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Penn State New Kensington | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Central Maine CC | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Eastern University JV | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Penn State Brandywine | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn State Scranton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Central Penn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Bucks County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn State Beaver | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Penn State Hazleton | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Penn State Schuylkill | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | 0 | 1 | 1 |
| Conference | 7 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 0 | 0 | 0 |
| Away | 6 | 1 | 0 | 1 | 1 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 3 | 0 | 1 | 1 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 1 | 1 |
| November | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .06 | .000 | .00 | .000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .09 | .000 | .00 | .000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .14 | .000 | .00 | .000 |
| October | 6 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | .000 | 0 | .000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 1 | .000 | 0 | .000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 1 | .000 | 0 | .000 |
| October | 6 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .00 | .06 | .06 |
| Conference | 7 | 2 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .00 | .00 | .00 |
| Away | 6 | 1 | .00 | .17 | .17 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 3 | .00 | .09 | .09 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 2 | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .17 | .17 |
| November | 3 | 2 | .00 | .00 | .00 |
