Mateo Schneidt
24 Mateo Schneidt
-
- Height:
- 6'3
-
- Hometown:
- Pennsburg,PA
-
- Position:
- Defense/ Midfield
-
- Year:
- Junior
-
- High School:
- Upper Perkiomen
-
- Major:
- Business Marketing Management
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 10 | 4 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Points | 9 | 5 |
| Shots | 23 | 14 |
| Shot Pct | .174 | .143 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Eastern University JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Penn State Brandywine | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 16 | at Penn State Scranton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | - | - | - | - | - |
| Sep 30 | Central Penn | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 9 | Bucks County Community College | W, 4-0 | - | - | - | - | - |
| Oct 11 | Penn State Schuylkill | W, 4-2 | - | - | - | - | - |
| Oct 18 | Penn State Beaver | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Penn State Hazleton | W, 13-0 | - | - | - | - | - |
| Oct 29 | Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Nov 1 | at Penn State New Kensington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Central Maine CC | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Eastern University JV | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Penn State Brandywine | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | 0 | - | 2 | - |
| Sep 16 | at Penn State Scranton | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | - | - | - | - | - |
| Sep 30 | Central Penn | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 9 | Bucks County Community College | W, 4-0 | - | - | - | - | - |
| Oct 11 | Penn State Schuylkill | W, 4-2 | - | - | - | - | - |
| Oct 18 | Penn State Beaver | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Penn State Hazleton | W, 13-0 | - | - | - | - | - |
| Oct 29 | Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Nov 1 | at Penn State New Kensington | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Central Maine CC | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Eastern University JV | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Penn State Brandywine | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 16 | at Penn State Scranton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | - | - | - | - | - |
| Sep 30 | Central Penn | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 9 | Bucks County Community College | W, 4-0 | - | - | - | - | - |
| Oct 11 | Penn State Schuylkill | W, 4-2 | - | - | - | - | - |
| Oct 18 | Penn State Beaver | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Penn State Hazleton | W, 13-0 | - | - | - | - | - |
| Oct 29 | Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Nov 1 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | vs. Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 4 | 1 | 9 |
| Conference | 3 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 2 | 1 | 5 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 5 | 5 | 3 | 1 | 7 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 6 | 3 | 1 | 7 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2.00 | .222 | 1.11 | .556 |
| Conference | 3 | 3.00 | .222 | 1.67 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.50 | .400 | 1.50 | .600 |
| Away | 5 | 2.20 | .091 | 1.20 | .545 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Result | |||||
| Wins | 5 | 2.00 | .300 | 1.20 | .600 |
| Losses | 3 | 1.33 | .250 | .67 | .500 |
| Month | |||||
| September | 6 | 2.33 | .214 | 1.33 | .571 |
| November | 3 | 1.33 | .250 | .67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 18 | .222 | 10 | .556 |
| Conference | 3 | 9 | .222 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 5 | .400 | 3 | .600 |
| Away | 5 | 11 | .091 | 6 | .545 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 5 | 10 | .300 | 6 | .600 |
| Losses | 3 | 4 | .250 | 2 | .500 |
| Month | |||||
| September | 6 | 14 | .214 | 8 | .571 |
| November | 3 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0-1 | 1 |
| Conference | 3 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-1 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-1 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-1 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .44 | .11 | 1.00 |
| Conference | 3 | 3 | .67 | .33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 1.00 | .50 | 2.50 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 5 | 5 | .60 | .20 | 1.40 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| September | 6 | 6 | .50 | .17 | 1.17 |
| November | 3 | 3 | .33 | .00 | .67 |
