Halim- Dawda Miknas
15 Halim- Dawda Miknas
-
- Height:
- 5'11
-
- Hometown:
- Allentown, PA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Parkland
-
- Major:
- Criminal Justice
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | - | - |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 7 | 6 |
| Shot Pct | .571 | .500 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Eastern University JV | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Penn State Scranton | T, 2-2 | - | - | - | - | - |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Central Penn | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Penn State New Kensington | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Bucks County Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Penn State Hazleton | W, 13-0 | 1 | - | 2 | 0 | 4 |
| Oct 29 | Penn State Schuylkill | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Penn State New Kensington | L, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Central Maine CC | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Eastern University JV | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | 0 | - | 1 | - |
| Sep 16 | at Penn State Scranton | T, 2-2 | - | - | - | - | - |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Central Penn | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Penn State New Kensington | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Bucks County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Penn State Schuylkill | W, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Penn State Beaver | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Penn State Hazleton | W, 13-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 29 | Penn State Schuylkill | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Penn State New Kensington | L, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Central Maine CC | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Penn State Lehigh Valley Alumni | - | - | - | - | - | |
| Sep 3 | at Manor | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Eastern University JV | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Sep 13 | Penn State Mont Alto | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn State Scranton | T, 2-2 | - | - | - | - | - |
| Sep 20 | Penn State Greater Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lancaster Bible JV | - | - | - | - | - | |
| Sep 27 | SUNY ESF | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Central Penn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Bucks County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn State Beaver | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Penn State Hazleton | W, 13-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 29 | Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Penn State New Kensington | L, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Central Maine CC | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 4 | 0 | 8 |
| Conference | 6 | - | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 2 | 0 | 4 |
| Away | 2 | - | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | - | 4 | 0 | 8 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 2 | 0 | 4 |
| October | 6 | - | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .64 | .571 | .55 | .857 |
| Conference | 6 | 1.00 | .500 | .83 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .667 | .50 | 1.333 |
| Away | 2 | 2.00 | .500 | 1.00 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .78 | .571 | .67 | .857 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .25 | 2.000 | .50 | 2.000 |
| October | 6 | 1.00 | .333 | .67 | .667 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .571 | 6 | .857 |
| Conference | 6 | 6 | .500 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .667 | 4 | 1.333 |
| Away | 2 | 4 | .500 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 7 | .571 | 6 | .857 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 1 | 2.000 | 2 | 2.000 |
| October | 6 | 6 | .333 | 4 | .667 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 1-1 | 0 |
| Conference | 6 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 1-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 1-1 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 1-1 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .36 | .00 | .73 |
| Conference | 6 | - | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .25 | .00 | .50 |
| Away | 2 | - | 1.00 | .00 | 2.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | - | .44 | .00 | .89 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .50 | .00 | 1.00 |
| October | 6 | - | .33 | .00 | .67 |
| November | 1 | - | .00 | .00 | .00 |
