Aubrie Pavlacka
15

Aubrie Pavlacka

m
20
k/s
1.56
h %
.073
a/s
0.15
b/s
0.02
sa/s
0.31
d/s
2.07
Player Stats
  Overall Conference
Matches 20 12
Sets 59 32
Kills 92 49
Kills per set 1.56 1.53
Errors 71 54
Total Attacks 286 168
Total Attacks per set 4.85 5.25
Hitting Percentage .073 -.030
Assists 9 6
Assists per set 0.15 0.19
Service Total Attempts 31 24
Service Aces 18 8
Service Errors 10 6
Service Aces per set 0.31 0.25
Receptions 106 70
Reception Errors 19 17
Digs 122 63
Digs per set 2.07 1.97
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.02 0.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 111.0 58.0
Points per set 1.9 1.8
Matches started 18 11
Recent Results
Date Opponent Result
Oct 9 vs. Penn State Greater Allegheny L, 3-0
Oct 9 vs. Penn State New Kensington L, 3-1
Oct 12 at Penn State York L, 3-0
Oct 15 Penn State Brandywine L, 3-0
Oct 17 at Penn State Schuylkill L, 3-0
Oct 22 at Penn State Hazleton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Lehigh Carbon Community College W, 3-0 1 3 1 0 2 .500 0 2.0
Sep 10 at Cheyney W, 3-1 1 4 5 3 10 .200 1 9.0
Sep 13 at Penn State Wilkes Barre W, 3-2 1 1 10 9 0 - 2 11.0
Sep 14 at Centenary University L, 3-0 - 3 1 1 8 .000 2 2.0
Sep 20 at Northampton Community College L, 3-1 1 4 6 2 17 .235 0 6.0
Sep 21 at Penn State Brandywine L, 3-0 1 3 0 6 13 -.462 1 1.0
Sep 24 Penn State York L, 3-0 1 3 3 4 17 -.059 0 3.0
Sep 26 Penn State Schuylkill W, 3-1 1 4 6 5 19 .053 0 6.0
Sep 29 at Penn State Scranton W, 3-0 1 3 3 5 9 -.222 0 6.0
Oct 1 Penn State Hazleton L, 3-1 1 4 6 10 38 -.105 0 7.0
Oct 2 Penn State Wilkes Barre W, 3-0 1 3 5 2 15 .200 1 7.0
Oct 5 Penn State Scranton W, 3-0 1 3 8 5 21 .143 1 9.0
Oct 8 vs. Penn State Fayette L, 3-0 1 3 3 1 7 .286 0 3.0
Oct 8 vs. Penn State Shenango W, 3-0 1 3 8 1 20 .350 0 10.0
Oct 9 vs. Penn State Greater Allegheny L, 3-0 1 3 9 3 16 .375 0 9.0
Oct 9 vs. Penn State New Kensington L, 3-1 1 4 10 6 38 .105 0 12.0
Oct 12 at Penn State York L, 3-0 - 1 0 0 0 - 0 0.0
Oct 15 Penn State Brandywine L, 3-0 1 3 1 4 14 -.214 1 1.0
Oct 17 at Penn State Schuylkill L, 3-0 1 1 3 1 7 .286 0 3.0
Oct 22 at Penn State Hazleton L, 3-0 1 3 4 3 15 .067 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Lehigh Carbon Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 10 at Cheyney W, 3-1 1 4 8 0 0 0 0 0
Sep 13 at Penn State Wilkes Barre W, 3-2 1 1 5 0 0 0 0 0
Sep 14 at Centenary University L, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Northampton Community College L, 3-1 1 4 9 0 0 0 0 0
Sep 21 at Penn State Brandywine L, 3-0 1 3 8 0 0 0 0 0
Sep 24 Penn State York L, 3-0 1 3 6 0 0 0 0 0
Sep 26 Penn State Schuylkill W, 3-1 1 4 5 0 0 0 0 0
Sep 29 at Penn State Scranton W, 3-0 1 3 5 0 0 0 0 0
Oct 1 Penn State Hazleton L, 3-1 1 4 12 0 0 0 0 0
Oct 2 Penn State Wilkes Barre W, 3-0 1 3 7 1 0 0 1 0
Oct 5 Penn State Scranton W, 3-0 1 3 7 0 0 0 0 0
Oct 8 vs. Penn State Fayette L, 3-0 1 3 1 0 0 0 0 0
Oct 8 vs. Penn State Shenango W, 3-0 1 3 10 0 0 0 0 0
Oct 9 vs. Penn State Greater Allegheny L, 3-0 1 3 9 0 0 0 0 0
Oct 9 vs. Penn State New Kensington L, 3-1 1 4 17 0 0 0 0 0
Oct 12 at Penn State York L, 3-0 - 1 0 0 0 0 0 0
Oct 15 Penn State Brandywine L, 3-0 1 3 4 0 0 0 0 0
Oct 17 at Penn State Schuylkill L, 3-0 1 1 0 0 0 0 0 0
Oct 22 at Penn State Hazleton L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Lehigh Carbon Community College W, 3-0 1 3 0 1 1 0 0
Sep 10 at Cheyney W, 3-1 1 4 0 4 2 9 1
Sep 13 at Penn State Wilkes Barre W, 3-2 1 1 0 1 2 0 0
Sep 14 at Centenary University L, 3-0 - 3 7 1 0 12 1
Sep 20 at Northampton Community College L, 3-1 1 4 0 0 0 0 0
Sep 21 at Penn State Brandywine L, 3-0 1 3 8 1 0 2 2
Sep 24 Penn State York L, 3-0 1 3 0 0 1 10 2
Sep 26 Penn State Schuylkill W, 3-1 1 4 0 0 1 8 2
Sep 29 at Penn State Scranton W, 3-0 1 3 12 3 0 3 0
Oct 1 Penn State Hazleton L, 3-1 1 4 0 1 0 0 1
Oct 2 Penn State Wilkes Barre W, 3-0 1 3 0 1 0 7 0
Oct 5 Penn State Scranton W, 3-0 1 3 0 1 0 5 1
Oct 8 vs. Penn State Fayette L, 3-0 1 3 0 0 0 5 0
Oct 8 vs. Penn State Shenango W, 3-0 1 3 0 2 1 2 0
Oct 9 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 0 2 0
Oct 9 vs. Penn State New Kensington L, 3-1 1 4 0 2 0 6 0
Oct 12 at Penn State York L, 3-0 - 1 0 0 0 0 0
Oct 15 Penn State Brandywine L, 3-0 1 3 0 0 1 17 2
Oct 17 at Penn State Schuylkill L, 3-0 1 1 0 0 1 0 4
Oct 22 at Penn State Hazleton L, 3-0 1 3 4 0 0 18 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 59 92 1.56 71 286 4.85 .073 9 0.15 111.0 1.9
Conference 12 32 49 1.53 54 168 5.25 -.030 6 0.19 58.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 6 20 29 1.45 30 124 6.20 -.008 3 0.15 33.0 1.6
Away 10 26 33 1.27 30 81 3.12 .037 6 0.23 44.0 1.7
Neutral 4 13 30 2.31 11 81 6.23 .235 0 0.00 34.0 2.6
                         
Wins 8 24 46 1.92 30 96 4.00 .167 5 0.21 60.0 2.5
Losses 12 35 46 1.31 41 190 5.43 .026 4 0.11 51.0 1.5
                         
September 9 28 35 1.25 35 95 3.39 .000 6 0.21 46.0 1.6
October 11 31 57 1.84 36 191 6.16 .110 3 0.10 65.0 2.1
  m s digs d/s bs ba tot b/s
Total 20 59 122 2.07 1 0 1 0.02
Conference 12 32 63 1.97 1 0 1 0.03
Exhibition - - - - - - - -
                 
Home 6 20 41 2.05 1 0 1 0.05
Away 10 26 44 1.69 0 0 0 0.00
Neutral 4 13 37 2.85 0 0 0 0.00
                 
Wins 8 24 47 1.96 1 0 1 0.04
Losses 12 35 75 2.14 0 0 0 0.00
                 
September 9 28 51 1.82 0 0 0 0.00
October 11 31 71 2.29 1 0 1 0.03
  m s ta sa sa/s se r re
Total 20 59 31 18 0.31 10 106 19
Conference 12 32 24 8 0.25 6 70 17
Exhibition - - - - - - - -
                 
Home 6 20 0 3 0.15 3 47 8
Away 10 26 31 11 0.42 6 44 11
Neutral 4 13 0 4 0.31 1 15 0
                 
Wins 8 24 12 13 0.54 7 34 4
Losses 12 35 19 5 0.14 3 72 15
                 
September 9 28 27 11 0.39 7 44 8
October 11 31 4 7 0.23 3 62 11