Rebecca Fuehrer
3

Rebecca Fuehrer

m
19
k/s
0.43
h %
.086
a/s
0.13
b/s
0.22
sa/s
0.21
d/s
1.16
Player Stats
  Overall Conference
Matches 19 12
Sets 68 43
Kills 29 25
Kills per set 0.43 0.58
Errors 17 14
Total Attacks 140 93
Total Attacks per set 2.06 2.16
Hitting Percentage .086 .118
Assists 9 9
Assists per set 0.13 0.21
Service Total Attempts 38 27
Service Aces 14 13
Service Errors 36 24
Service Aces per set 0.21 0.30
Receptions 15 9
Reception Errors 7 4
Digs 79 48
Digs per set 1.16 1.12
Block Solo 11 8
Block Assist 4 4
Block Total 15 12
Blocks per set 0.22 0.28
Block Errors 2 2
Ball Handling Errors 10 4
Points 56.0 48.0
Points per set 0.8 1.1
Matches started 18 12
Recent Results
Date Opponent Result
Oct 5 at Penn State Brandywine L, 3-0
Oct 5 vs. Penn State Wilkes Barre W, 3-0
Oct 8 at Penn State Hazleton W, 3-1
Oct 11 at Penn State Schuylkill L, 3-1
Oct 15 at Penn State York W, 3-2
Oct 24 at Penn State Brandywine L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Raritan Valley Community College L, 3-0 - - - - - - - -
Sep 5 at Lehigh Carbon Community College W, 3-1 - 4 0 0 4 .000 0 0.0
Sep 7 Cheyney University W, 3-0 1 3 0 1 3 -.333 0 1.0
Sep 11 at Penn State Scranton W, 3-1 1 4 1 3 6 -.333 0 1.0
Sep 14 Penn State Schuylkill L, 3-0 1 3 1 0 3 .333 2 1.0
Sep 16 Penn State Hazleton W, 3-1 1 4 0 0 8 .000 0 2.0
Sep 18 at Penn State Wilkes Barre W, 3-0 1 3 2 0 4 .500 0 7.0
Sep 21 Penn State York W, 3-0 1 3 1 1 8 .000 0 1.0
Sep 22 Penn State Brandywine L, 3-1 1 4 1 2 5 -.200 0 2.0
Sep 28 vs. Penn State Shenango L, 3-2 1 5 0 0 5 .000 0 0.0
Sep 28 vs. Penn State New Kensington W, 3-1 1 4 2 0 24 .083 0 2.0
Sep 29 vs. Penn State Greater Allegheny L, 3-0 1 3 0 2 3 -.667 0 0.0
Sep 29 vs. Penn State Fayette L, 3-0 1 3 1 0 3 .333 0 2.0
Oct 2 Penn State Scranton W, 3-0 1 3 4 1 9 .333 0 6.0
Oct 5 at Penn State Brandywine L, 3-0 1 3 1 3 7 -.286 0 5.0
Oct 5 vs. Penn State Wilkes Barre W, 3-0 1 3 9 2 18 .389 0 11.0
Oct 8 at Penn State Hazleton W, 3-1 1 4 2 1 12 .083 1 3.0
Oct 11 at Penn State Schuylkill L, 3-1 1 4 3 0 7 .429 0 3.5
Oct 15 at Penn State York W, 3-2 1 5 0 1 6 -.167 6 5.5
Oct 24 at Penn State Brandywine L, 3-0 1 3 1 0 5 .200 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Raritan Valley Community College L, 3-0 - - - - - - - -
Sep 5 at Lehigh Carbon Community College W, 3-1 - 4 0 0 0 0 0 0
Sep 7 Cheyney University W, 3-0 1 3 0 1 0 0 1 0
Sep 11 at Penn State Scranton W, 3-1 1 4 4 0 0 0 0 0
Sep 14 Penn State Schuylkill L, 3-0 1 3 1 0 0 0 0 0
Sep 16 Penn State Hazleton W, 3-1 1 4 3 0 0 0 0 0
Sep 18 at Penn State Wilkes Barre W, 3-0 1 3 0 1 0 0 1 0
Sep 21 Penn State York W, 3-0 1 3 2 0 0 0 0 0
Sep 22 Penn State Brandywine L, 3-1 1 4 10 1 0 0 1 0
Sep 28 vs. Penn State Shenango L, 3-2 1 5 13 0 0 0 0 5
Sep 28 vs. Penn State New Kensington W, 3-1 1 4 10 0 0 0 0 0
Sep 29 vs. Penn State Greater Allegheny L, 3-0 1 3 3 0 0 0 0 0
Sep 29 vs. Penn State Fayette L, 3-0 1 3 3 1 0 0 1 1
Oct 2 Penn State Scranton W, 3-0 1 3 7 1 0 0 1 0
Oct 5 at Penn State Brandywine L, 3-0 1 3 6 1 0 1 1 0
Oct 5 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Oct 8 at Penn State Hazleton W, 3-1 1 4 12 0 0 0 0 0
Oct 11 at Penn State Schuylkill L, 3-1 1 4 0 0 1 0 1 0
Oct 15 at Penn State York W, 3-2 1 5 3 4 3 1 7 4
Oct 24 at Penn State Brandywine L, 3-0 1 3 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Raritan Valley Community College L, 3-0 - - - - - - -
Sep 5 at Lehigh Carbon Community College W, 3-1 - 4 0 0 2 0 0
Sep 7 Cheyney University W, 3-0 1 3 0 0 2 0 0
Sep 11 at Penn State Scranton W, 3-1 1 4 0 0 2 0 0
Sep 14 Penn State Schuylkill L, 3-0 1 3 0 0 2 0 0
Sep 16 Penn State Hazleton W, 3-1 1 4 0 2 4 0 0
Sep 18 at Penn State Wilkes Barre W, 3-0 1 3 0 4 3 2 0
Sep 21 Penn State York W, 3-0 1 3 0 0 2 0 0
Sep 22 Penn State Brandywine L, 3-1 1 4 0 0 3 0 0
Sep 28 vs. Penn State Shenango L, 3-2 1 5 0 0 1 3 1
Sep 28 vs. Penn State New Kensington W, 3-1 1 4 0 0 3 1 0
Sep 29 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 2 0 0
Sep 29 vs. Penn State Fayette L, 3-0 1 3 0 0 2 0 0
Oct 2 Penn State Scranton W, 3-0 1 3 0 1 3 0 0
Oct 5 at Penn State Brandywine L, 3-0 1 3 11 3 1 1 1
Oct 5 vs. Penn State Wilkes Barre W, 3-0 1 3 0 2 0 2 0
Oct 8 at Penn State Hazleton W, 3-1 1 4 16 1 2 4 1
Oct 11 at Penn State Schuylkill L, 3-1 1 4 0 0 0 0 0
Oct 15 at Penn State York W, 3-2 1 5 0 0 2 0 2
Oct 24 at Penn State Brandywine L, 3-0 1 3 11 1 0 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 29 0.43 17 140 2.06 .086 9 0.13 56.0 0.8
Conference 12 43 25 0.58 14 93 2.16 .118 9 0.21 48.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 6 20 7 0.35 5 36 1.80 .056 2 0.10 13.0 0.7
Away 8 30 10 0.33 8 51 1.70 .039 7 0.23 28.0 0.9
Neutral 5 18 12 0.67 4 53 2.94 .151 0 0.00 15.0 0.8
                         
Wins 11 40 21 0.53 10 102 2.55 .108 7 0.17 39.5 1.0
Losses 8 28 8 0.29 7 38 1.36 .026 2 0.07 16.5 0.6
                         
September 12 43 9 0.21 9 76 1.77 .000 2 0.05 19.0 0.4
October 7 25 20 0.80 8 64 2.56 .188 7 0.28 37.0 1.5
  m s digs d/s bs ba tot b/s
Total 19 68 79 1.16 11 4 15 0.22
Conference 12 43 48 1.12 8 4 12 0.28
Exhibition - - - - - - - -
                 
Home 6 20 23 1.15 3 0 3 0.15
Away 8 30 27 0.90 7 4 11 0.37
Neutral 5 18 29 1.61 1 0 1 0.06
                 
Wins 11 40 41 1.02 7 3 10 0.25
Losses 8 28 38 1.36 4 1 5 0.18
                 
September 12 43 49 1.14 4 0 4 0.09
October 7 25 30 1.20 7 4 11 0.44
  m s ta sa sa/s se r re
Total 19 68 38 14 0.21 36 15 7
Conference 12 43 27 13 0.30 24 9 4
Exhibition - - - - - - - -
                 
Home 6 20 0 3 0.15 16 0 0
Away 8 30 38 9 0.30 12 9 6
Neutral 5 18 0 2 0.11 8 6 1
                 
Wins 11 40 16 10 0.25 25 9 3
Losses 8 28 22 4 0.14 11 6 4
                 
September 12 43 0 6 0.14 28 6 1
October 7 25 38 8 0.32 8 9 6