Official Volleyball Box Score
Penn State Brandywine at Penn State Lehigh Valley
9/22/2019 at 12:00 PM
@ Allentown, PA
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 8 | 4 | 27 | .148 |
| 4 | 8 | 12 | 38 | -.105 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 2 | 6 | 21 | -.190 |
| 3 | 6 | 5 | 27 | .037 |
| 4 | 4 | 3 | 26 | .038 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gianna Anthony | 4 | 1 | 1 | 10 | .000 | 1 | 1 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rikelle Taylor * | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 7 | Hannah Sarafinas * | 4 | 8 | 5 | 22 | .136 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Amanda Floyd | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hope Coacher * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Kira Thorne * | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rebecca Gonzalez * | 4 | 2 | 0 | 6 | .333 | 28 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 17 | Brandi James * | 4 | 10 | 7 | 32 | .094 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Alsatia Haas-Tome | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 28 | 128 | .031 | 29 | 12 | 8 | 10 | 29 | 11 | 0 | 0 | 0 | 55.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 4 | 11 | 5 | 38 | .158 | 0 | 4 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 26.0 |
| 2 | Jillian Cope * | 4 | 6 | 4 | 24 | .083 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Rebecca Fuehrer * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Adriana Leon * | 4 | 1 | 0 | 2 | .500 | 22 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Karalyn Binder | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 4 | 3 | 2 | 40 | .025 | 0 | 1 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Annaliz Mejia * | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 14 | 112 | .080 | 22 | 10 | 9 | 3 | 67 | 13 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
