m
21
k/s
0.28
h %
.014
a/s
1.40
b/s
0.00
sa/s
0.84
d/s
3.60
Player Stats
  Overall Conference
Matches 21 14
Sets 68 45
Kills 19 9
Kills per set 0.28 0.20
Errors 18 12
Total Attacks 70 46
Total Attacks per set 1.03 1.02
Hitting Percentage .014 -.065
Assists 95 49
Assists per set 1.40 1.09
Service Total Attempts 19 7
Service Aces 57 37
Service Errors 22 9
Service Aces per set 0.84 0.82
Receptions 4 1
Reception Errors 14 11
Digs 245 176
Digs per set 3.60 3.91
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 6
Points 76.0 46.0
Points per set 1.1 1.0
Matches started 10 4
Recent Results
Date Opponent Result
Oct 14 vs. Penn State Mont Alto L, 3-0
Oct 15 Penn State Brandywine L, 3-0
Oct 15 Penn State Schuylkill W, 3-1
Oct 18 at Penn State Wilkes Barre L, 3-0
Oct 24 Penn State Worthington Scranton W, 3-1
Oct 27 vs. Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Cedar Crest College L, 3-0 1 3 1 1 0 - 0 3.0
Sep 9 vs. Rowan College of Gloucester County W, 3-0 1 3 3 0 4 .750 7 4.0
Sep 9 vs. Union County Community College W, 3-0 1 3 2 1 5 .200 9 4.0
Sep 9 at Lehigh Carbon Community College W, 3-2 1 5 3 2 8 .125 14 4.0
Sep 16 Luzerne County Community College W, 3-0 1 3 1 1 2 .000 10 9.0
Sep 16 at Harrisburg Area Community College L, 3-0 1 3 0 1 3 -.333 6 4.0
Sep 19 Penn State Wilkes Barre W, 3-0 1 3 0 0 1 .000 17 3.0
Sep 23 at Penn State Brandywine L, 3-0 1 3 2 2 7 .000 7 2.0
Sep 27 at Penn State Hazleton W, 3-1 - - - - - - - -
Sep 30 Penn State Hazleton W, 3-0 1 3 2 0 3 .667 9 9.0
Sep 30 Penn State Du Bois L, 3-0 1 3 0 1 7 -.143 6 0.0
Oct 3 at Penn State Worthington Scranton W, 3-1 - 4 0 2 7 -.286 1 6.0
Oct 7 at Penn State Beaver L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 7 vs. Penn State Greater Allegheny L, 3-2 - 5 1 1 3 .000 1 5.0
Oct 8 at Penn State New Kensington W, 3-0 - 3 0 0 3 .000 0 3.0
Oct 8 vs. Penn State Fayette L, 3-0 - - - - - - - -
Oct 14 vs. Penn State York W, 3-0 - 3 0 1 1 -1.000 1 8.0
Oct 14 vs. Penn State Mont Alto L, 3-0 - 3 1 2 4 -.250 0 1.0
Oct 15 Penn State Brandywine L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 15 Penn State Schuylkill W, 3-1 - 4 0 1 3 -.333 1 2.0
Oct 18 at Penn State Wilkes Barre L, 3-0 - 1 1 0 2 .500 3 4.0
Oct 24 Penn State Worthington Scranton W, 3-1 - 4 2 1 3 .333 3 3.0
Oct 27 vs. Penn State Fayette L, 3-0 - 3 0 0 2 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Cedar Crest College L, 3-0 1 3 27 0 0 0 0 0
Sep 9 vs. Rowan College of Gloucester County W, 3-0 1 3 6 0 0 0 0 0
Sep 9 vs. Union County Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 9 at Lehigh Carbon Community College W, 3-2 1 5 9 0 0 0 0 0
Sep 16 Luzerne County Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 16 at Harrisburg Area Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 19 Penn State Wilkes Barre W, 3-0 1 3 5 0 0 0 0 1
Sep 23 at Penn State Brandywine L, 3-0 1 3 3 0 0 0 0 0
Sep 27 at Penn State Hazleton W, 3-1 - - - - - - - -
Sep 30 Penn State Hazleton W, 3-0 1 3 7 0 0 0 0 1
Sep 30 Penn State Du Bois L, 3-0 1 3 4 0 0 0 0 2
Oct 3 at Penn State Worthington Scranton W, 3-1 - 4 6 0 0 0 0 2
Oct 7 at Penn State Beaver L, 3-0 - 3 19 0 0 0 0 0
Oct 7 vs. Penn State Greater Allegheny L, 3-2 - 5 34 0 0 0 0 0
Oct 8 at Penn State New Kensington W, 3-0 - 3 8 0 0 0 0 0
Oct 8 vs. Penn State Fayette L, 3-0 - - - - - - - -
Oct 14 vs. Penn State York W, 3-0 - 3 8 0 0 0 0 0
Oct 14 vs. Penn State Mont Alto L, 3-0 - 3 15 0 0 0 0 0
Oct 15 Penn State Brandywine L, 3-0 - 3 16 0 0 0 0 0
Oct 15 Penn State Schuylkill W, 3-1 - 4 22 0 0 0 0 0
Oct 18 at Penn State Wilkes Barre L, 3-0 - 1 15 0 0 0 0 0
Oct 24 Penn State Worthington Scranton W, 3-1 - 4 14 0 0 0 0 0
Oct 27 vs. Penn State Fayette L, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Cedar Crest College L, 3-0 1 3 0 2 1 0 0
Sep 9 vs. Rowan College of Gloucester County W, 3-0 1 3 0 1 2 0 0
Sep 9 vs. Union County Community College W, 3-0 1 3 0 2 4 0 0
Sep 9 at Lehigh Carbon Community College W, 3-2 1 5 0 1 4 0 0
Sep 16 Luzerne County Community College W, 3-0 1 3 0 8 2 0 0
Sep 16 at Harrisburg Area Community College L, 3-0 1 3 0 4 0 0 0
Sep 19 Penn State Wilkes Barre W, 3-0 1 3 0 3 0 0 1
Sep 23 at Penn State Brandywine L, 3-0 1 3 7 0 1 1 1
Sep 27 at Penn State Hazleton W, 3-1 - - - - - - -
Sep 30 Penn State Hazleton W, 3-0 1 3 0 7 1 0 1
Sep 30 Penn State Du Bois L, 3-0 1 3 0 0 0 0 0
Oct 3 at Penn State Worthington Scranton W, 3-1 - 4 0 6 0 0 0
Oct 7 at Penn State Beaver L, 3-0 - 3 0 0 0 0 1
Oct 7 vs. Penn State Greater Allegheny L, 3-2 - 5 0 4 2 0 0
Oct 8 at Penn State New Kensington W, 3-0 - 3 0 3 1 0 1
Oct 8 vs. Penn State Fayette L, 3-0 - - - - - - -
Oct 14 vs. Penn State York W, 3-0 - 3 0 8 1 0 2
Oct 14 vs. Penn State Mont Alto L, 3-0 - 3 0 0 0 0 1
Oct 15 Penn State Brandywine L, 3-0 - 3 0 0 1 0 1
Oct 15 Penn State Schuylkill W, 3-1 - 4 0 2 1 0 2
Oct 18 at Penn State Wilkes Barre L, 3-0 - 1 0 3 0 0 0
Oct 24 Penn State Worthington Scranton W, 3-1 - 4 0 1 1 0 0
Oct 27 vs. Penn State Fayette L, 3-0 - 3 12 2 0 3 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 68 19 0.28 18 70 1.03 .014 95 1.40 76.0 1.1
Conference 14 45 9 0.20 12 46 1.02 -.065 49 1.09 46.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 26 6 0.23 5 20 0.77 .050 46 1.77 29.0 1.1
Away 7 22 6 0.27 8 31 1.41 -.065 31 1.41 23.0 1.0
Neutral 6 20 7 0.35 5 19 0.95 .105 18 0.90 24.0 1.2
                         
Wins 11 38 13 0.34 9 40 1.05 .100 72 1.89 55.0 1.4
Losses 10 30 6 0.20 9 30 1.00 -.100 23 0.77 21.0 0.7
                         
September 10 32 14 0.44 9 40 1.25 .125 85 2.66 42.0 1.3
October 11 36 5 0.14 9 30 0.83 -.133 10 0.28 34.0 0.9
  m s digs d/s bs ba tot b/s
Total 21 68 245 3.60 0 0 0 0.00
Conference 14 45 176 3.91 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 101 3.88 0 0 0 0.00
Away 7 22 61 2.77 0 0 0 0.00
Neutral 6 20 83 4.15 0 0 0 0.00
                 
Wins 11 38 100 2.63 0 0 0 0.00
Losses 10 30 145 4.83 0 0 0 0.00
                 
September 10 32 77 2.41 0 0 0 0.00
October 11 36 168 4.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 68 19 57 0.84 22 4 14
Conference 14 45 7 37 0.82 9 1 11
Exhibition - - - - - - - -
                 
Home 8 26 0 23 0.88 7 0 5
Away 7 22 7 17 0.77 6 1 3
Neutral 6 20 12 17 0.85 9 3 6
                 
Wins 11 38 0 42 1.11 17 0 7
Losses 10 30 19 15 0.50 5 4 7
                 
September 10 32 7 28 0.88 15 1 3
October 11 36 12 29 0.81 7 3 11