Official Volleyball Box Score
Penn State Lehigh Valley at Lehigh Carbon Community College
9/9/2017 at 3:30 PM
@ Schnecksville, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | .333 |
| 2 | 3 | 3 | 15 | .000 |
| 3 | 10 | 6 | 15 | .267 |
| 4 | 5 | 3 | 23 | .087 |
| 5 | 7 | 6 | 10 | .100 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 5 | 12 | 3 | 35 | .257 | 0 | 6 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Bobby Tubbs * | 5 | 3 | 2 | 6 | .167 | 9 | 9 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Tori Urbas * | 5 | 3 | 2 | 8 | .125 | 14 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jennifer Bosques | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natasha Leon | 5 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kayla Mendoza * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryce Kollar * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kaitlyn Waskowitz * | 5 | 7 | 5 | 24 | .083 | 3 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 28 | 14 | 82 | .171 | 26 | 21 | 17 | 0 | 89 | 0 | 0 | 0 | 0 | 49.0 | ||
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
