Kayla Mendoza
12

Kayla Mendoza

m
20
k/s
0.11
h %
-.147
a/s
0.02
b/s
0.00
sa/s
0.22
d/s
0.89
Player Stats
  Overall Conference
Matches 20 14
Sets 65 45
Kills 7 4
Kills per set 0.11 0.09
Errors 12 11
Total Attacks 34 25
Total Attacks per set 0.52 0.56
Hitting Percentage -.147 -.280
Assists 1 0
Assists per set 0.02 0.00
Service Total Attempts 9 9
Service Aces 14 10
Service Errors 21 13
Service Aces per set 0.22 0.22
Receptions 6 6
Reception Errors 10 9
Digs 58 27
Digs per set 0.89 0.60
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 21.0 14.0
Points per set 0.3 0.3
Matches started 20 14
Recent Results
Date Opponent Result
Oct 14 vs. Penn State Mont Alto L, 3-0
Oct 15 Penn State Brandywine L, 3-0
Oct 15 Penn State Schuylkill W, 3-1
Oct 18 at Penn State Wilkes Barre L, 3-0
Oct 24 Penn State Worthington Scranton W, 3-1
Oct 27 vs. Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Cedar Crest College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 9 vs. Rowan College of Gloucester County W, 3-0 1 3 1 1 3 .000 0 3.0
Sep 9 vs. Union County Community College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 9 at Lehigh Carbon Community College W, 3-2 1 5 0 0 3 .000 0 0.0
Sep 16 Luzerne County Community College W, 3-0 1 3 0 0 1 .000 0 1.0
Sep 16 at Harrisburg Area Community College L, 3-0 1 3 2 0 2 1.000 1 2.0
Sep 19 Penn State Wilkes Barre W, 3-0 1 3 1 0 1 1.000 0 5.0
Sep 23 at Penn State Brandywine L, 3-0 1 3 0 1 1 -1.000 0 1.0
Sep 27 at Penn State Hazleton W, 3-1 - - - - - - - -
Sep 30 Penn State Hazleton W, 3-0 1 3 0 2 2 -1.000 0 2.0
Sep 30 Penn State Du Bois L, 3-0 1 3 0 0 0 - 0 0.0
Oct 3 at Penn State Worthington Scranton W, 3-1 1 4 0 0 0 - 0 0.0
Oct 7 at Penn State Beaver L, 3-0 1 3 0 1 1 -1.000 0 0.0
Oct 7 vs. Penn State Greater Allegheny L, 3-2 1 5 0 3 4 -.750 0 2.0
Oct 8 at Penn State New Kensington W, 3-0 1 3 1 0 2 .500 0 2.0
Oct 8 vs. Penn State Fayette L, 3-0 - - - - - - - -
Oct 14 vs. Penn State York W, 3-0 1 3 1 0 1 1.000 0 1.0
Oct 14 vs. Penn State Mont Alto L, 3-0 1 3 1 2 4 -.250 0 1.0
Oct 15 Penn State Brandywine L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 15 Penn State Schuylkill W, 3-1 1 4 0 1 3 -.333 0 0.0
Oct 18 at Penn State Wilkes Barre L, 3-0 1 1 0 0 2 .000 0 0.0
Oct 24 Penn State Worthington Scranton W, 3-1 1 4 0 1 3 -.333 0 0.0
Oct 27 vs. Penn State Fayette L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Cedar Crest College L, 3-0 1 3 5 0 0 0 0 0
Sep 9 vs. Rowan College of Gloucester County W, 3-0 1 3 2 0 0 0 0 0
Sep 9 vs. Union County Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 9 at Lehigh Carbon Community College W, 3-2 1 5 14 0 0 0 0 0
Sep 16 Luzerne County Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 16 at Harrisburg Area Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 19 Penn State Wilkes Barre W, 3-0 1 3 2 0 0 0 0 0
Sep 23 at Penn State Brandywine L, 3-0 1 3 5 0 0 0 0 0
Sep 27 at Penn State Hazleton W, 3-1 - - - - - - - -
Sep 30 Penn State Hazleton W, 3-0 1 3 0 0 0 0 0 0
Sep 30 Penn State Du Bois L, 3-0 1 3 3 0 0 0 0 0
Oct 3 at Penn State Worthington Scranton W, 3-1 1 4 1 0 0 0 0 0
Oct 7 at Penn State Beaver L, 3-0 1 3 2 0 0 0 0 0
Oct 7 vs. Penn State Greater Allegheny L, 3-2 1 5 6 0 0 0 0 0
Oct 8 at Penn State New Kensington W, 3-0 1 3 3 0 0 0 0 0
Oct 8 vs. Penn State Fayette L, 3-0 - - - - - - - -
Oct 14 vs. Penn State York W, 3-0 1 3 0 0 0 0 0 0
Oct 14 vs. Penn State Mont Alto L, 3-0 1 3 2 0 0 0 0 0
Oct 15 Penn State Brandywine L, 3-0 1 3 2 0 0 0 0 0
Oct 15 Penn State Schuylkill W, 3-1 1 4 0 0 0 0 0 0
Oct 18 at Penn State Wilkes Barre L, 3-0 1 1 1 0 0 0 0 0
Oct 24 Penn State Worthington Scranton W, 3-1 1 4 0 0 0 0 0 0
Oct 27 vs. Penn State Fayette L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 Cedar Crest College L, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Rowan College of Gloucester County W, 3-0 1 3 0 2 1 0 0
Sep 9 vs. Union County Community College W, 3-0 1 3 0 1 1 0 0
Sep 9 at Lehigh Carbon Community College W, 3-2 1 5 0 0 3 0 0
Sep 16 Luzerne County Community College W, 3-0 1 3 0 1 2 0 1
Sep 16 at Harrisburg Area Community College L, 3-0 1 3 0 0 0 0 0
Sep 19 Penn State Wilkes Barre W, 3-0 1 3 0 4 1 0 2
Sep 23 at Penn State Brandywine L, 3-0 1 3 9 1 0 6 6
Sep 27 at Penn State Hazleton W, 3-1 - - - - - - -
Sep 30 Penn State Hazleton W, 3-0 1 3 0 2 3 0 0
Sep 30 Penn State Du Bois L, 3-0 1 3 0 0 2 0 0
Oct 3 at Penn State Worthington Scranton W, 3-1 1 4 0 0 4 0 0
Oct 7 at Penn State Beaver L, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Penn State Greater Allegheny L, 3-2 1 5 0 2 1 0 0
Oct 8 at Penn State New Kensington W, 3-0 1 3 0 1 2 0 1
Oct 8 vs. Penn State Fayette L, 3-0 - - - - - - -
Oct 14 vs. Penn State York W, 3-0 1 3 0 0 0 0 0
Oct 14 vs. Penn State Mont Alto L, 3-0 1 3 0 0 0 0 0
Oct 15 Penn State Brandywine L, 3-0 1 3 0 0 0 0 0
Oct 15 Penn State Schuylkill W, 3-1 1 4 0 0 0 0 0
Oct 18 at Penn State Wilkes Barre L, 3-0 1 1 0 0 0 0 0
Oct 24 Penn State Worthington Scranton W, 3-1 1 4 0 0 0 0 0
Oct 27 vs. Penn State Fayette L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 65 7 0.11 12 34 0.52 -.147 1 0.02 21.0 0.3
Conference 14 45 4 0.09 11 25 0.56 -.280 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 26 1 0.04 4 11 0.42 -.273 0 0.00 8.0 0.3
Away 7 22 3 0.14 2 11 0.50 .091 1 0.05 5.0 0.2
Neutral 5 17 3 0.18 6 12 0.71 -.250 0 0.00 8.0 0.5
                         
Wins 11 38 4 0.11 5 19 0.50 -.053 0 0.00 15.0 0.4
Losses 9 27 3 0.11 7 15 0.56 -.267 1 0.04 6.0 0.2
                         
September 10 32 4 0.13 4 13 0.41 .000 1 0.03 15.0 0.5
October 10 33 3 0.09 8 21 0.64 -.238 0 0.00 6.0 0.2
  m s digs d/s bs ba tot b/s
Total 20 65 58 0.89 0 0 0 0.00
Conference 14 45 27 0.60 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 13 0.50 0 0 0 0.00
Away 7 22 27 1.23 0 0 0 0.00
Neutral 5 17 18 1.06 0 0 0 0.00
                 
Wins 11 38 31 0.82 0 0 0 0.00
Losses 9 27 27 1.00 0 0 0 0.00
                 
September 10 32 41 1.28 0 0 0 0.00
October 10 33 17 0.52 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 65 9 14 0.22 21 6 10
Conference 14 45 9 10 0.22 13 6 9
Exhibition - - - - - - - -
                 
Home 8 26 0 7 0.27 9 0 3
Away 7 22 9 2 0.09 9 6 7
Neutral 5 17 0 5 0.29 3 0 0
                 
Wins 11 38 0 11 0.29 17 0 4
Losses 9 27 9 3 0.11 4 6 6
                 
September 10 32 9 11 0.34 14 6 9
October 10 33 0 3 0.09 7 0 1