Jonathan Buie

32 Jonathan Buie
Jonathan Buie
  • Height:
    6'4
  • Hometown:
    Harnett County, NC
  • Position:
    F
  • Year:
    Junior
  • High School:
    Western Harnett County
  • gp
    26
  • pts/g
    9.6
  • fg %
    52.4
  • 3pt %
    25.0
  • ft %
    71.6
  • reb/g
    9.9
  • a/g
    1.1
Player statistics
  Overall Conference
Games 26 16
Games started 26 16
Minutes 669 417
Minutes per game 25.7 26.1
FG 86-164 55-107
FG Pct 52.4 51.4
3PT 4-16 3-9
3PT Pct 25.0 33.3
FT 73-102 38-58
FT Pct 71.6 65.5
Off rebounds 90 58
Def rebounds 167 110
Total rebounds 257 168
Rebounds per game 9.9 10.5
Personal fouls 72 50
Disqualifications 2 2
Assists 29 21
Turnovers 51 35
Assist to turnover ratio 0.6 0.6
Steals 17 12
Blocks 15 14
Points 249 151
Points per game 9.6 9.4
Points per 40 min 14.9 14.5
Recent results
Recent Games
Date Opponent Result
Feb 3 at Penn State Schuylkill L, 86-85
Feb 4 at Penn State Hazleton W, 71-53
Feb 7 at Penn State Mont Alto L, 70-64
Feb 10 Penn State Brandywine W, 87-72
Feb 15 at Penn State Mont Alto W, 70-68
Feb 18 at Penn State York L, 79-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Cairn University L, 98-92 1 28 6-9 66.7 0-1 0.0 8-9 88.9 20
Nov 18 at Vaughn W, 99-98 1 35 2-8 25.0 1-2 50.0 7-8 87.5 12
Nov 26 Penn College W, 122-111 1 24 7-8 87.5 0-0 - 5-5 100.0 19
Nov 29 Penn State Hazleton L, 76-67 1 30 3-7 42.9 0-0 - 4-6 66.7 10
Dec 2 at Penn State York L, 77-70 1 22 1-2 50.0 0-0 - 4-6 66.7 6
Dec 3 at Penn State Brandywine W, 83-78 1 31 6-7 85.7 0-0 - 9-15 60.0 21
Dec 6 Penn State Mont Alto W, 71-66 1 22 1-4 25.0 0-0 - 2-2 100.0 4
Dec 9 at Penn State Wilkes-Barre W, 71-69 1 31 1-4 25.0 0-0 - 3-4 75.0 5
Dec 30 at Moravian College L, 91-69 1 19 1-3 33.3 0-0 - 4-6 66.7 6
Dec 31 vs. Montclair State University L, 87-78 1 24 1-1 100.0 0-0 - 3-4 75.0 5
Jan 5 at Lehigh Carbon Community College W, 75-66 1 25 5-11 45.5 0-0 - 3-5 60.0 13
Jan 7 SUNY-ESF W, 101-82 1 23 2-2 100.0 0-0 - 2-3 66.7 6
Jan 10 Word of Life W, 104-78 1 17 4-6 66.7 0-1 0.0 3-4 75.0 11
Jan 14 Penn State Du Bois W, 90-72 1 34 7-13 53.8 2-3 66.7 1-3 33.3 17
Jan 16 Penn State Worthington Scranton W, 97-82 1 28 7-11 63.6 1-3 33.3 1-2 50.0 16
Jan 20 at Penn State Greater Allegheny L, 100-84 1 11 1-2 50.0 0-0 - 0-0 - 2
Jan 21 at Penn State Beaver W, 79-71 1 30 2-12 16.7 0-1 0.0 0-0 - 4
Jan 24 Penn State York L, 90-88 1 28 4-7 57.1 0-0 - 0-1 0.0 8
Jan 27 Penn State New Kensington W, 95-80 1 28 6-10 60.0 0-0 - 6-6 100.0 18
Jan 28 Penn State Fayette L, 92-81 1 27 3-4 75.0 0-0 - 3-5 60.0 9
Feb 3 at Penn State Schuylkill L, 86-85 1 19 7-9 77.8 0-1 0.0 1-1 100.0 15
Feb 4 at Penn State Hazleton W, 71-53 1 28 2-4 50.0 0-0 - 0-0 - 4
Feb 7 at Penn State Mont Alto L, 70-64 1 26 2-6 33.3 0-1 0.0 2-4 50.0 6
Feb 10 Penn State Brandywine W, 87-72 1 22 2-5 40.0 0-0 - 2-3 66.7 6
Feb 15 at Penn State Mont Alto W, 70-68 1 17 1-4 25.0 0-2 0.0 0-0 - 2
Feb 18 at Penn State York L, 79-66 1 40 2-5 40.0 0-1 0.0 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Cairn University L, 98-92 1 28 8 10 18 1 1 1 0
Nov 18 at Vaughn W, 99-98 1 35 3 9 12 2 3 0 0
Nov 26 Penn College W, 122-111 1 24 1 8 9 1 2 2 0
Nov 29 Penn State Hazleton L, 76-67 1 30 4 7 11 3 5 2 1
Dec 2 at Penn State York L, 77-70 1 22 2 3 5 1 2 2 1
Dec 3 at Penn State Brandywine W, 83-78 1 31 4 11 15 0 3 1 2
Dec 6 Penn State Mont Alto W, 71-66 1 22 4 6 10 0 3 0 2
Dec 9 at Penn State Wilkes-Barre W, 71-69 1 31 1 7 8 0 3 0 0
Dec 30 at Moravian College L, 91-69 1 19 5 4 9 1 2 0 1
Dec 31 vs. Montclair State University L, 87-78 1 24 3 5 8 1 4 1 0
Jan 5 at Lehigh Carbon Community College W, 75-66 1 25 0 0 0 0 0 0 0
Jan 7 SUNY-ESF W, 101-82 1 23 6 5 11 0 3 0 0
Jan 10 Word of Life W, 104-78 1 17 2 7 9 1 1 1 0
Jan 14 Penn State Du Bois W, 90-72 1 34 4 6 10 1 2 0 2
Jan 16 Penn State Worthington Scranton W, 97-82 1 28 6 13 19 1 2 1 0
Jan 20 at Penn State Greater Allegheny L, 100-84 1 11 0 1 1 1 2 0 0
Jan 21 at Penn State Beaver W, 79-71 1 30 8 10 18 1 2 0 3
Jan 24 Penn State York L, 90-88 1 28 2 5 7 3 1 0 1
Jan 27 Penn State New Kensington W, 95-80 1 28 4 6 10 2 1 2 0
Jan 28 Penn State Fayette L, 92-81 1 27 5 6 11 1 0 0 1
Feb 3 at Penn State Schuylkill L, 86-85 1 19 6 6 12 1 4 0 0
Feb 4 at Penn State Hazleton W, 71-53 1 28 3 9 12 4 2 0 0
Feb 7 at Penn State Mont Alto L, 70-64 1 26 3 8 11 2 2 3 0
Feb 10 Penn State Brandywine W, 87-72 1 22 2 6 8 0 1 1 1
Feb 15 at Penn State Mont Alto W, 70-68 1 17 0 2 2 1 0 0 0
Feb 18 at Penn State York L, 79-66 1 40 4 7 11 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 17 at Cairn University L, 98-92 1 3 - 1.0
Nov 18 at Vaughn W, 99-98 1 3 - 0.7
Nov 26 Penn College W, 122-111 1 2 0 0.5
Nov 29 Penn State Hazleton L, 76-67 1 4 0 0.6
Dec 2 at Penn State York L, 77-70 1 3 - 0.5
Dec 3 at Penn State Brandywine W, 83-78 1 3 - 0.0
Dec 6 Penn State Mont Alto W, 71-66 1 4 0 0.0
Dec 9 at Penn State Wilkes-Barre W, 71-69 1 4 - 0.0
Dec 30 at Moravian College L, 91-69 1 4 - 0.5
Dec 31 vs. Montclair State University L, 87-78 1 4 - 0.3
Jan 5 at Lehigh Carbon Community College W, 75-66 1 0 - -
Jan 7 SUNY-ESF W, 101-82 1 2 0 0.0
Jan 10 Word of Life W, 104-78 1 3 0 1.0
Jan 14 Penn State Du Bois W, 90-72 1 2 0 0.5
Jan 16 Penn State Worthington Scranton W, 97-82 1 2 0 0.5
Jan 20 at Penn State Greater Allegheny L, 100-84 1 5 1 0.5
Jan 21 at Penn State Beaver W, 79-71 1 1 - 0.5
Jan 24 Penn State York L, 90-88 1 3 0 3.0
Jan 27 Penn State New Kensington W, 95-80 1 1 0 2.0
Jan 28 Penn State Fayette L, 92-81 1 5 1 -
Feb 3 at Penn State Schuylkill L, 86-85 1 4 - 0.3
Feb 4 at Penn State Hazleton W, 71-53 1 2 - 2.0
Feb 7 at Penn State Mont Alto L, 70-64 1 4 - 1.0
Feb 10 Penn State Brandywine W, 87-72 1 3 - 0.0
Feb 15 at Penn State Mont Alto W, 70-68 1 1 - -
Feb 18 at Penn State York L, 79-66 1 0 - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 25.7 3.3-6.3 0.2-0.6 2.8-3.9 9.6
Conference 16 26.1 3.4-6.7 0.2-0.6 2.4-3.6 9.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 25.7 4.2-7.0 0.3-0.6 2.6-3.6 11.3
Away 14 25.9 2.8-6.1 0.1-0.6 2.9-4.1 8.6
Neutral 1 24.0 1.0-1.0 0.0-0.0 3.0-4.0 5.0
Result
Wins 15 26.3 3.7-7.3 0.3-0.8 2.9-4.0 10.5
Losses 11 24.9 2.8-5.0 0.0-0.4 2.6-3.8 8.3
Month
November 4 29.3 4.5-8.0 0.2-0.8 6.0-7.0 15.3
December 6 24.8 1.8-3.5 0.0-0.0 4.2-6.2 7.8
January 10 25.1 4.1-7.8 0.3-0.8 1.9-2.9 10.4
February 6 25.3 2.7-5.5 0.0-0.8 0.8-1.3 6.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 669 86-164 52.4 4-16 25.0 73-102 71.6 249
Conference 16 16 417 55-107 51.4 3-9 33.3 38-58 65.5 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 283 46-77 59.7 3-7 42.9 29-40 72.5 124
Away 14 14 362 39-86 45.3 1-9 11.1 41-58 70.7 120
Neutral 1 1 24 1-1 100.0 0-0 - 3-4 75.0 5
Result
Wins 15 15 395 55-109 50.5 4-12 33.3 44-60 73.3 158
Losses 11 11 274 31-55 56.4 0-4 0.0 29-42 69.0 91
Month
November 4 4 117 18-32 56.3 1-3 33.3 24-28 85.7 61
December 6 6 149 11-21 52.4 0-0 - 25-37 67.6 47
January 10 10 251 41-78 52.6 3-8 37.5 19-29 65.5 104
February 6 6 152 16-33 48.5 0-5 0.0 5-8 62.5 37
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 669 25.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 16 417 26.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 283 25.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 14 362 25.9 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Neutral 1 24 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 15 395 26.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 11 274 24.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 4 117 29.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 149 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 251 25.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 6 152 25.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 3.5 6.4 9.9 1.1 2.0 0.7 0.6
Conference 16 3.6 6.9 10.5 1.3 2.2 0.8 0.9
Exhibition - - - - - - - -
Location
Home 11 3.6 6.8 10.5 1.2 1.9 0.8 0.7
Away 14 3.4 6.2 9.6 1.1 1.9 0.5 0.5
Neutral 1 3.0 5.0 8.0 1.0 4.0 1.0 0.0
Result
Wins 15 3.2 7.0 10.2 0.9 1.9 0.5 0.7
Losses 11 3.8 5.6 9.5 1.4 2.1 0.8 0.5
Month
November 4 4.0 8.5 12.5 1.8 2.8 1.3 0.3
December 6 3.2 6.0 9.2 0.5 2.8 0.7 1.0
January 10 3.7 5.9 9.6 1.1 1.4 0.4 0.7
February 6 3.0 6.3 9.3 1.3 1.5 0.7 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 90 167 257 29 51 17 15
Conference 16 16 58 110 168 21 35 12 14
Exhibition - - - - - - - - -
Location
Home 11 11 40 75 115 13 21 9 8
Away 14 14 47 87 134 15 26 7 7
Neutral 1 1 3 5 8 1 4 1 0
Result
Wins 15 15 48 105 153 14 28 8 10
Losses 11 11 42 62 104 15 23 9 5
Month
November 4 4 16 34 50 7 11 5 1
December 6 6 19 36 55 3 17 4 6
January 10 10 37 59 96 11 14 4 7
February 6 6 18 38 56 8 9 4 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
PSUAC Basketball All-Conference Honors Announced
Men's Basketball Splits in PSAUC Play this Weekend
Men's Basketball Wins 4th Straight, Defeats PSU DuBois 90-72
Men's Basketball Wins 3rd Straight, Runs Past Davis, 104-78
Men's Basketball Handles LCCC, 75-66
Men's Basketball Handles LCCC, 75-66
Men's Basketball Down Defending Conference Champs PSU Mont Alto
Men's Basketball Splits in PSUAC Play This Weekend
Men's Basketball Falls to Penn State Hazleton in PSUAC Action, 76-67
Men's Basketball Runs Past Penn College, 122-111
Men's Basketball Clipped by Cairn University 98-92