Men's Basketball Splits in PSAUC Play this Weekend
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley 10-6, 5-3 PSUAC | 43 | 41 | 84 |
| Penn State Greater Allegheny 13-4, 7-1 PSUAC | 50 | 50 | 100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley 11-6, 6-3 | 34 | 45 | 79 |
| Penn State Beaver 8-10, 4-5 | 42 | 29 | 71 |
Team Stats
Penn State Greater Allegheny
| Game Statistics | Penn State Lehigh Valley | Penn State Greater Allegheny |
|---|---|---|
| Field Goals | (29-67) | (33-74) |
| Field Goal % | 43.3% | 44.6% |
| Rebounds | 46 | 46 |
| Assists | 9 | 21 |
| Turnovers | 20 | 21 |
| Pts off Turnovers | 20 | 25 |
| 2nd Chance Pts | 11 | 9 |
| Pts in the Paint | 32 | 26 |
| Fastbreak Pts | 6 | 8 |
| Bench Pts | 51 | 32 |
Penn State Beaver
| Game Statistics | Penn State Lehigh Valley | Penn State Beaver |
|---|---|---|
| Field Goals | (29-75) | (27-76) |
| Field Goal % | 38.7% | 35.5% |
| Rebounds | 54 | 39 |
| Assists | 7 | 15 |
| Turnovers | 9 | 15 |
| Pts off Turnovers | 14 | 5 |
| 2nd Chance Pts | 9 | 11 |
| Pts in the Paint | 44 | 28 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 14 | 10 |
PITTSBURGH, PA (Jan. 20 & Jan. 21) - The Penn State Lehigh Valley team improved to 11-6 overall and 6-3 in PSUAC play with a split over the weekend. On Friday night, Lehigh Valley fell to PSU Greater Allegheny, 100-84 but bounced back on Saturday afternoon defeating host PSU Beaver, 79-71, to remain in 3rd place in the PSUAC standings.
In a high scoring game against Greater Allegheny, Lehigh Valley had four players in double figures, led by Parker Jones with 14. Zach Thomas contributed 13 points. Tarvis Gilbert and Hector Cedeno-Morales chipped in with 11 a piece.
Lehigh Valley used a balanced attack on Saturday against PSU Beaver to overcome a 42-34 halftime deficit. Five players were in double figures, led by Zach Thomas with 21. Tarvis Gilbert chipped in with 17 points. Sekou Mangassabou contributed 13 points. Jordan Young recorded a double double with 10 points and 11 rebounds. Othniel Nyamekye added 10 points. Jonathan Buie had a game-high 18 rebounds.
Lehigh Valley will face undefeated PSU York Tuesday evening at Cedar Crest College for a 8 PM tip-off.
Follow PSULV Athletics on Instagram @PennStateLVAthletics and Twitter @PennStateLVAthl
