Official Volleyball Box Score
Penn State Lehigh Va at Penn State Mont Alto
10/15/2025 at 7:00 PM
@ Penn State Mont Alto
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 20 | -.100 |
| 2 | 6 | 8 | 18 | -.111 |
| 3 | 4 | 6 | 17 | -.118 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | .550 |
| 2 | 8 | 1 | 18 | .389 |
| 3 | 7 | 3 | 13 | .308 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam Cartwright * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stella Chen * | 3 | 5 | 4 | 11 | .091 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alena Anazagasty * | 3 | 0 | 2 | 6 | -.333 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nadia Tarsi * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alexis Barhoum * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Camila Serna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yesenia Baxter * | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 55 | -.109 | 13 | 2 | 9 | 14 | 19 | 0 | 0 | 0 | 0 | 16.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kylee Partilla | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Shea Leber * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Andrea Lammi-McLean | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Victoria Clifton | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Norita Martin | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Tracey * | 3 | 1 | 0 | 2 | .500 | 11 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Abigail Wagner * | 3 | 2 | 2 | 5 | .000 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Brooklynn Sheridan | 3 | 1 | 0 | 1 | 1.000 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Arianna Davey * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Kiera Mouer * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Trella | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Shanez Morales * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 5 | 51 | .431 | 22 | 14 | 10 | 2 | 20 | 2 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:03 |
* = Starter
