Official Volleyball Box Score
Penn State Lehigh Va at Penn State Schuylkil
9/20/2025 at 12:00 PM
@ Schuylkill Haven
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 6 | 8 | 30 | -.067 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 22 | .636 |
| 2 | 7 | 3 | 27 | .148 |
| 3 | 11 | 1 | 24 | .417 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anaja Foye * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Sam Cartwright * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Stella Chen * | 3 | 1 | 3 | 7 | -.286 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alena Anazagasty | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nadia Tarsi * | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Alexis Barhoum * | 3 | 6 | 5 | 22 | .045 | 8 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Camila Serna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yesenia Baxter * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 74 | .027 | 18 | 2 | 5 | 14 | 32 | 1 | 2 | 0 | 0 | 23.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amanda Burns * | 3 | 10 | 2 | 23 | .348 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Kenzie Staller * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ryliegh Sinko * | 3 | 1 | 0 | 3 | .333 | 23 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Hannah Leininger * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amira Douglas | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sierra Wishnefsky | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Megan Shepherd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Addie Stagon | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Olivia Veloz * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 24 | Lainey Dusel * | 3 | 12 | 0 | 19 | .632 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 27 | Alexa McLaughlin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 4 | 71 | .408 | 26 | 14 | 4 | 1 | 41 | 0 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
