Official Volleyball Box Score
Penn State Hazleton at Penn State Lehigh Va
9/6/2025 at 12:00 PM
@ Cedar Crest College
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 7 | 0 | 10 | .700 |
| 3 | 7 | 2 | 13 | .385 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 16 | -.062 |
| 2 | 7 | 6 | 17 | .059 |
| 3 | 1 | 3 | 11 | -.182 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Whitlock | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maia Pedreira | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Claire Riera-Gomez * | 3 | 2 | 0 | 4 | .500 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Kaytlin Kelley * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Olivia Bilbow * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Laura Ballek | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mirabella Medina * | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maliyah Coleman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Mack * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Sophia Del Vacchio * | 3 | 3 | 0 | 6 | .500 | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Isabelle May | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 45 | Alexa Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 46 | .348 | 18 | 11 | 12 | 2 | 6 | 3 | 0 | 0 | 1 | 39.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anaja Foye | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 |
| 2 | Sam Cartwright * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stella Chen * | 3 | 3 | 4 | 13 | -.077 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 1 | 4.0 |
| 4 | Alena Anazagasty * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Wellings | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis Barhoum * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Camila Serna * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yesenia Baxter * | 3 | 0 | 1 | 2 | -.500 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 10 | 16 | 46 | -.130 | 10 | 2 | 9 | 18 | 20 | 4 | 0 | 5 | 2 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
