Official Volleyball Box Score
Penn State Lehigh Va at Penn State Mont Alto
10/7/2024 at 7:00 PM
@ Penn State Mont Alto
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 25 | -.120 |
| 2 | 2 | 3 | 17 | -.059 |
| 3 | 4 | 3 | 30 | .033 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 18 | .111 |
| 2 | 14 | 3 | 26 | .423 |
| 3 | 14 | 7 | 40 | .175 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Nagy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alena Anazagasty | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Samreen Joy Minhas * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Barhoum * | 3 | 2 | 5 | 21 | -.143 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ashley Fernandez Tejada * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tracey Charles * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Yesenia Baxter * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marshea Gerald * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jesel Nieves | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caterina Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 14 | 72 | -.042 | 10 | 4 | 2 | 14 | 36 | 0 | 0 | 0 | 0 | 15.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Leslie Huckle | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Cadance Somau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Lammi-McLean * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Sinks * | 3 | 0 | 0 | 0 | .000 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Zoey McCormack | 3 | 0 | 0 | 3 | .000 | 8 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Caitlyn McGladrie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abigail Wagner * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kiera Mouer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shea Leber | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Trella * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Nia Moore | 2 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Shanez Morales * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Gracie Vaughn * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Arianna Davey | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 84 | .238 | 25 | 14 | 1 | 4 | 44 | 2 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:14 |
* = Starter
