Official Volleyball Box Score
Penn State Lehigh Va at Penn State Scranton
9/21/2024 at 1:00 PM
@ Dunmore
| Set: 1st | 2nd | 3rd | ||
| PSLV | -- 1st -- | PSSN |
|---|---|---|
| 1-0 | [Alena Anazagasty] Bad set by Maddie Langdon. Point PSLV | |
| PSLV starters: Samantha Nagy; Samreen Joy Minhas; Alexis Barhoum; Tracey Charles; Marshea Gerald; Jesel Nieves. | ||
| PSSN starters: Camila Rodriguez; Holly Bidwell; Quinise Armstrong; Josephine Sesay; Saige Duncan; Maddie Langdon. | ||
| [Maddie Langdon] Bad set by Jesel Nieves. Point PSSN | 1-1 | |
| 2-1 | [Maddie Langdon] Service error. Point PSLV | |
| 3-1 | [Samantha Nagy] Service ace (Sheemi Patel). Point PSLV | |
| 4-1 | [Samantha Nagy] Service ace (Team). Point PSLV | |
| [Samantha Nagy] Service error. Point PSSN | 4-2 | |
| 6-2 | [Alexis Barhoum] Service ace (Holly Bidwell). Point PSLV | |
| PSLV subs: Ashley Fernandez Tej. | ||
| 7-2 | [Alexis Barhoum] Service ace (Maddie Langdon). Point PSLV | |
| 8-2 | [Alexis Barhoum] Service ace (Maddie Langdon). Point PSLV | |
| 9-2 | [Alexis Barhoum] Ball handling error by Saige Duncan. Point PSLV | |
| [Alexis Barhoum] Service error. Point PSSN | 9-3 | |
| 10-3 | [Saige Duncan] Kill by Marshea Gerald (from Alexis Barhoum). Point PSLV | |
| 11-3 | [Caterina Martinez] Service ace (Maddie Langdon). Point PSLV | |
| 12-3 | [Caterina Martinez] Service ace (Holly Bidwell). Point PSLV | |
| 13-3 | [Caterina Martinez] Service ace (Holly Bidwell). Point PSLV | |
| 14-3 | [Caterina Martinez] Bad set by Saige Duncan. Point PSLV | |
| 15-3 | [Caterina Martinez] Kill by Marshea Gerald (from Alexis Barhoum). Point PSLV | |
| 16-3 | [Caterina Martinez] Service ace (Holly Bidwell). Point PSLV | |
| 17-3 | [Caterina Martinez] Service ace (Maddie Langdon). Point PSLV | |
| Timeout Penn State Scranton. | ||
| [Caterina Martinez] Service error. Point PSSN | 17-4 | |
| 18-4 | [Josephine Sesay] Kill by Tracey Charles (from Alexis Barhoum). Point PSLV | |
| 19-4 | [Marshea Gerald] Kill by Samantha Nagy (from Alexis Barhoum). Point PSLV | |
| 20-4 | [Marshea Gerald] Bad set by Holly Bidwell. Point PSLV | |
| 21-4 | [Marshea Gerald] Service ace (Josephine Sesay). Point PSLV | |
| 22-4 | [Marshea Gerald] Kill by Ashley Fernandez Tej (from Alexis Barhoum). Point PSLV | |
| 23-4 | [Marshea Gerald] Kill by Tracey Charles. Point PSLV | |
| 24-4 | [Sheemi Patel] Kill by Tracey Charles (from Team). Point PSLV | |
| 25-4 | [Jesel Nieves] Service ace (Saige Duncan). Point PSLV | |
| [Jesel Nieves] Service error. Point PSSN | 23-6 | |
| [Quinise Armstrong] Attack error by Samantha Nagy. Point PSSN | 23-7 | |
| 24-7 | [Quinise Armstrong] Service error. Point PSLV | |
| 25-7 | [Tracey Charles] Service error. Point PSLV | |
| 26-7 | [Maddie Langdon] Attack error by Saige Duncan. Point PSLV | |
| 26-8 | [Samantha Nagy] Service ace (Maddie Langdon). Point PSLV | |
| 27-8 | [Samantha Nagy] Service ace (Quinise Armstrong). Point PSLV | |
| [Team] Service ace (Team). Point PSSN | 25-7 | |
| back to top | ||
| PSLV | -- 2nd -- | PSSN |
| [Samantha Nagy] Attack error by Alexis Barhoum. Point PSSN | 3-1 | |
| [Holly Bidwell] Attack error by Samreen Joy Minhas. Point PSSN | 3-2 | |
| 4-2 | [Holly Bidwell] Attack error by Saige Duncan. Point PSLV | |
| 5-2 | [Alexis Barhoum] Service ace (Sheemi Patel). Point PSLV | |
| PSLV subs: Yesenia Baxter. | ||
| 6-2 | [Alexis Barhoum] Service ace (Sheemi Patel). Point PSLV | |
| 7-2 | [Alexis Barhoum] Service ace (Quinise Armstrong). Point PSLV | |
| [Alexis Barhoum] Bad set by Samreen Joy Minhas. Point PSSN | 7-3 | |
| [Saige Duncan] Attack error by Samreen Joy Minhas. Point PSSN | 7-4 | |
| 8-4 | [Saige Duncan] Bad set by Quinise Armstrong. Point PSLV | |
| 9-4 | [Caterina Martinez] Service ace (Sheemi Patel). Point PSLV | |
| 10-4 | [Jesel Nieves] Bad set by Saige Duncan. Point PSLV | |
| 11-4 | [Caterina Martinez] Kill by Marshea Gerald (from Alexis Barhoum). Point PSLV | |
| 13-4 | [Samreen Joy Minhas] Service ace (Team). Point PSLV | |
| 14-4 | [Samreen Joy Minhas] Kill by Marshea Gerald (from Samantha Nagy). Point PSLV | |
| 15-4 | [Samreen Joy Minhas] Service ace (Sheemi Patel). Point PSLV | |
| [Samreen Joy Minhas] Kill by Quinise Armstrong (from Josephine Sesay). Point PSSN | 15-5 | |
| 16-5 | [Josephine Sesay] Kill by Marshea Gerald (from Alexis Barhoum). Point PSLV | |
| 17-5 | [Alena Anazagasty] Service ace (Team). Point PSLV | |
| 18-5 | [Alena Anazagasty] Service ace (Josephine Sesay). Point PSLV | |
| Timeout Penn State Scranton. | ||
| 19-5 | [Alena Anazagasty] Bad set by Maddie Langdon. Point PSLV | |
| 21-5 | [Alena Anazagasty] Service ace (Josephine Sesay). Point PSLV | |
| 22-5 | [Alena Anazagasty] Service ace (Josephine Sesay). Point PSLV | |
| 23-5 | [Alena Anazagasty] Kill by Samantha Nagy. Point PSLV | |
| 24-5 | [Alena Anazagasty] Bad set by Maddie Langdon. Point PSLV | |
| 25-5 | [Alena Anazagasty] Service ace (Saige Duncan). Point PSLV | |
| back to top | ||
| PSLV | -- 3rd -- | PSSN |
| 1-0 | [Maddie Langdon] Kill by Alexis Barhoum (from Jesel Nieves). Point PSLV | |
| 2-0 | [Samantha Nagy] Bad set by Maddie Langdon. Point PSLV | |
| [Samantha Nagy] Attack error by Marshea Gerald. Point PSSN | 2-1 | |
| 3-1 | [Holly Bidwell] Kill by Marshea Gerald (from Jesel Nieves). Point PSLV | |
| 4-1 | [Yesenia Baxter] Service ace (Holly Bidwell). Point PSLV | |
| [Yesenia Baxter] Attack error by Ashley Fernandez Tej. Point PSSN | 4-2 | |
| 5-2 | [Saige Duncan] Kill by Ashley Fernandez Tej (from Yesenia Baxter). Point PSLV | |
| 6-2 | [Samreen Joy Minhas] Attack error by Quinise Armstrong. Point PSLV | |
| 7-2 | [Samreen Joy Minhas] Service ace (Saige Duncan). Point PSLV | |
| [Samreen Joy Minhas] Bad set by Tracey Charles. Point PSSN | 7-3 | |
| 8-3 | [Quinise Armstrong] Service error. Point PSLV | |
| 9-3 | [Marshea Gerald] Service ace (Saige Duncan). Point PSLV | |
| [Marshea Gerald] Service error. Point PSSN | 9-4 | |
| 10-4 | [Marshea Gerald] Service ace (Saige Duncan). Point PSLV | |
| 11-4 | [Marshea Gerald] Bad set by Josephine Sesay. Point PSLV | |
| [Marshea Gerald] Service error. Point PSSN | 11-5 | |
| [Ashley Fernandez Tej] Service error. Point PSSN | 12-5 | |
| [Josephine Sesay] Attack error by Tracey Charles. Point PSSN | 12-6 | |
| [Josephine Sesay] Attack error by Samantha Nagy. Point PSSN | 12-7 | |
| [Josephine Sesay] Bad set by Jesel Nieves. Point PSSN | 12-8 | |
| [Josephine Sesay] Attack error by Alexis Barhoum. Point PSSN | 12-9 | |
| 13-9 | [Josephine Sesay] Bad set by Sheemi Patel. Point PSLV | |
| 14-9 | [Tracey Charles] Attack error by Holly Bidwell. Point PSLV | |
| 15-9 | [Tracey Charles] Bad set by Holly Bidwell. Point PSLV | |
| 16-9 | [Tracey Charles] Service ace (Josephine Sesay). Point PSLV | |
| 17-9 | [Tracey Charles] Kill by Samreen Joy Minhas. Point PSLV | |
| 18-9 | [Tracey Charles] Attack error by Maddie Langdon. Point PSLV | |
| 19-9 | [Tracey Charles] Service ace (Josephine Sesay). Point PSLV | |
| 20-9 | [Tracey Charles] Ball handling error by Sheemi Patel. Point PSLV | |
| [Tracey Charles] Service error. Point PSSN | 20-10 | |
| [Maddie Langdon] Kill by Team (from Maddie Langdon). Point PSSN | 20-11 | |
| 21-12 | [Maddie Langdon] Service error. Point PSLV | |
| 22-12 | [Samantha Nagy] Service ace (Josephine Sesay). Point PSLV | |
| 23-12 | [Samantha Nagy] Service ace (Josephine Sesay). Point PSLV | |
| 24-12 | [Samantha Nagy] Kill by Samreen Joy Minhas. Point PSLV | |
| [Samantha Nagy] Service error. Point PSSN | 24-13 | |
| 25-13 | [Holly Bidwell] Service error. Point PSLV | |
| back to top | ||
