Official Volleyball Box Score
Penn State Schuylkil at Penn State Lehigh Va
9/19/2024 at 7:00 PM
@ William Allen HS
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 23 | .174 |
| 2 | 10 | 1 | 26 | .346 |
| 3 | 7 | 3 | 39 | .103 |
| 4 | 7 | 4 | 40 | .075 |
| 5 | 4 | 2 | 18 | .111 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 22 | -.227 |
| 2 | 5 | 8 | 31 | -.097 |
| 3 | 10 | 7 | 30 | .100 |
| 4 | 14 | 4 | 39 | .256 |
| 5 | 2 | 7 | 17 | -.294 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Bohner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mahea Kelley * | 5 | 4 | 4 | 25 | .000 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Tajae Stevenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amira Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Wishnefsky * | 5 | 0 | 0 | 6 | .000 | 1 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ava Seltzer * | 5 | 5 | 3 | 36 | .056 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Megan Shepherd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Morton * | 5 | 6 | 1 | 24 | .208 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Maddy Robinson * | 5 | 13 | 0 | 33 | .394 | 3 | 1 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 17.0 |
| 27 | Ryliegh Sinko * | 5 | 1 | 0 | 3 | .333 | 25 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 8 | 127 | .165 | 32 | 10 | 13 | 0 | 32 | 4 | 0 | 0 | 0 | 43.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Nagy * | 5 | 11 | 9 | 27 | .074 | 2 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Alena Anazagasty * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samreen Joy Minhas | 5 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Barhoum * | 5 | 9 | 11 | 28 | -.071 | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Ashley Fernandez Tejada | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tracey Charles | 5 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Yesenia Baxter | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marshea Gerald * | 5 | 5 | 5 | 21 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jesel Nieves * | 5 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caterina Martinez * | 5 | 3 | 3 | 10 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 33 | 10 | 148 | .155 | 8 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 43.0 |
| Totals | 65 | 43 | 270 | .081 | 40 | 25 | 25 | 0 | 26 | 0 | 0 | 0 | 0 | 90.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
