Official Volleyball Box Score
Penn State Lehigh Va at Penn State Wilkes Ba
10/15/2023 at 12:00 PM
@ Dallas, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nat Wernly * | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Alena Anazagasty * | 3 | 1 | 5 | 1 | -4.000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jesel Nieves | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tracey Charles * | 3 | 0 | 7 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Aubrie Pavlacka * | 3 | 11 | 3 | 18 | .444 | 0 | 1 | 1 | 0 | 34 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Megan Shepard * | 3 | 0 | 3 | 1 | -3.000 | 17 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 13 | Angela Ramos | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caterina Martinez * | 3 | 0 | 3 | 2 | -1.500 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 26 | 41 | -.073 | 18 | 5 | 7 | 0 | 87 | 6 | 0 | 0 | 0 | 34.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Fleschut | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Snyder * | 4 | 13 | 3 | 21 | .476 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Sierra Hildebrand | 4 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Brianna Whitaker * | 4 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Amelia Joubert * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jazmyne Bates * | 4 | 5 | 4 | 22 | .045 | 3 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Sarah Watkins * | 4 | 0 | 0 | 2 | .000 | 37 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Armani Simmons * | 4 | 13 | 4 | 21 | .429 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 51 | 16 | 107 | .327 | 44 | 13 | 8 | 4 | 71 | 3 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter
