Official Volleyball Box Score
Penn State Schuylkill at Penn State Lehigh Valley
10/9/2023 at 7:00 PM
@ Allentown, PA
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 12 | .250 |
| 2 | 7 | 7 | 12 | .000 |
| 3 | 10 | 3 | 14 | .500 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 9 | 3 | 31 | .194 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Bohner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlin Huynh * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sierra Wishnefsky * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mahea Kelley * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sydney Morton * | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Maddy Robinson * | 3 | 4 | 6 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Tajae Stevenson | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 23 | 12 | 59 | .186 | 18 | 1 | 8 | 7 | 50 | 0 | 0 | 0 | 0 | 24.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nat Wernly * | 3 | 6 | 2 | 20 | .200 | 3 | 6 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 4 | Alena Anazagasty | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jesel Nieves | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meredith Howell * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tracey Charles * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Aubrie Pavlacka * | 3 | 13 | 5 | 34 | .235 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Megan Shepard * | 3 | 2 | 4 | 16 | -.125 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Angela Ramos * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caterina Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 18 | 99 | .061 | 24 | 17 | 3 | 11 | 21 | 4 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
