Official Volleyball Box Score
Penn State York at Penn State Lehigh Valley
9/16/2023 at 1:00 PM
@ Allentown, PA
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 6 | 1 | 21 | .238 |
| 3 | 16 | 1 | 25 | .600 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 32 | .344 |
| 2 | 6 | 6 | 23 | .000 |
| 3 | 3 | 2 | 18 | .056 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Dunbar * | 3 | 17 | 1 | 25 | .640 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 5 | Emily Snader * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 9 | Audra Foster * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.0 |
| 12 | Riley Lower | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyla Kolivoski | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sadie Schantz * | 3 | 5 | 2 | 9 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Makayla Dyson * | 3 | 1 | 1 | 7 | .000 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 21 | Hannah Knight | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Whitney Smyth * | 3 | 5 | 0 | 13 | .385 | 1 | 5 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 23 | Jayda Simmons | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 6 | 75 | .373 | 34 | 7 | 7 | 3 | 39 | 17 | 0 | 0 | 0 | 58.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nat Wenly * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Erykah Carter * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 3 | Naomi Nebiyou * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Alena Anazagasty | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meredith Howell | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tracey Charles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aubrie Pavlacka * | 3 | 2 | 2 | 6 | .000 | 13 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Tatum Friend * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 12 | Megan Shepard * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angela Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caterina Martinez | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 14 | 71 | .113 | 19 | 3 | 7 | 7 | 21 | 13 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
