Official Volleyball Box Score
Cheyney University at Penn State Lehigh Valley
9/14/2023 at 7:00 PM
@ Allentown, PA
Cheyney University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 26 | -.077 |
| 2 | 6 | 6 | 22 | .000 |
| 3 | 3 | 6 | 23 | -.130 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 6 | 5 | 19 | .053 |
| 3 | 12 | 0 | 20 | .600 |
Cheyney University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nat Wenly * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 2 | Erykah Carter * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Naomi Nebiyou * | 3 | 6 | 3 | 21 | .143 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Alena Anazagasty | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jesel Nieves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meredith Howell | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tracey Charles | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aubrie Pavlacka * | 3 | 0 | 1 | 4 | -.250 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 11 | Tatum Friend * | 3 | 8 | 1 | 13 | .538 | 0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 17.0 |
| 12 | Megan Shepard * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Angela Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caterina Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 11 | 68 | .235 | 27 | 14 | 12 | 0 | 12 | 11 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
