Official Volleyball Box Score
Penn St.-Lehigh Val. vs. Centenary (NJ)
9/9/2023 at 1:23 pm
@ Langhorne, PA (Mason Activity Center)
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -0.087 |
| 2 | 5 | 6 | 26 | -0.038 |
| 3 | 3 | 8 | 18 | -0.278 |
Centenary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | 0.148 |
| 2 | 7 | 4 | 29 | 0.103 |
| 3 | 7 | 2 | 17 | 0.294 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Caterina Martinez | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Angela Ramos | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Shepard * | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 11 | Tatum Friend * | 3 | 3 | 6 | 13 | -0.231 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Aubrie Pavlacka * | 3 | 1 | 1 | 10 | 0.0 | 4 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Tracey Charles | 2 | 0 | 1 | 3 | -0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Meredith Howell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesel Nieves | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alena Anazagasty * | 2 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Naomi Nebiyou | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Erykah Carter * | 3 | 3 | 6 | 14 | -0.214 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 1 | Nat Wenly * | 3 | 3 | 4 | 14 | -0.071 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 20 | 67 | -0.119 | 10 | 7 | 8 | 17 | 40 | 1 | 8 | 1 | 5 | 24.0 | ||
Centenary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Bizzarro, Alyssa * | 3 | 5 | 1 | 15 | 0.267 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Morillo, Arianna | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Stallworth, Kim * | 3 | 0 | 1 | 7 | -0.143 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Moreira, Isabel | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fulcher, Cameron * | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Logan, Asia | 3 | 0 | 0 | 0 | 0.0 | 0 | 5 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Pagano, Vanessa * | 3 | 1 | 0 | 4 | 0.25 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 19 | Skjonnemand, Poppy * | 3 | 4 | 6 | 25 | -0.08 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 1 | Thistlethwaite, Jenny * | 3 | 7 | 0 | 12 | 0.583 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 10 | 73 | 0.164 | 18 | 17 | 10 | 7 | 32 | 1 | 2 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Arena: Mason Activity Center Attendance: 56 Time: 1:6 |
* = Starter
