Official Volleyball Box Score
Penn State Lehigh Valley vs. Penn State Scranton
10/25/2021 at 7:00 PM
@ PSU Hazleton
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 9 | 2 | 16 | .438 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 17 | .000 |
| 2 | 6 | 2 | 17 | .235 |
| 3 | 3 | 6 | 17 | -.176 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriella Landino * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Cassie Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alina Peterson * | 3 | 16 | 1 | 29 | .517 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 08 | Michelle Tatidoum | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Tracey Charles * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tazjahne Moore * | 3 | 8 | 3 | 17 | .294 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Victoria Mena Gonzalez * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bridget Jones * | 3 | 0 | 0 | 2 | .000 | 19 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 9 | 61 | .311 | 20 | 12 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 40.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kendra Jordan | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alison Marshman * | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Kylie Lynch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheylla Romero * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Krina Patel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Powell * | 3 | 3 | 2 | 13 | .077 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Riya Patel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madalyn Toth | 3 | 3 | 1 | 7 | .286 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Keida McElroy * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Brianna Smith * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 10 | 51 | .020 | 6 | 10 | 8 | 12 | 1 | 2 | 0 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
