Official Volleyball Box Score
Penn State Lehigh Valley at Penn State Scranton
10/21/2021 at 7:00 PM
@ SCRANTON
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 12 | 27 | -.333 |
| 2 | 5 | 4 | 19 | .053 |
| 3 | 8 | 7 | 27 | .037 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 10 | .500 |
| 2 | 6 | 4 | 16 | .125 |
| 3 | 9 | 4 | 20 | .250 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriella Landino * | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 03 | Cassie Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alina Peterson * | 3 | 8 | 3 | 32 | .156 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9.0 |
| 09 | Tracey Charles * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Tazjahne Moore * | 3 | 3 | 8 | 15 | -.333 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Victoria Mena Gonzalez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 0 | 4 | 5 | -.800 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 73 | -.096 | 15 | 8 | 10 | 10 | 6 | 2 | 0 | 1 | 3 | 26.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kendra Jordan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alison Marshman * | 3 | 0 | 1 | 2 | -.500 | 15 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Kylie Lynch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheylla Romero | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Krina Patel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Powell * | 3 | 9 | 3 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Riya Patel | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Madalyn Toth * | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Keida McElroy * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Meryam Meawad * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brianna Smith * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 8 | 46 | .261 | 17 | 10 | 10 | 8 | 8 | 4 | 0 | 4 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1st Referee: KEN RINALDI 2nd Referee: KATHY GOERINGER |
* = Starter
