Official Volleyball Box Score
Penn State Lehigh Va at Penn State Wilkes Ba
10/5/2021 at 7:00 PM
@ Dallas, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 11 | .364 |
| 2 | 7 | 4 | 11 | .273 |
| 3 | 7 | 9 | 13 | -.154 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 11 | 2 | -5.000 |
| 2 | 0 | 14 | 3 | -4.667 |
| 3 | 1 | 14 | 4 | -3.250 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Landino * | 1 | 1 | 2 | 3 | -.333 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 2 | Raegan Johnson * | 1 | 7 | 2 | 11 | .455 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 11.0 |
| 6 | Mikayla Karapelou * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Alina Peterson * | 1 | 7 | 1 | 11 | .545 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Tracey Charles * | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Tazjahne Moore * | 1 | 5 | 4 | 10 | .100 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 13.0 |
| 11 | Victoria Mena Gonzalez | 1 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 13 | Beverly Exantus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones | 1 | 0 | 4 | 0 | .000 | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 |
| Totals | 20 | 15 | 35 | .143 | 13 | 17 | 10 | 0 | 20 | 3 | 0 | 2 | 15 | 40.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Malory Bouck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Orzechowski * | 1 | 0 | 10 | 4 | -2.500 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 10 | 0.0 |
| 11 | Alijah Chamberlain * | 1 | 1 | 6 | 1 | -5.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| 13 | Brittney Ledgister * | 1 | 0 | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Chloe Inness * | 1 | 1 | 5 | 2 | -2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| 15 | Florentina Bedulla | 1 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 16 | Izara Crown * | 1 | 0 | 4 | 2 | -2.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 34 | Abigail Gaffney * | 1 | 0 | 8 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 0.0 |
| Totals | 2 | 39 | 9 | -4.111 | 2 | 2 | 7 | 0 | 18 | 0 | 0 | 1 | 39 | 4.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
