Official Volleyball Box Score
Penn State Scranton at Penn State Lehigh Valley
9/30/2021 at 7:00 PM
@ Allentown, PA
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 5 | 8 | 36 | -.083 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 34 | .176 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 13 | 6 | 40 | .175 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kendra Jordan | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Alison Marshman * | 3 | 2 | 2 | 21 | .000 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 04 | Kylie Lynch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheylla Romero * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Danielle Powell * | 3 | 1 | 7 | 20 | -.300 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 17 | Madalyn Toth * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Keida McElroy * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Brianna Smith * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 24 | Cali Pagano | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 21 | 94 | -.053 | 13 | 4 | 5 | 9 | 15 | 8 | 0 | 0 | 0 | 28.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Landino * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Raegan Johnson * | 3 | 16 | 8 | 38 | .211 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Alina Peterson * | 3 | 12 | 4 | 27 | .296 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Tazjahne Moore * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 11 | Victoria Mena Gonzalez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 1 | 1 | 9 | .000 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 16 | 103 | .233 | 19 | 8 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
