Chanelle Lee

3 Chanelle Lee
Chanelle Lee
  • Height:
    5'10
  • Hometown:
    Brunswick, MD
  • Position:
    Guard/Forward
  • Year:
    Sophomore
  • High School:
    St. John's Catholic Prep
  • gp
    30
  • pts/g
    14.4
  • fg %
    49.2
  • 3pt %
    14.3
  • ft %
    67.3
  • reb/g
    7.4
  • a/g
    0.6
Player statistics
  Overall Conference
Games 30 19
Games started 27 18
Minutes 624 345
Minutes per game 20.8 18.2
FG 182-370 128-241
FG Pct 49.2 53.1
3PT 2-14 1-5
3PT Pct 14.3 20.0
FT 66-98 49-62
FT Pct 67.3 79.0
Off rebounds 85 47
Def rebounds 136 83
Total rebounds 221 130
Rebounds per game 7.4 6.8
Personal fouls 43 27
Disqualifications 0 0
Assists 18 12
Turnovers 48 24
Assist to turnover ratio 0.4 0.5
Steals 63 43
Blocks 10 4
Points 432 306
Points per game 14.4 16.1
Points per 40 min 27.7 35.5
Recent results
Recent Games
Date Opponent Result
Feb 21 at Penn State Wilkes-Barre W, 73-29
Feb 26 Penn State Hazleton W, 75-63
Mar 1 at Penn State Beaver W, 44-43
Mar 6 at Penn State Schuylkill L, 53-45
Mar 14 vs. Johnson & Wales (NC) L, 79-61
Mar 15 vs. Me.-Augusta L, 68-67
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Brookdale Community College W, 85-66 - 20 5-10 50.0 0-1 0.0 0-2 0.0 10
Nov 8 at Bucks County Community College W, 77-4 - 20 1-5 20.0 0-0 - 0-0 - 2
Nov 11 at Drew University L, 89-61 1 22 4-7 57.1 0-2 0.0 3-5 60.0 11
Nov 12 vs. Widener University L, 75-70 1 33 1-12 8.3 1-5 20.0 1-2 50.0 4
Nov 15 at Penn State Mont Alto W, 100-21 1 11 6-10 60.0 0-0 - 5-5 100.0 17
Nov 19 Penn State Brandywine W, 87-70 1 17 5-14 35.7 0-0 - 1-1 100.0 11
Nov 22 at Bergen County Community College W, 114-25 1 18 6-11 54.5 0-0 - 0-0 - 12
Nov 29 at Penn State Hazleton W, 102-36 1 21 9-12 75.0 0-0 - 0-0 - 18
Dec 2 at Penn State Greater Allegheny W, 119-52 1 16 7-12 58.3 0-0 - 7-8 87.5 21
Dec 3 at Penn State Du Bois W, 102-35 1 14 8-14 57.1 0-0 - 1-2 50.0 17
Dec 10 vs. Penn State Fayette W, 94-50 1 16 8-16 50.0 0-0 - 2-2 100.0 18
Dec 11 vs. Penn State Beaver W, 65-62 1 28 6-15 40.0 0-0 - 2-2 100.0 14
Jan 11 at Cheyney University W, 100-61 1 24 6-15 40.0 0-0 - 2-4 50.0 14
Jan 14 at Penn State Shenango W, 87-76 1 21 5-15 33.3 0-0 - 6-9 66.7 16
Jan 15 at Penn State New Kensington W, 105-53 1 21 7-9 77.8 0-0 - 5-6 83.3 19
Jan 18 Penn State Schuylkill L, 69-64 1 19 3-15 20.0 0-0 - 5-10 50.0 11
Jan 21 at Penn State Scranton W, 111-18 1 16 10-12 83.3 1-1 100.0 2-2 100.0 23
Jan 28 Penn State York W, 91-69 1 17 4-11 36.4 0-1 0.0 1-1 100.0 9
Feb 1 Penn State Hazleton W, 61-49 1 10 5-13 38.5 0-0 - 3-3 100.0 13
Feb 4 at Penn State Wilkes-Barre W, 73-24 1 1 8-12 66.7 0-0 - 0-0 - 16
Feb 7 at Penn State Schuylkill L, 68-48 1 28 5-10 50.0 0-0 - 3-4 75.0 13
Feb 14 at Penn State Scranton W, 74-19 1 29 8-12 66.7 0-0 - 3-4 75.0 19
Feb 18 at Penn State York W, 91-63 1 22 8-15 53.3 0-0 - 0-0 - 16
Feb 20 at Penn State Brandywine W, 76-65 1 20 11-16 68.8 0-1 0.0 3-3 100.0 25
Feb 21 at Penn State Wilkes-Barre W, 73-29 - 18 5-8 62.5 0-2 0.0 0-0 - 10
Feb 26 Penn State Hazleton W, 75-63 1 23 9-14 64.3 0-0 - 2-8 25.0 20
Mar 1 at Penn State Beaver W, 44-43 1 33 5-19 26.3 0-1 0.0 1-3 33.3 11
Mar 6 at Penn State Schuylkill L, 53-45 1 29 0-7 0.0 0-0 - 2-2 100.0 2
Mar 14 vs. Johnson & Wales (NC) L, 79-61 1 29 7-15 46.7 0-0 - 4-6 66.7 18
Mar 15 vs. Me.-Augusta L, 68-67 1 28 10-14 71.4 0-0 - 2-4 50.0 22
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Brookdale Community College W, 85-66 - 20 2 4 6 0 1 2 0
Nov 8 at Bucks County Community College W, 77-4 - 20 2 2 4 0 0 0 0
Nov 11 at Drew University L, 89-61 1 22 4 4 8 0 5 3 0
Nov 12 vs. Widener University L, 75-70 1 33 0 11 11 1 0 1 0
Nov 15 at Penn State Mont Alto W, 100-21 1 11 2 0 2 0 0 3 0
Nov 19 Penn State Brandywine W, 87-70 1 17 4 6 10 2 1 3 0
Nov 22 at Bergen County Community College W, 114-25 1 18 6 1 7 0 0 2 0
Nov 29 at Penn State Hazleton W, 102-36 1 21 3 8 11 1 2 3 0
Dec 2 at Penn State Greater Allegheny W, 119-52 1 16 1 2 3 0 0 2 0
Dec 3 at Penn State Du Bois W, 102-35 1 14 4 4 8 1 1 6 1
Dec 10 vs. Penn State Fayette W, 94-50 1 16 2 5 7 1 2 4 0
Dec 11 vs. Penn State Beaver W, 65-62 1 28 2 3 5 0 4 1 0
Jan 11 at Cheyney University W, 100-61 1 24 2 3 5 0 4 3 0
Jan 14 at Penn State Shenango W, 87-76 1 21 3 5 8 1 2 1 0
Jan 15 at Penn State New Kensington W, 105-53 1 21 2 3 5 1 1 2 0
Jan 18 Penn State Schuylkill L, 69-64 1 19 5 9 14 0 1 3 0
Jan 21 at Penn State Scranton W, 111-18 1 16 2 4 6 0 0 2 1
Jan 28 Penn State York W, 91-69 1 17 3 7 10 1 0 1 1
Feb 1 Penn State Hazleton W, 61-49 1 10 1 5 6 0 2 2 0
Feb 4 at Penn State Wilkes-Barre W, 73-24 1 1 3 5 8 1 1 3 0
Feb 7 at Penn State Schuylkill L, 68-48 1 28 0 2 2 0 2 1 0
Feb 14 at Penn State Scranton W, 74-19 1 29 4 5 9 0 0 0 0
Feb 18 at Penn State York W, 91-63 1 22 2 4 6 3 1 2 1
Feb 20 at Penn State Brandywine W, 76-65 1 20 3 2 5 0 3 4 0
Feb 21 at Penn State Wilkes-Barre W, 73-29 - 18 1 4 5 0 1 0 0
Feb 26 Penn State Hazleton W, 75-63 1 23 4 3 7 0 5 1 3
Mar 1 at Penn State Beaver W, 44-43 1 33 4 9 13 0 3 2 1
Mar 6 at Penn State Schuylkill L, 53-45 1 29 6 4 10 2 1 1 1
Mar 14 vs. Johnson & Wales (NC) L, 79-61 1 29 5 5 10 3 4 1 0
Mar 15 vs. Me.-Augusta L, 68-67 1 28 3 7 10 0 1 4 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 at Brookdale Community College W, 85-66 - 0 - 0.0
Nov 8 at Bucks County Community College W, 77-4 - 1 - -
Nov 11 at Drew University L, 89-61 1 2 0 0.0
Nov 12 vs. Widener University L, 75-70 1 2 - -
Nov 15 at Penn State Mont Alto W, 100-21 1 0 - -
Nov 19 Penn State Brandywine W, 87-70 1 3 - 2.0
Nov 22 at Bergen County Community College W, 114-25 1 0 - -
Nov 29 at Penn State Hazleton W, 102-36 1 3 - 0.5
Dec 2 at Penn State Greater Allegheny W, 119-52 1 2 - -
Dec 3 at Penn State Du Bois W, 102-35 1 2 - 1.0
Dec 10 vs. Penn State Fayette W, 94-50 1 3 - 0.5
Dec 11 vs. Penn State Beaver W, 65-62 1 1 0 0.0
Jan 11 at Cheyney University W, 100-61 1 1 - 0.0
Jan 14 at Penn State Shenango W, 87-76 1 2 - 0.5
Jan 15 at Penn State New Kensington W, 105-53 1 2 - 1.0
Jan 18 Penn State Schuylkill L, 69-64 1 3 - 0.0
Jan 21 at Penn State Scranton W, 111-18 1 0 - -
Jan 28 Penn State York W, 91-69 1 0 - -
Feb 1 Penn State Hazleton W, 61-49 1 1 - 0.0
Feb 4 at Penn State Wilkes-Barre W, 73-24 1 0 - 1.0
Feb 7 at Penn State Schuylkill L, 68-48 1 2 - 0.0
Feb 14 at Penn State Scranton W, 74-19 1 0 - -
Feb 18 at Penn State York W, 91-63 1 1 - 3.0
Feb 20 at Penn State Brandywine W, 76-65 1 1 - 0.0
Feb 21 at Penn State Wilkes-Barre W, 73-29 - 1 - 0.0
Feb 26 Penn State Hazleton W, 75-63 1 2 - 0.0
Mar 1 at Penn State Beaver W, 44-43 1 3 - 0.0
Mar 6 at Penn State Schuylkill L, 53-45 1 1 - 2.0
Mar 14 vs. Johnson & Wales (NC) L, 79-61 1 4 - 0.8
Mar 15 vs. Me.-Augusta L, 68-67 1 0 - 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 20.8 6.1-12.3 0.1-0.5 2.2-3.3 14.4
Conference 19 18.2 6.7-12.7 0.1-0.3 2.6-3.3 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 5 17.2 5.2-13.4 0.0-0.2 2.4-4.6 12.8
Away 20 20.2 6.2-11.6 0.1-0.4 2.1-3.0 14.6
Neutral 5 26.8 6.4-14.4 0.2-1.0 2.2-3.2 15.2
Result
Wins 23 19.0 6.6-12.6 0.0-0.3 2.0-2.8 15.3
Losses 7 26.9 4.3-11.4 0.1-1.0 2.9-4.7 11.6
Month
November 8 20.3 4.6-10.1 0.1-1.0 1.2-1.9 10.6
December 4 18.5 7.2-14.2 0.0-0.0 3.0-3.5 17.5
January 6 19.7 5.8-12.8 0.2-0.3 3.5-5.3 15.3
February 8 18.9 7.4-12.5 0.0-0.4 1.8-2.8 16.5
March 4 29.8 5.5-13.8 0.0-0.2 2.2-3.8 13.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 27 624 182-370 49.2 2-14 14.3 66-98 67.3 432
Conference 19 18 345 128-241 53.1 1-5 20.0 49-62 79.0 306
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 5 5 86 26-67 38.8 0-1 0.0 12-23 52.2 64
Away 20 17 404 124-231 53.7 1-8 12.5 43-59 72.9 292
Neutral 5 5 134 32-72 44.4 1-5 20.0 11-16 68.8 76
Result
Wins 23 20 436 152-290 52.4 1-7 14.3 46-65 70.8 351
Losses 7 7 188 30-80 37.5 1-7 14.3 20-33 60.6 81
Month
November 8 6 162 37-81 45.7 1-8 12.5 10-15 66.7 85
December 4 4 74 29-57 50.9 0-0 - 12-14 85.7 70
January 6 6 118 35-77 45.5 1-2 50.0 21-32 65.6 92
February 8 7 151 59-100 59.0 0-3 0.0 14-22 63.6 132
March 4 4 119 22-55 40.0 0-1 0.0 9-15 60.0 53
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 624 20.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Conference 19 345 18.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 5 86 17.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 20 404 20.2 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Neutral 5 134 26.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Result
Wins 23 436 19.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Losses 7 188 26.9 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Month
November 8 162 20.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 4 74 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 118 19.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 8 151 18.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 4 119 29.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 2.8 4.5 7.4 0.6 1.6 2.1 0.3
Conference 19 2.5 4.4 6.8 0.6 1.3 2.3 0.2
Exhibition - - - - - - - -
Location
Home 5 3.4 6.0 9.4 0.6 1.8 2.0 0.8
Away 20 2.8 3.8 6.5 0.5 1.4 2.1 0.3
Neutral 5 2.4 6.2 8.6 1.0 2.2 2.2 0.2
Result
Wins 23 2.7 4.1 6.8 0.5 1.5 2.1 0.3
Losses 7 3.3 6.0 9.3 0.9 2.0 2.0 0.3
Month
November 8 2.9 4.5 7.4 0.5 1.1 2.1 0.0
December 4 2.3 3.5 5.8 0.5 1.8 3.3 0.3
January 6 2.8 5.2 8.0 0.5 1.3 2.0 0.3
February 8 2.3 3.8 6.0 0.5 1.9 1.6 0.5
March 4 4.5 6.3 10.8 1.3 2.3 2.0 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 27 85 136 221 18 48 63 10
Conference 19 18 47 83 130 12 24 43 4
Exhibition - - - - - - - - -
Location
Home 5 5 17 30 47 3 9 10 4
Away 20 17 56 75 131 10 28 42 5
Neutral 5 5 12 31 43 5 11 11 1
Result
Wins 23 20 62 94 156 12 34 49 8
Losses 7 7 23 42 65 6 14 14 2
Month
November 8 6 23 36 59 4 9 17 0
December 4 4 9 14 23 2 7 13 1
January 6 6 17 31 48 3 8 12 2
February 8 7 18 30 48 4 15 13 4
March 4 4 18 25 43 5 9 8 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball Improves to 18-4 with 74-19 Win over PSU Scranton
Women's Basketball Sweeps Western PA Opponents
Women's Basketball Defeats PSU Hazleton, 102-36
Women's Basketball Runs By PSU Brandywine, 87-70
Women's Basketball Blows By PSU Mont Alto, 100-21
Women's Basketball Runs By Brookdale, 85-66, in Season Opener