Women's Basketball Drops 2 at Messiah College Tip-Off Tournament
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Penn State Lehigh Valley 0-0, 0-0 | 4 | 10 | 9 | 8 | 31 |
| Messiah College 0-0, 0-0 | 13 | 20 | 12 | 26 | 71 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| The College of New Jersey (TCNJ) 0-1, 0-0 | 25 | 8 | 28 | 9 | 70 |
| Penn State Lehigh Valley 0-1, 0-0 | 11 | 5 | 14 | 16 | 46 |
Team Stats
Messiah College
| Game Statistics | Penn State Lehigh Valley | Messiah College |
|---|---|---|
| Field Goals | (10-46) | (30-73) |
| Field Goal % | 21.7% | 41.1% |
| Rebounds | 26 | 30 |
| Assists | 1 | 19 |
| Turnovers | 16 | 12 |
The College of New Jersey (TCNJ)
| Game Statistics | The College of New Jersey (TCNJ) | Penn State Lehigh Valley |
|---|---|---|
| Field Goals | (27-75) | (17-55) |
| Field Goal % | 36.0% | 30.9% |
| Rebounds | 40 | 36 |
| Assists | 24 | 7 |
| Turnovers | 9 | 21 |
MECHANICSBURG, PA (Nov. 9th) - The Penn State Lehigh Valley tipped off in one of the top NCAA D3 tip-off tournaments in the country this weekend hosted by Messiah College. The Lehigh Valley Lions fell to #10 ranked Messiah College, 71-31, Friday evening. Senior Ebony Sanders led with 10 points and 6 rebounds.
Lehigh Valley fell to The College of New Jersey in the consolation game on Saturday afternoon, 70-46. TCNJ fell to Christopher Newport on Friday evening. Sophomore Kristin Curry paced Lehigh Valley with 9 points. Ebony Sanders led on the boards with 12.
Lehigh Valley will travel to the Cairn University for a 2 day Tip-Off Mixer. First taking on Rutgers-Camden Friday at 4 PM and Geneva College on Saturday at Noon.
Follow PSULV Athletics on Instagram @PennStateLVAthletics and Twitter @PennStateLVAthl
