Jah'nel Oliver
1

Jah'nel Oliver

gp
26
pts/g
12.2
fg %
38.7
3pt %
40.0
ft %
71.5
reb/g
5.8
a/g
3.5
Player Stats
  Overall Conference
Games 26 18
Games started 26 18
Minutes 858 600
Minutes per game 33.0 33.3
FG 98-253 72-186
FG Pct 38.7 38.7
3PT 14-35 11-27
3PT Pct 40.0 40.7
FT 108-151 83-116
FT Pct 71.5 71.6
Off rebounds 51 40
Def rebounds 100 81
Total rebounds 151 121
Rebounds per game 5.8 6.7
Personal fouls 30 20
Disqualifications 0 0
Assists 90 74
Turnovers 88 56
Assist to turnover ratio 1.0 1.3
Steals 49 39
Blocks 1 1
Points 318 238
Points per game 12.2 13.2
Points per 40 min 14.8 15.9
Recent Results
Date Opponent Result
Feb 11 at Penn State Wilkes-Barre W, 67-57
Feb 15 at Penn State Schuylkill W, 73-65
Feb 18 at Penn State Scranton W, 72-67
Feb 21 Penn State York W, 77-61
Feb 25 Penn State Schuylkill W, 89-71
Feb 28 at Penn State Beaver L, 84-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Messiah College L, 71-31 1 30 0-6 0.0 0-0 - 2-4 50.0 2
Nov 9 vs. The College of New Jersey (TCNJ) L, 70-46 1 24 2-6 33.3 1-1 100.0 2-2 100.0 7
Nov 15 vs. Rutgers University - Camden L, 63-44 1 36 6-11 54.5 2-3 66.7 0-1 0.0 14
Nov 16 vs. Geneva College W, 96-91 1 45 6-13 46.2 0-3 0.0 5-10 50.0 17
Nov 19 Penn State Wilkes-Barre W, 83-59 1 38 4-11 36.4 1-1 100.0 12-14 85.7 21
Nov 23 at Penn State Brandywine L, 61-55 1 40 4-14 28.6 0-1 0.0 3-4 75.0 11
Nov 30 at Kutztown University L, 83-42 1 30 1-7 14.3 0-1 0.0 1-2 50.0 3
Dec 3 at Penn State Mont Alto W, 97-72 1 29 3-7 42.9 1-1 100.0 10-11 90.9 17
Dec 6 Penn State Greater Allegheny W, 82-55 1 33 4-6 66.7 0-0 - 3-5 60.0 11
Dec 7 Penn State Du Bois L, 72-63 1 40 5-8 62.5 0-0 - 3-6 50.0 13
Dec 10 at Penn State Hazleton W, 64-56 1 38 5-10 50.0 2-5 40.0 7-11 63.6 19
Dec 13 Penn State Schuylkill W, 67-56 1 31 2-11 18.2 0-1 0.0 1-2 50.0 5
Jan 4 at Central Penn L, 67-62 - - - - - - - - -
Jan 8 Vermont Tech W, 83-51 1 22 2-5 40.0 0-0 - 2-2 100.0 6
Jan 17 at Penn State Beaver L, 63-57 1 40 4-12 33.3 0-0 - 0-0 - 8
Jan 18 at Penn State Fayette W, 61-58 1 38 4-14 28.6 0-3 0.0 8-11 72.7 16
Jan 25 Penn State New Kensington W, 60-35 1 27 8-12 66.7 1-2 50.0 3-3 100.0 20
Jan 28 Penn State Scranton W, 75-40 1 22 2-8 25.0 1-2 50.0 3-4 75.0 8
Feb 1 at Penn State York W, 79-71 1 38 4-13 30.8 0-1 0.0 7-10 70.0 15
Feb 4 Penn State Brandywine L, 62-60 1 39 6-15 40.0 1-2 50.0 2-6 33.3 15
Feb 9 Penn State Hazleton W, 87-55 1 30 4-8 50.0 0-1 0.0 2-4 50.0 10
Feb 11 at Penn State Wilkes-Barre W, 67-57 1 1 6-9 66.7 3-3 100.0 0-1 0.0 15
Feb 15 at Penn State Schuylkill W, 73-65 1 38 0-5 0.0 0-0 - 13-16 81.3 13
Feb 18 at Penn State Scranton W, 72-67 1 43 5-13 38.5 1-3 33.3 4-4 100.0 15
Feb 21 Penn State York W, 77-61 1 35 2-10 20.0 0-1 0.0 2-4 50.0 6
Feb 25 Penn State Schuylkill W, 89-71 1 31 5-10 50.0 0-0 - 4-4 100.0 14
Feb 28 at Penn State Beaver L, 84-64 1 40 4-9 44.4 0-0 - 9-10 90.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Messiah College L, 71-31 1 30 2 0 2 0 2 1 0
Nov 9 vs. The College of New Jersey (TCNJ) L, 70-46 1 24 1 3 4 2 1 0 0
Nov 15 vs. Rutgers University - Camden L, 63-44 1 36 1 1 2 4 9 0 0
Nov 16 vs. Geneva College W, 96-91 1 45 0 2 2 3 3 4 0
Nov 19 Penn State Wilkes-Barre W, 83-59 1 38 3 1 4 3 4 3 0
Nov 23 at Penn State Brandywine L, 61-55 1 40 2 9 11 2 4 2 0
Nov 30 at Kutztown University L, 83-42 1 30 0 2 2 1 6 0 0
Dec 3 at Penn State Mont Alto W, 97-72 1 29 3 6 9 9 2 2 0
Dec 6 Penn State Greater Allegheny W, 82-55 1 33 1 2 3 2 4 3 0
Dec 7 Penn State Du Bois L, 72-63 1 40 2 6 8 9 4 2 0
Dec 10 at Penn State Hazleton W, 64-56 1 38 1 5 6 4 1 2 0
Dec 13 Penn State Schuylkill W, 67-56 1 31 1 4 5 5 4 2 0
Jan 4 at Central Penn L, 67-62 - - - - - - - - -
Jan 8 Vermont Tech W, 83-51 1 22 2 3 5 1 1 0 0
Jan 17 at Penn State Beaver L, 63-57 1 40 1 2 3 1 6 3 0
Jan 18 at Penn State Fayette W, 61-58 1 38 3 4 7 2 3 0 0
Jan 25 Penn State New Kensington W, 60-35 1 27 1 3 4 2 2 1 1
Jan 28 Penn State Scranton W, 75-40 1 22 3 3 6 2 2 1 0
Feb 1 at Penn State York W, 79-71 1 38 1 4 5 4 0 1 0
Feb 4 Penn State Brandywine L, 62-60 1 39 4 4 8 2 6 3 0
Feb 9 Penn State Hazleton W, 87-55 1 30 6 6 12 9 3 7 0
Feb 11 at Penn State Wilkes-Barre W, 67-57 1 1 2 9 11 5 3 0 0
Feb 15 at Penn State Schuylkill W, 73-65 1 38 1 4 5 6 4 3 0
Feb 18 at Penn State Scranton W, 72-67 1 43 3 8 11 1 3 1 0
Feb 21 Penn State York W, 77-61 1 35 2 1 3 6 1 3 0
Feb 25 Penn State Schuylkill W, 89-71 1 31 1 4 5 4 2 4 0
Feb 28 at Penn State Beaver L, 84-64 1 40 4 4 8 1 8 1 0
Date Opponent Score gs pf dq a/to
Nov 8 at Messiah College L, 71-31 1 0 - 0.0
Nov 9 vs. The College of New Jersey (TCNJ) L, 70-46 1 0 - 2.0
Nov 15 vs. Rutgers University - Camden L, 63-44 1 2 - 0.4
Nov 16 vs. Geneva College W, 96-91 1 2 - 1.0
Nov 19 Penn State Wilkes-Barre W, 83-59 1 3 0 0.8
Nov 23 at Penn State Brandywine L, 61-55 1 1 - 0.5
Nov 30 at Kutztown University L, 83-42 1 3 - 0.2
Dec 3 at Penn State Mont Alto W, 97-72 1 0 - 4.5
Dec 6 Penn State Greater Allegheny W, 82-55 1 0 0 0.5
Dec 7 Penn State Du Bois L, 72-63 1 2 0 2.3
Dec 10 at Penn State Hazleton W, 64-56 1 2 - 4.0
Dec 13 Penn State Schuylkill W, 67-56 1 1 0 1.3
Jan 4 at Central Penn L, 67-62 - - - -
Jan 8 Vermont Tech W, 83-51 1 0 0 1.0
Jan 17 at Penn State Beaver L, 63-57 1 0 - 0.2
Jan 18 at Penn State Fayette W, 61-58 1 0 - 0.7
Jan 25 Penn State New Kensington W, 60-35 1 0 0 1.0
Jan 28 Penn State Scranton W, 75-40 1 2 0 1.0
Feb 1 at Penn State York W, 79-71 1 1 - -
Feb 4 Penn State Brandywine L, 62-60 1 3 - 0.3
Feb 9 Penn State Hazleton W, 87-55 1 0 0 3.0
Feb 11 at Penn State Wilkes-Barre W, 67-57 1 0 - 1.7
Feb 15 at Penn State Schuylkill W, 73-65 1 2 - 1.5
Feb 18 at Penn State Scranton W, 72-67 1 1 - 0.3
Feb 21 Penn State York W, 77-61 1 2 0 6.0
Feb 25 Penn State Schuylkill W, 89-71 1 2 0 2.0
Feb 28 at Penn State Beaver L, 84-64 1 1 - 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 33.0 3.8-9.7 0.5-1.3 4.2-5.8 12.2
Conference 18 33.3 4.0-10.3 0.6-1.5 4.6-6.4 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 31.6 4.0-9.5 0.4-0.9 3.4-4.9 11.7
Away 12 33.8 3.3-9.9 0.6-1.5 5.3-7.0 12.6
Neutral 3 35.0 4.7-10.0 1.0-2.3 2.3-4.3 12.7
             
Wins 17 31.7 3.9-9.7 0.6-1.6 5.1-6.8 13.4
Losses 9 35.4 3.6-9.8 0.4-0.9 2.4-3.9 10.0
             
November 7 34.7 3.3-9.7 0.6-1.4 3.6-5.3 10.7
December 5 34.2 3.8-8.4 0.6-1.4 4.8-7.0 13.0
January 5 29.8 4.0-10.2 0.4-1.4 3.2-4.0 11.6
February 9 32.8 4.0-10.2 0.6-1.2 4.8-6.6 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 858 98-253 38.7 14-35 40.0 108-151 71.5 318
Conference 18 18 600 72-186 38.7 11-27 40.7 83-116 71.6 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 348 44-104 42.3 4-10 40.0 37-54 68.5 129
Away 12 12 405 40-119 33.6 7-18 38.9 64-84 76.2 151
Neutral 3 3 105 14-30 46.7 3-7 42.9 7-13 53.8 38
                     
Wins 17 17 539 66-165 40.0 10-27 37.0 86-116 74.1 228
Losses 9 9 319 32-88 36.4 4-8 50.0 22-35 62.9 90
                     
November 7 7 243 23-68 33.8 4-10 40.0 25-37 67.6 75
December 5 5 171 19-42 45.2 3-7 42.9 24-35 68.6 65
January 5 5 149 20-51 39.2 2-7 28.6 16-20 80.0 58
February 9 9 295 36-92 39.1 5-11 45.5 43-59 72.9 120
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 858 33.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 18 600 33.3 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 348 31.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 12 405 33.8 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Neutral 3 105 35.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
Wins 17 539 31.7 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Losses 9 319 35.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
November 7 243 34.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 5 171 34.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 5 149 29.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 9 295 32.8 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.0 3.8 5.8 3.5 3.4 1.9 0.0
Conference 18 2.2 4.5 6.7 4.1 3.1 2.2 0.1
Exhibition - - - - - - - -
                 
Home 11 2.4 3.4 5.7 4.1 3.0 2.6 0.1
Away 12 1.9 4.8 6.7 3.0 3.5 1.3 0.0
Neutral 3 0.7 2.0 2.7 3.0 4.3 1.3 0.0
                 
Wins 17 2.0 4.1 6.1 4.0 2.5 2.2 0.1
Losses 9 1.9 3.4 5.3 2.4 5.1 1.3 0.0
                 
November 7 1.3 2.6 3.9 2.1 4.1 1.4 0.0
December 5 1.6 4.6 6.2 5.8 3.0 2.2 0.0
January 5 2.0 3.0 5.0 1.6 2.8 1.0 0.2
February 9 2.7 4.9 7.6 4.2 3.3 2.6 0.0
  gp gs off def reb ast to stl blk
Total 26 26 51 100 151 90 88 49 1
Conference 18 18 40 81 121 74 56 39 1
Exhibition - - - - - - - - -
                   
Home 11 11 26 37 63 45 33 29 1
Away 12 12 23 57 80 36 42 16 0
Neutral 3 3 2 6 8 9 13 4 0
                   
Wins 17 17 34 69 103 68 42 37 1
Losses 9 9 17 31 48 22 46 12 0
                   
November 7 7 9 18 27 15 29 10 0
December 5 5 8 23 31 29 15 11 0
January 5 5 10 15 25 8 14 5 1
February 9 9 24 44 68 38 30 23 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0