2018-19 Basketball Statistics Penn State Lehigh Valley

  • Games
    28
  • Pts
    85.5
  • FG %
    42.3
  • 3PT %
    28.3
  • FT %
    62.3
  • Reb
    52.4
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2019 at Penn State Du Bois W, 89-64
2/6/2019 Penn State York W, 94-46
2/10/2019 at Penn State Wilkes-Barre W, 81-40
2/13/2019 at Penn State Scranton W, 107-56
2/15/2019 at Penn State Brandywine W, 68-63
2/19/2019 Penn State Scranton W, 109-41
2/22/2019 Penn State Fayette W, 83-56
2/24/2019 vs. Penn State Beaver W, 61-44
3/4/2019 vs. Warren Wilson W, 88-85
3/5/2019 vs. Central Maine CC L, 65-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at Montgomery County Community College W, 83-27 33-91 36.3 9-31 29.0 8-13 61.5 83.0
Nov 14 at Moravian College L, 71-55 15-55 27.3 4-18 22.2 21-28 75.0 55.0
Nov 17 at Stevens Institute of Technology L, 57-50 16-58 27.6 0-9 0.0 18-28 64.3 50.0
Nov 18 at Cedar Crest College W, 102-51 40-83 48.2 3-15 20.0 19-29 65.5 102.0
Nov 20 at Northampton Community College W, 115-33 45-69 65.2 2-8 25.0 23-33 69.7 115.0
Nov 27 Penn State Scranton W, 111-43 45-88 51.1 14-30 46.7 7-8 87.5 111.0
Dec 1 Penn State Mont Alto W, 78-44 27-75 36.0 2-26 7.7 22-32 68.8 78.0
Dec 5 at Penn State Schuylkill W, 81-31 33-78 42.3 10-27 37.0 5-8 62.5 81.0
Dec 7 at Penn State Hazleton W, 87-62 34-73 46.6 14-32 43.8 5-9 55.6 87.0
Dec 15 Penn State Wilkes-Barre W, 95-45 37-69 53.6 11-24 45.8 10-19 52.6 95.0
Jan 4 Central Penn W, 85-50 33-79 41.8 12-27 44.4 7-9 77.8 85.0
Jan 7 at Penn State York W, 75-56 28-74 37.8 4-21 19.0 15-17 88.2 75.0
Jan 9 Penn State Brandywine W, 85-43 28-81 34.6 8-26 30.8 21-30 70.0 85.0
Jan 15 Penn State Schuylkill W, 101-19 41-85 48.2 14-41 34.1 5-9 55.6 101.0
Jan 25 Penn State Beaver W, 70-60 24-75 32.0 2-16 12.5 20-29 69.0 70.0
Jan 26 Penn State Fayette W, 78-54 31-77 40.3 5-21 23.8 11-21 52.4 78.0
Jan 30 Penn State Hazleton W, 105-66 49-111 44.1 0-13 0.0 7-14 50.0 105.0
Feb 1 at Penn State Greater Allegheny W, 104-78 40-67 59.7 4-9 44.4 20-35 57.1 104.0
Feb 2 at Penn State Du Bois W, 89-64 38-81 46.9 0-3 0.0 13-23 56.5 89.0
Feb 6 Penn State York W, 94-46 39-75 52.0 5-14 35.7 11-12 91.7 94.0
Feb 10 at Penn State Wilkes-Barre W, 81-40 36-87 41.4 4-24 16.7 5-6 83.3 81.0
Feb 13 at Penn State Scranton W, 107-56 42-84 50.0 7-23 30.4 16-26 61.5 107.0
Feb 15 at Penn State Brandywine W, 68-63 25-84 29.8 6-25 24.0 12-17 70.6 68.0
Feb 19 Penn State Scranton W, 109-41 44-92 47.8 13-31 41.9 8-17 47.1 109.0
Feb 22 Penn State Fayette W, 83-56 34-83 41.0 1-20 5.0 14-30 46.7 83.0
Feb 24 vs. Penn State Beaver W, 61-44 25-83 30.1 1-7 14.3 10-22 45.5 61.0
Mar 4 vs. Warren Wilson W, 88-85 28-64 43.8 4-12 33.3 28-53 52.8 88.0
Mar 5 vs. Central Maine CC L, 65-53 17-68 25.0 1-12 8.3 18-31 58.1 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Montgomery County Community College W, 83-27 27 33 60 32.0
Nov 14 at Moravian College L, 71-55 14 30 44 -5.0
Nov 17 at Stevens Institute of Technology L, 57-50 8 24 32 -24.0
Nov 18 at Cedar Crest College W, 102-51 13 41 54 2.0
Nov 20 at Northampton Community College W, 115-33 8 32 40 40.0
Nov 27 Penn State Scranton W, 111-43 20 27 47 11.0
Dec 1 Penn State Mont Alto W, 78-44 23 28 51 5.0
Dec 5 at Penn State Schuylkill W, 81-31 21 24 45 23.0
Dec 7 at Penn State Hazleton W, 87-62 13 41 54 20.0
Dec 15 Penn State Wilkes-Barre W, 95-45 18 21 39 15.0
Jan 4 Central Penn W, 85-50 13 37 50 11.0
Jan 7 at Penn State York W, 75-56 12 41 53 16.0
Jan 9 Penn State Brandywine W, 85-43 15 34 49 3.0
Jan 15 Penn State Schuylkill W, 101-19 22 22 44 25.0
Jan 25 Penn State Beaver W, 70-60 21 43 64 7.0
Jan 26 Penn State Fayette W, 78-54 20 31 51 3.0
Jan 30 Penn State Hazleton W, 105-66 43 38 81 48.0
Feb 1 at Penn State Greater Allegheny W, 104-78 13 42 55 25.0
Feb 2 at Penn State Du Bois W, 89-64 18 30 48 6.0
Feb 6 Penn State York W, 94-46 16 31 47 15.0
Feb 10 at Penn State Wilkes-Barre W, 81-40 17 44 61 33.0
Feb 13 at Penn State Scranton W, 107-56 13 28 41 13.0
Feb 15 at Penn State Brandywine W, 68-63 21 32 53 0.0
Feb 19 Penn State Scranton W, 109-41 28 41 69 32.0
Feb 22 Penn State Fayette W, 83-56 27 33 60 23.0
Feb 24 vs. Penn State Beaver W, 61-44 21 39 60 14.0
Mar 4 vs. Warren Wilson W, 88-85 17 40 57 5.0
Mar 5 vs. Central Maine CC L, 65-53 17 40 57 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Montgomery County Community College W, 83-27 21 32 1 20
Nov 14 at Moravian College L, 71-55 26 10 4 9
Nov 17 at Stevens Institute of Technology L, 57-50 22 19 0 9
Nov 18 at Cedar Crest College W, 102-51 11 23 0 20
Nov 20 at Northampton Community College W, 115-33 10 23 5 8
Nov 27 Penn State Scranton W, 111-43 17 28 3 22
Dec 1 Penn State Mont Alto W, 78-44 18 17 3 12
Dec 5 at Penn State Schuylkill W, 81-31 11 18 5 22
Dec 7 at Penn State Hazleton W, 87-62 21 13 9 24
Dec 15 Penn State Wilkes-Barre W, 95-45 19 18 1 21
Jan 4 Central Penn W, 85-50 20 12 2 26
Jan 7 at Penn State York W, 75-56 23 17 5 14
Jan 9 Penn State Brandywine W, 85-43 13 13 2 16
Jan 15 Penn State Schuylkill W, 101-19 12 23 1 30
Jan 25 Penn State Beaver W, 70-60 30 16 9 7
Jan 26 Penn State Fayette W, 78-54 20 14 3 20
Jan 30 Penn State Hazleton W, 105-66 18 22 8 14
Feb 1 at Penn State Greater Allegheny W, 104-78 26 10 8 18
Feb 2 at Penn State Du Bois W, 89-64 26 15 2 13
Feb 6 Penn State York W, 94-46 16 18 8 20
Feb 10 at Penn State Wilkes-Barre W, 81-40 20 18 3 24
Feb 13 at Penn State Scranton W, 107-56 9 11 5 17
Feb 15 at Penn State Brandywine W, 68-63 18 9 6 14
Feb 19 Penn State Scranton W, 109-41 17 16 7 31
Feb 22 Penn State Fayette W, 83-56 22 19 6 21
Feb 24 vs. Penn State Beaver W, 61-44 21 13 5 9
Mar 4 vs. Warren Wilson W, 88-85 27 13 2 10
Mar 5 vs. Central Maine CC L, 65-53 24 13 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at Montgomery County Community College W, 83-27 15 0.907 0.612
Nov 14 at Moravian College L, 71-55 20 0.679 -0.198
Nov 17 at Stevens Institute of Technology L, 57-50 15 0.581 -0.089
Nov 18 at Cedar Crest College W, 102-51 25 1.068 0.534
Nov 20 at Northampton Community College W, 115-33 15 1.314 1.314
Nov 27 Penn State Scranton W, 111-43 28 1.247 0.750
Dec 1 Penn State Mont Alto W, 78-44 19 0.907 0.389
Dec 5 at Penn State Schuylkill W, 81-31 16 1.125 0.688
Dec 7 at Penn State Hazleton W, 87-62 30 1.018 0.325
Dec 15 Penn State Wilkes-Barre W, 95-45 13 1.195 0.579
Jan 4 Central Penn W, 85-50 23 0.939 0.381
Jan 7 at Penn State York W, 75-56 18 0.802 0.180
Jan 9 Penn State Brandywine W, 85-43 15 0.904 0.392
Jan 15 Penn State Schuylkill W, 101-19 11 1.270 1.022
Jan 25 Penn State Beaver W, 70-60 19 0.711 0.111
Jan 26 Penn State Fayette W, 78-54 16 0.891 0.264
Jan 30 Penn State Hazleton W, 105-66 25 1.129 0.431
Feb 1 at Penn State Greater Allegheny W, 104-78 12 1.067 0.324
Feb 2 at Penn State Du Bois W, 89-64 20 0.886 0.279
Feb 6 Penn State York W, 94-46 15 1.160 0.610
Feb 10 at Penn State Wilkes-Barre W, 81-40 12 0.871 0.429
Feb 13 at Penn State Scranton W, 107-56 23 1.151 0.480
Feb 15 at Penn State Brandywine W, 68-63 23 0.760 0.019
Feb 19 Penn State Scranton W, 109-41 20 1.218 0.770
Feb 22 Penn State Fayette W, 83-56 13 0.892 0.297
Feb 24 vs. Penn State Beaver W, 61-44 13 0.649 0.165
Mar 4 vs. Warren Wilson W, 88-85 25 0.876 0.058
Mar 5 vs. Central Maine CC L, 65-53 26 0.586 -0.117
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at Montgomery County Community College W, 83-27 10-50 20.0 3-20 15.0 27.0
Nov 14 at Moravian College L, 71-55 24-67 35.8 9-19 47.4 71.0
Nov 17 at Stevens Institute of Technology L, 57-50 20-61 32.8 5-23 21.7 57.0
Nov 18 at Cedar Crest College W, 102-51 17-65 26.2 4-29 13.8 51.0
Nov 20 at Northampton Community College W, 115-33 0-0 - 0-0 - 33.0
Nov 27 Penn State Scranton W, 111-43 9-43 20.9 3-12 25.0 43.0
Dec 1 Penn State Mont Alto W, 78-44 14-58 24.1 2-7 28.6 44.0
Dec 5 at Penn State Schuylkill W, 81-31 10-37 27.0 2-7 28.6 31.0
Dec 7 at Penn State Hazleton W, 87-62 15-59 25.4 5-18 27.8 62.0
Dec 15 Penn State Wilkes-Barre W, 95-45 18-51 35.3 1-4 25.0 45.0
Jan 4 Central Penn W, 85-50 17-60 28.3 3-17 17.6 50.0
Jan 7 at Penn State York W, 75-56 19-68 27.9 9-29 31.0 56.0
Jan 9 Penn State Brandywine W, 85-43 15-67 22.4 3-18 16.7 43.0
Jan 15 Penn State Schuylkill W, 101-19 6-34 17.6 1-6 16.7 19.0
Jan 25 Penn State Beaver W, 70-60 19-83 22.9 7-35 20.0 60.0
Jan 26 Penn State Fayette W, 78-54 22-70 31.4 2-19 10.5 54.0
Jan 30 Penn State Hazleton W, 105-66 20-67 29.9 4-9 44.4 66.0
Feb 1 at Penn State Greater Allegheny W, 104-78 30-86 34.9 11-32 34.4 78.0
Feb 2 at Penn State Du Bois W, 89-64 22-78 28.2 5-27 18.5 64.0
Feb 6 Penn State York W, 94-46 13-56 23.2 8-22 36.4 46.0
Feb 10 at Penn State Wilkes-Barre W, 81-40 15-63 23.8 2-13 15.4 40.0
Feb 13 at Penn State Scranton W, 107-56 17-52 32.7 6-20 30.0 56.0
Feb 15 at Penn State Brandywine W, 68-63 18-62 29.0 6-20 30.0 63.0
Feb 19 Penn State Scranton W, 109-41 12-61 19.7 4-26 15.4 41.0
Feb 22 Penn State Fayette W, 83-56 21-60 35.0 5-18 27.8 56.0
Feb 24 vs. Penn State Beaver W, 61-44 14-80 17.5 9-41 22.0 44.0
Mar 4 vs. Warren Wilson W, 88-85 30-84 35.7 9-25 36.0 85.0
Mar 5 vs. Central Maine CC L, 65-53 22-76 28.9 6-33 18.2 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Montgomery County Community College W, 83-27 6.0 22.0 28.0 32.0
Nov 14 at Moravian College L, 71-55 18.0 31.0 49.0 -5.0
Nov 17 at Stevens Institute of Technology L, 57-50 17.0 39.0 56.0 -24.0
Nov 18 at Cedar Crest College W, 102-51 14.0 38.0 52.0 2.0
Nov 20 at Northampton Community College W, 115-33 0.0 0.0 0.0 40.0
Nov 27 Penn State Scranton W, 111-43 13.0 23.0 36.0 11.0
Dec 1 Penn State Mont Alto W, 78-44 17.0 29.0 46.0 5.0
Dec 5 at Penn State Schuylkill W, 81-31 2.0 20.0 22.0 23.0
Dec 7 at Penn State Hazleton W, 87-62 6.0 28.0 34.0 20.0
Dec 15 Penn State Wilkes-Barre W, 95-45 7.0 17.0 24.0 15.0
Jan 4 Central Penn W, 85-50 9.0 30.0 39.0 11.0
Jan 7 at Penn State York W, 75-56 9.0 28.0 37.0 16.0
Jan 9 Penn State Brandywine W, 85-43 13.0 33.0 46.0 3.0
Jan 15 Penn State Schuylkill W, 101-19 3.0 16.0 19.0 25.0
Jan 25 Penn State Beaver W, 70-60 22.0 35.0 57.0 7.0
Jan 26 Penn State Fayette W, 78-54 21.0 27.0 48.0 3.0
Jan 30 Penn State Hazleton W, 105-66 11.0 22.0 33.0 48.0
Feb 1 at Penn State Greater Allegheny W, 104-78 8.0 22.0 30.0 25.0
Feb 2 at Penn State Du Bois W, 89-64 18.0 24.0 42.0 6.0
Feb 6 Penn State York W, 94-46 12.0 20.0 32.0 15.0
Feb 10 at Penn State Wilkes-Barre W, 81-40 3.0 25.0 28.0 33.0
Feb 13 at Penn State Scranton W, 107-56 2.0 26.0 28.0 13.0
Feb 15 at Penn State Brandywine W, 68-63 13.0 40.0 53.0 0.0
Feb 19 Penn State Scranton W, 109-41 13.0 24.0 37.0 32.0
Feb 22 Penn State Fayette W, 83-56 10.0 27.0 37.0 23.0
Feb 24 vs. Penn State Beaver W, 61-44 16.0 30.0 46.0 14.0
Mar 4 vs. Warren Wilson W, 88-85 20.0 32.0 52.0 5.0
Mar 5 vs. Central Maine CC L, 65-53 16.0 40.0 56.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Montgomery County Community College W, 83-27 41.0 8.0 1.0 5.0
Nov 14 at Moravian College L, 71-55 21.0 10.0 7.0 15.0
Nov 17 at Stevens Institute of Technology L, 57-50 34.0 12.0 8.0 14.0
Nov 18 at Cedar Crest College W, 102-51 31.0 4.0 2.0 8.0
Nov 20 at Northampton Community College W, 115-33 0.0 0.0 0.0 0.0
Nov 27 Penn State Scranton W, 111-43 39.0 10.0 1.0 3.0
Dec 1 Penn State Mont Alto W, 78-44 34.0 6.0 2.0 9.0
Dec 5 at Penn State Schuylkill W, 81-31 28.0 6.0 2.0 5.0
Dec 7 at Penn State Hazleton W, 87-62 19.0 8.0 2.0 10.0
Dec 15 Penn State Wilkes-Barre W, 95-45 21.0 5.0 2.0 6.0
Jan 4 Central Penn W, 85-50 26.0 9.0 1.0 9.0
Jan 7 at Penn State York W, 75-56 23.0 13.0 4.0 13.0
Jan 9 Penn State Brandywine W, 85-43 22.0 4.0 4.0 6.0
Jan 15 Penn State Schuylkill W, 101-19 42.0 4.0 2.0 2.0
Jan 25 Penn State Beaver W, 70-60 28.0 18.0 4.0 9.0
Jan 26 Penn State Fayette W, 78-54 28.0 12.0 4.0 9.0
Jan 30 Penn State Hazleton W, 105-66 25.0 11.0 4.0 8.0
Feb 1 at Penn State Greater Allegheny W, 104-78 21.0 18.0 2.0 19.0
Feb 2 at Penn State Du Bois W, 89-64 32.0 11.0 1.0 13.0
Feb 6 Penn State York W, 94-46 32.0 8.0 1.0 10.0
Feb 10 at Penn State Wilkes-Barre W, 81-40 23.0 9.0 1.0 6.0
Feb 13 at Penn State Scranton W, 107-56 21.0 4.0 1.0 9.0
Feb 15 at Penn State Brandywine W, 68-63 23.0 11.0 4.0 10.0
Feb 19 Penn State Scranton W, 109-41 33.0 3.0 0.0 7.0
Feb 22 Penn State Fayette W, 83-56 37.0 12.0 5.0 12.0
Feb 24 vs. Penn State Beaver W, 61-44 22.0 7.0 4.0 10.0
Mar 4 vs. Warren Wilson W, 88-85 26.0 15.0 0.0 13.0
Mar 5 vs. Central Maine CC L, 65-53 21.0 13.0 11.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at Montgomery County Community College W, 83-27 13.0 0.295 0.612
Nov 14 at Moravian College L, 71-55 23.0 0.877 -0.198
Nov 17 at Stevens Institute of Technology L, 57-50 26.0 0.671 -0.089
Nov 18 at Cedar Crest College W, 102-51 20.0 0.534 0.534
Nov 20 at Northampton Community College W, 115-33 0.0 - 1.314
Nov 27 Penn State Scranton W, 111-43 9.0 0.497 0.750
Dec 1 Penn State Mont Alto W, 78-44 26.0 0.518 0.389
Dec 5 at Penn State Schuylkill W, 81-31 7.0 0.437 0.688
Dec 7 at Penn State Hazleton W, 87-62 11.0 0.693 0.325
Dec 15 Penn State Wilkes-Barre W, 95-45 16.0 0.616 0.579
Jan 4 Central Penn W, 85-50 16.0 0.559 0.381
Jan 7 at Penn State York W, 75-56 15.0 0.622 0.180
Jan 9 Penn State Brandywine W, 85-43 20.0 0.512 0.392
Jan 15 Penn State Schuylkill W, 101-19 7.0 0.248 1.022
Jan 25 Penn State Beaver W, 70-60 22.0 0.600 0.111
Jan 26 Penn State Fayette W, 78-54 17.0 0.628 0.264
Jan 30 Penn State Hazleton W, 105-66 14.0 0.698 0.431
Feb 1 at Penn State Greater Allegheny W, 104-78 28.0 0.743 0.324
Feb 2 at Penn State Du Bois W, 89-64 21.0 0.607 0.279
Feb 6 Penn State York W, 94-46 13.0 0.551 0.610
Feb 10 at Penn State Wilkes-Barre W, 81-40 7.0 0.442 0.429
Feb 13 at Penn State Scranton W, 107-56 16.0 0.671 0.480
Feb 15 at Penn State Brandywine W, 68-63 23.0 0.741 0.019
Feb 19 Penn State Scranton W, 109-41 11.0 0.448 0.770
Feb 22 Penn State Fayette W, 83-56 21.0 0.596 0.297
Feb 24 vs. Penn State Beaver W, 61-44 20.0 0.484 0.165
Mar 4 vs. Warren Wilson W, 88-85 33.0 0.817 0.058
Mar 5 vs. Central Maine CC L, 65-53 22.0 0.703 -0.117
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 927-2189 42.3 160-565 28.3 379-608 62.3 85.5
Conference 17 597-1364 43.8 110-375 29.3 205-315 65.1 88.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 432-990 43.6 87-289 30.1 143-230 62.2 91.2
Away 13 425-984 43.2 67-245 27.3 180-272 66.2 84.4
Neutral 3 70-215 32.6 6-31 19.4 56-106 52.8 67.3
 
Wins 25 879-2008 43.8 155-526 29.5 322-521 61.8 89.4
Losses 3 48-181 26.5 5-39 12.8 57-87 65.5 52.7
 
November 6 194-444 43.7 32-111 28.8 96-139 69.1 86.0
December 4 131-295 44.4 37-109 33.9 42-68 61.8 85.3
January 7 234-582 40.2 45-165 27.3 86-129 66.7 85.6
February 9 323-736 43.9 41-156 26.3 109-188 58.0 88.4
March 2 45-132 34.1 5-24 20.8 46-84 54.8 70.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 18.5 33.8 52.4 14.3
Conference 17 19.2 32.8 51.9 15.8
Exhibition - - - - -
 
Home 12 22.2 32.2 54.3 16.5
Away 13 15.2 34.0 49.2 13.9
Neutral 3 18.3 39.7 58.0 6.7
 
Wins 25 19.2 34.1 53.3 17.1
Losses 3 13.0 31.3 44.3 -9.3
 
November 6 15.0 31.2 46.2 9.3
December 4 18.8 28.5 47.3 15.8
January 7 20.9 35.1 56.0 16.1
February 9 19.3 35.6 54.9 17.9
March 2 17.0 40.0 57.0 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.2 9.0 2.9 17.1
Conference 17 18.6 9.3 2.4 18.1
Exhibition - - - - -
 
Home 12 18.5 8.5 2.5 20.0
Away 13 18.8 8.8 2.7 16.3
Neutral 3 24.0 11.7 5.0 9.3
 
Wins 25 18.6 8.6 2.2 18.1
Losses 3 24.0 11.7 8.7 9.0
 
November 6 17.8 7.3 3.2 14.7
December 4 17.3 6.3 2.0 19.8
January 7 19.4 10.1 3.3 18.1
February 9 19.4 9.2 2.1 18.6
March 2 25.5 14.0 5.5 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.8 0.953 0.363
Conference 17 18.5 0.998 0.413
Exhibition - - - -
 
Home 12 18.1 1.031 0.488
Away 13 18.8 0.941 0.329
Neutral 3 21.3 0.709 0.034
 
Wins 25 18.6 0.991 0.421
Losses 3 20.3 0.614 -0.133
 
November 6 19.7 0.973 0.406
December 4 19.5 1.056 0.484
January 7 18.1 0.941 0.380
February 9 16.8 0.958 0.370
March 2 25.5 0.738 -0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 469-1698 27.6 134-549 24.4 50.6
Conference 17 282-1034 27.3 77-298 25.8 51.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 186-710 26.2 43-193 22.3 47.3
Away 13 217-748 29.0 67-257 26.1 50.5
Neutral 3 66-240 27.5 24-99 24.2 64.7
 
Wins 25 403-1494 27.0 114-474 24.1 49.0
Losses 3 66-204 32.4 20-75 26.7 64.3
 
November 6 80-286 28.0 24-103 23.3 41.5
December 4 57-205 27.8 10-36 27.8 45.5
January 7 118-449 26.3 29-133 21.8 49.7
February 9 162-598 27.1 56-219 25.6 54.2
March 2 52-160 32.5 15-58 25.9 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.4 26.7 38.1 14.3
Conference 17 10.6 25.6 36.2 15.8
Exhibition - - - - -
 
Home 12 12.6 25.3 37.8 16.5
Away 13 8.9 26.4 35.3 13.9
Neutral 3 17.3 34.0 51.3 6.7
 
Wins 25 10.7 25.5 36.2 17.1
Losses 3 17.0 36.7 53.7 -9.3
 
November 6 11.3 25.5 36.8 9.3
December 4 8.0 23.5 31.5 15.8
January 7 12.6 27.3 39.9 16.1
February 9 10.6 26.4 37.0 17.9
March 2 18.0 36.0 54.0 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 26.9 16.9 4.1 9.0
Conference 17 27.1 16.5 4.8 8.6
Exhibition - - - - -
 
Home 12 30.6 18.0 4.4 7.5
Away 13 24.4 16.8 4.1 9.8
Neutral 3 23.0 13.0 2.7 11.3
 
Wins 25 27.1 17.2 4.4 8.4
Losses 3 25.3 14.0 1.7 13.3
 
November 6 27.7 22.5 2.2 7.5
December 4 25.5 16.5 4.5 7.5
January 7 27.7 16.7 4.3 8.0
February 9 27.1 14.3 5.6 10.7
March 2 23.5 13.0 1.5 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.0 0.589 0.363
Conference 17 16.0 0.584 0.413
Exhibition - - - -
 
Home 12 16.0 0.543 0.488
Away 13 16.2 0.611 0.329
Neutral 3 25.0 0.675 0.034
 
Wins 25 16.2 0.570 0.421
Losses 3 23.7 0.747 -0.133
 
November 6 15.2 0.567 0.406
December 4 15.0 0.571 0.484
January 7 15.9 0.561 0.380
February 9 17.8 0.588 0.370
March 2 27.5 0.763 -0.025
Attendance Statistics
Date Opponent Score Attend
Nov 10 at Montgomery County Community College W, 83-27 0
Nov 14 at Moravian College L, 71-55 328
Nov 17 at Stevens Institute of Technology L, 57-50 125
Nov 18 at Cedar Crest College W, 102-51 55
Nov 20 at Northampton Community College W, 115-33 0
Nov 27 Penn State Scranton W, 111-43 0
Dec 1 Penn State Mont Alto W, 78-44 0
Dec 5 at Penn State Schuylkill W, 81-31 0
Dec 7 at Penn State Hazleton W, 87-62 0
Dec 15 Penn State Wilkes-Barre W, 95-45 100
Jan 4 Central Penn W, 85-50 72
Jan 7 at Penn State York W, 75-56 0
Jan 9 Penn State Brandywine W, 85-43 134
Jan 15 Penn State Schuylkill W, 101-19 68
Jan 25 Penn State Beaver W, 70-60 -
Jan 26 Penn State Fayette W, 78-54 -
Jan 30 Penn State Hazleton W, 105-66 0
Feb 1 at Penn State Greater Allegheny W, 104-78 100
Feb 2 at Penn State Du Bois W, 89-64 0
Feb 6 Penn State York W, 94-46 100
Feb 10 at Penn State Wilkes-Barre W, 81-40 0
Feb 13 at Penn State Scranton W, 107-56 30
Feb 15 at Penn State Brandywine W, 68-63 300
Feb 19 Penn State Scranton W, 109-41 -
Feb 22 Penn State Fayette W, 83-56 -
Feb 24 vs. Penn State Beaver W, 61-44 250
Mar 4 vs. Warren Wilson W, 88-85 75
Mar 5 vs. Central Maine CC L, 65-53 0